XYZ
ファイル内検索は Ctrl + F
| Song No. | Title | Artist | Disc |
| 1088-59 | X X | System of A Down | DAM |
| 555-14 | Xanadu | Olivia Newton-John & ELO | Original |
| 6338-07 | Xanadu (DDR Version) | Olivia Project | DAM |
| 781-14 | X-fender | Blondie | Sunfly |
| 337-A-08 | Xxx's & Ooo's | Trisha Yearwood | Pioneer |
| E15 | Y | Luis Miguel | CDG |
| 1183-82 | Y Control | Yeah Yeah Yeahs | DAM |
| 959-06 | Y Que | Rafael Perez Botija | Multi Karaoke |
| 325-A-05 | Y.M.C.A. | Village People, The | EMI |
| 238-13 | Ya Freak | Chic | Legends Series |
| 2221-50 | Ya Mama | Fatboy Slim | DAM |
| 840-01 | Ya Mo Be There | Michael McDonald & James Ingram | Sunfly |
| 1579-47 | Ya Shola S Uma | t.A.T.u. | DAM |
| 6739-06 | Yah Mo Be There | James Ingram & Michael Mcdonald | DAM |
| 388-06 | Yakety Yak | Coasters, The | Sound Choice |
| 5638-02 | Y'all Want A Single | Korn | DAM |
| 3639-91 | Yalla Habibi | Karl Wolf | DAM |
| 552-B-05 | Yankee Doodle | Standard | Pioneer |
| 5164-04 | Yankee Rose | David Lee Roth | DAM |
| 306-04 | Yeah | Usher & Ludacris & Lil Jon | Sound Choice |
| 920-10 | Yeah 3x | Chris Brown | Mr. Entertainer |
| 3749-81 | Yeah Ya Know (Takers) | T.I. | DAM |
| 3883-92 | Yeah Yeah | Willy Moon | DAM |
| 5631-02 | Yeah Yeah Brother | Black Grape | DAM |
| 914-05 | Yeah Yeah Yeah | New Politics | Pop Hits |
| 1079-56 | Year 3000 | Busted | DAM |
| 822-02 | Year of The Cat | Al Stewart | CDG |
| 3774-22 | Year Without Rain, A | Selena Gomez & The Scene | DAM |
| 86-08 | Years | Barbara Mandrell | DK Karaoke |
| 526-05 | Yellow | Coldplay | Sound Choice |
| 936-04 | Yellow Ledbetter | Pearl Jam | Radio Starz |
| 3713-01 | Yellow River | Christie | DAM |
| 61-15 | Yellow Rose Texas, The | Mitch Miller | DK Karaoke |
| 424-A-10 | Yellow Roses | Dolly Parton | JLD |
| 013-B-10 | Yellow Submarine | Beatles, The | Pioneer |
| 1222-05 | Yer Blues | Beatles, The | DAM |
| 1070-51 | Yes | Kiki | DAM |
| 3855-40 | Yes | LMFAO | DAM |
| 57-02 | Yes I'm Ready | Teri DeSario & KC | DK Karaoke |
| 370-A-13 | Yes Mr.Peters | Roy Drusky & P. Mitchell | Nikkodo |
| 600-03 | Yes Sir I Can Boogie | Baccara | Zoom |
| 85-15 | Yes We Have No Bananas | Spike Jones | DK Karaoke |
| 010-A-05 | Yes, I'm Ready | Teri DeSario & KC | Pioneer |
| 1361-88 | Yes, It Is | Beatles, The | DAM |
| 401-A-14 | Yes, We Can Can | Pointer Sisters, The | Nikkodo |
| 264-A-13 | Yesterday | Beatles, The | Pioneer |
| 1126-59 | Yesterday | Cherry | DAM |
| 3819-99 | Yesterday | Da'Ville ft. RYO The Skywalker | DAM |
| XR8 | Yesterday | Elvis Presley | Music Maestro |
| 443-04 | Yesterday | Matt Monro | TSG |
| 547-09 | Yesterday | Ray Charles | Legends Series |
| 539-14 | Yesterday | Shanice | Pocket Songs |
| 001-A-09 | Yesterday Once More | Carpenters | Pioneer |
| 3441-05 | Yesterday Once More | Redd Kross | DAM |
| P13 | Yesterday Once More (Analog) | Carpenters | Original |
| 552-06 | Yesterdays | Guns N' Roses | Zoom |
| 524-10 | Yesterdays | Sarah Vaughan | Pocket Songs |
| 1029-10 | Yesterday's Hero | Bay City Rollers | DAM |
| 3717-17 | Yesterday's Hero | Eastwest Boys | DAM |
| 306-A-14 | Yira Yira | Argentina Tango Songs | Nikkodo |
| 1152-14 | Yira... Yira | Julio Iglesias | DAM |
| 1070-06 | Yo (Excuse Me Miss) | Chris Brown | DAM |
| 3847-93 | Yo Ho (A Pirate's Life For Me) | Jonas Brothers | DAM |
| 150-12 | Yo No Puedo Ser Tu Amante | Luis Enrique | Edit-A-Vision |
| 955-12 | Yo Voy | Zion Y Lennox & Daddy Yankee | Sound Choice |
| 6986-02 | Yo! Bum Rush The Show Yo! Bum | Public Enemy | DAM |
| 805-12 | Yoda | Weird Al Yankovic | Swt GA Brn |
| 1064-40 | You | Carpenters | DAM |
| 943-07 | You | Chris Young | Chartbuster |
| 224-16 | You | S Club 7 | Sunfly |
| XE2 | You & Beautiful | Elvis Presley | Music Maestro |
| 341-B-12 | You & I | Eddie Rabbitt & Crystal Gayle | Pioneer |
| 867-06 | You & I | Lady Gaga | Mr. Entertainer |
| 523-12 | You & I | Michael Buble | JTG |
| 7051-24 | You & I | Queen | DAM |
| 721-10 | You & I | Will Young | Sunfly |
| 1280-11 | You & I (We Can Conquer The World) | Stevie Wonder | DAM |
| 3751-14 | You & I Both | Jason Mraz | DAM |
| 726-02 | You & Me | Alice Cooper | Sound Choice |
| 742-09 | You & Me | Lifehouse | Sound Choice |
| 3554-27 | You & Me | One Night Only | DAM |
| 541-10 | You & Me (We Wanted It All) | Frank Sinatra | Pocket Songs |
| 76-09 | You & Me Against The World | Helen Reddy | DK Karaoke |
| 784-09 | You & Me Song | Wannadies, The | Sunfly |
| 240-A-06 | You & Only You | John Berry | NUT |
| 3744-80 | You & Your Heart | Jack Johnson | DAM |
| 012-B-10 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive | Pioneer |
| 703-11 | You Are | Lionel Richie | Chartbuster |
| 3551-05 | You Are | Niteflyte | DAM |
| 3865-72 | You Are A Tourist | Death Cab For Cutie | DAM |
| 5093-01 | You Are Everything | Diana Ross & Marvin Gaye | DAM |
| 016-B-06 | You Are Everything | Stylistics, The | Pioneer |
| 3866-05 | You Are Love (Toujours Gai, Mon Cher) | Janis Ian | DAM |
| 1183-25 | You Are Loved (Don't Give Up) | Josh Groban | DAM |
| 1221-02 | You Are My Destiny | Paul Anka | DAM |
| 839-16 | You Are My Starship | Kenny Lattimore | Pop Hits |
| 1043-03 | You Are My Sunshine | Bing Crosby | DAM |
| 547-15 | You Are My Sunshine | Ray Charles | Legends Series |
| 397-16 | You Are My Sunshine | Standard | Party Pak |
| 059-A-07 | You Are Not Alone | Michael Jackson | MD |
| 408-B-04 | You Are Not Alone | Modern Talking | GD |
| 3852-84 | You Are Not Alone | R. Kelly | DAM |
| 3537-40 | You Are So Beautiful | Billy Preston | DAM |
| 007-B-05 | You Are So Beautiful | Joe Cocker | Pioneer |
| 208-04 | You Are The Best Part Me | Neil Diamond | Music Maestro |
| 1162-45 | You Are The Generation That Bought More Shoes & … | Johnny Boy | DAM |
| 546-09 | You Are The Love My Life | George Benson & Roberta Flack | Legends Series |
| 3718-78 | You Are The Music | Mamas Gun | DAM |
| 954-04 | You Are The Music In Me | High School Musical 2 Cast | Disney |
| 951-14 | You Are The One | A-Ha | Original |
| 501-A-01 | You Are The Sunshine My Life | Stevie Wonder | Pioneer |
| 5325-02 | You Are The Universe | Brand New Heavies, The | DAM |
| 666-10 | You Be Illin' | Run D.M.C. | Sound Choice |
| 77-12 | You Beat Me To The Punch | Mary Wells | DK Karaoke |
| 010-A-01 | You Belong To Me | Carly Simon | Pioneer |
| 1093-19 | You Belong To Me | Doobie Brothers, The | DAM |
| 018-B-13 | You Belong To Me | Duprees, The | Pioneer |
| 45-10 | You Belong To Me | Jo Stafford | DK Karaoke |
| 4997-03 | You Belong To The City | Glenn Frey | DAM |
| 827-01 | You Belong With Me | Taylor Swift | Sound Choice |
| 696-10 | You Better Move On | Rolling Stones, The | Zoom |
| 3590-09 | You Better Pray | Red Jumpsuit Apparatus | DAM |
| 513-12 | You Better Wait | Steve Perry | Sound Choice |
| 773-11 | You Better You Bet | Who, The | Legends |
| 3743-95 | You Body Is A Wonderland | John Mayer | DAM |
| 890-13 | You Bring Me Joy | Amelia Lily | Mr. Entertainer |
| 132-01 | You Bring Me Joy | Anita Baker | Sound Choice |
| 445-04 | You Brought A New Kind Love | Frank Sinatra | Performance |
| 352-03 | You Can Call Me Al | Paul Simon | Sound Choice |
| 371-B-11 | You Can Do Magic | America | Nikkodo |
| 4390-62 | You Can Fly! You Can Fly! You Can Fly! | Bobby Driscoll, & friends | DAM |
| 3626-29 | You Can Get It ft.Johnta Austin | Bow Wow | DAM |
| 369-A-02 | You Can Have Her (Him) | George Jones & Johnnie Paycheck | Nikkodo |
| 320-A-07 | You Can Have Me Anytime | Boz Scaggs | EMI |
| 3922-15 | You Can Leave Your Hat On | Joe Cocker | DAM |
| 1150-15 | You Can Light My Fire | Madison | DAM |
| 572-09 | You Can Look But You Better Not Touch | Bruce Springsteen | Legends |
| 268-B-03 | You Can Make History (Young Again) | Elton John | Pioneer |
| 778-12 | You Can Make It If You Try | Sly & The Family Stone | Legends |
| 761-08 | You Can't Always Get What You Want | Rolling Stones, The | Sound Choice |
| 1079-71 | You Can't Change That | Raydio | DAM |
| 645-06 | You Can't Do That | Beatles, The | Sound Choice |
| 3740-56 | You Can't Get What You Want (Till You Know What … | Joe Jackson | DAM |
| 3106-61 | You Can't Have It All | Ash | DAM |
| 1087-03 | You Can't Hurry Love | Diana Ross | DAM |
| 6227-01 | You Can't Hurry Love | Dixie Chicks | DAM |
| 537-B-07 | You Can't Hurry Love | Phil Collins | DKV |
| 590-10 | You Can't Hurry Love | Supremes, The | Motown |
| 212-A-01 | You Can't Judge A Book By It's Cover | Bo Diddley | NUT |
| 462-10 | You Can't Lose Me | Faith Hill | C K Classics |
| 402-B-07 | You Can't Rollerskate In A Buffalo Herd | Roger Miller | Nikkodo |
| 068-B-08 | You Can't Run | Vanessa Williams | SDK |
| 841-10 | You Can't Run From Love | Eddie Rabbitt | Chartbuster |
| 844-11 | You Can't Win, You Can't Even Break Even | Michael Jackson | Chartbuster |
| 819-04 | You Could Be Happy | Snow Patrol | Sunfly |
| 680-01 | You Could Be Mine | Guns N' Roses | Sunfly |
| 3851-49 | You Da One | Rihanna | DAM |
| 031-A-12 | You Decorated My Life | Kenny Rogers | Pioneer |
| 446-11 | You Did It | My Fair Lady | Pocket Songs |
| 650-01 | You Didn't Have To Be So Nice | Lovin' Spoonful, The | Sound Choice |
| 643-07 | You Do Something To Me | Paul Weller | Zoom |
| 525-B-03 | You Don't Bring Me Flowers | Neil Diamond | FIT |
| 041-A-07 | You Don't Bring Me Flowers | Neil Diamond & Barbra Streisand | Pioneer |
| 338-A-10 | You Don't Even Know Who I Am | Patty Loveless | Pioneer |
| 7051-02 | You Don't Fool Me | Queen | DAM |
| 56-14 | You Don't Have To Be A Star | Marilyn McCoo | DK Karaoke |
| 308-B-02 | You Don't Have To Say You Love Me | Dusty Springfield | EMI |
| XH2 | You Don't Have To Say You Love Me | Elvis Presley | Music Maestro |
| 222-A-10 | You Don't Have To Worry | Mary J. Blige? | NUT |
| 632-01 | You Don't Know | Eminem | CDG |
| 317-A-14 | You Don't Know | Helen Shapiro | EMI |
| 133-10 | You Don't Know How It Feels | Tom Petty & The Heartbreakers | Sunfly |
| 275-01 | You Don't Know Me | Armand Van Helden | Sunfly |
| XW6 | You Don't Know Me | Elvis Presley | Music Maestro |
| 523-04 | You Don't Know Me | Michael Buble | JTG |
| 229-A-05 | You Don't Know Me | Ray Charles | NUT |
| 307-05 | You Don't Know My Name | Alicia Keys | Pop Hits |
| 538-05 | You Don't Know What Love Is | Billie Holiday | JTG |
| 433-15 | You Don't Know What Love Is | Sarah Vaughan | Swt GA Brn |
| 133-13 | You Don't Love Me (No No No) | Dawn Peem | Sunfly |
| 1167-34 | You Don't Love Me (No, No, No) | Rihanna ft. Vybz Kartel | DAM |
| 897-01 | You Don't Love Me Anymore | Weird Al Yankovic | Sound Choice |
| 1090-77 | You Don't Mean Anything | Simple Plan | DAM |
| 3852-72 | You Don't Miss Your Water | William Bell | DAM |
| 6512-06 | You Don't Miss Your Water ('Til The Well Runs Dry) | Craig David | DAM |
| 41-15 | You Don't Own Me | Lesley Gore | DK Karaoke |
| 405-15 | You Don't Remember, I'll Never Forget | Yngwie. J.Malmsteen | Original |
| 4350-44 | You Don't Stand A Chance If You Can't Dance | Jimmy James & The Vagabonds | DAM |
| 423-A-09 | You Don't Understand Me | Roxette | HS |
| 507-B-10 | You Drive Me Crazy | Britney Spears | MD |
| 4350-42 | You Fooled Me | Grey & Hanks | DAM |
| 734-11 | You Found Me | Fray, The | Sunfly |
| XC15 | You Gave Me A Mountain | Elvis Presley | Music Maestro |
| 155-05 | You Get What You Give | New Radicals | Sunfly |
| 340-A-13 | You Give Good Love | Whitney Houston | Pioneer |
| 266-B-14 | You Give Love A Bad Name | Bon Jovi | Pioneer |
| 1162-59 | You Give Me Something | James Morrison | DAM |
| 3846-23 | You Give Me Something | Jamiroquai | DAM |
| 1173-50 | You Give Me Something (Hit Studio 60's Live Version) | James Morrison | DAM |
| 058-A-04 | You Got It | Bonnie Raitt | MD |
| 359-A-11 | You Got It | Roy Orbison | Nikkodo |
| 406-A-11 | You Got It | N' Sync | SDK |
| 21-03 | You Got It (The Right Stuff) | New Kids On The Block | DK Karaoke |
| 568-05 | You Got It All | Jets, The | DK Karaoke |
| 894-03 | You Got Lucky | Tom Petty & The Heartbreakers | Sound Choice |
| 2221-84 | You Got Me | Roots, The ft. Erykah Badu | DAM |
| 343-09 | You Got Me Rocking | Rolling Stones, The | Sound Choice |
| 906-08 | You Got The Dietee Love | Florence & Dizzee | Sunfly |
| 753-11 | You Got The Style | Athlete | Sunfly |
| 1183-90 | You Gotta Be | 2 Worldz ft. Sherman | DAM |
| 236-A-12 | You Gotta Be | Des'ree | NUT |
| 381-18 | You Gotta Have Heart | Damn Yankees | Music Maestro |
| 064-B-05 | You Gotta Love Someone | Elton John | SDK |
| 339-B-14 | You Gotta Love That! | Neal McCoy | Pioneer |
| XY14 | You Gotta Stop | Elvis Presley | Music Maestro |
| 700-12 | You Had Me | Joss Stone | Sound Choice |
| 258-A-09 | You Have Been Loved | George Michael | MD |
| 1280-46 | You Haven't Done Nothin | Stevie Wonder | DAM |
| 3819-90 | You I Need | Amorphis | DAM |
| 243-A-09 | You Just Watch Me | Tanya Tucker | NUT |
| 304-A-06 | You Keep Me Hangin' On | Kim Wilde | CITY |
| 249-B-03 | You Keep Me Hangin' On | Reba McEntire | Ya-Ko |
| 340-B-02 | You Keep Me Hangin' On | Supremes, The | Pioneer |
| 321-B-10 | You Keep Me Hangin' On | Vanilla Fudge | EMI |
| 932-15 | You Keep Me Hanging On | GLEE | Pocket Songs |
| 3827-43 | You Know How To Love Me | Phyllis Hyman | DAM |
| 3857-15 | You Know How We Do It | Ice Cube | DAM |
| 951-12 | You Know I Love You…Don't You? | Howard Jones | Original |
| 685-01 | You Know I'm No Good | Amy Winehouse | Easy Karaoke |
| 685-03 | You Know I'm No Good (different version) | Amy Winehouse | CDG |
| 830-13 | You Know Me | Robbie Williams | Sunfly |
| 336-B-04 | You Know Me Better Than That | Vince Gill | Pioneer |
| 7042-14 | You Know My Name (Lock Up The Number) | Beatles, The | DAM |
| 3833-05 | You Know You're Right | Nirvana | DAM |
| 129-18 | You Lay A Whole Lot Love On Me | Shania Twain | Top Hits |
| 421-B-08 | You Learn | Alanis Morissette | HSP |
| 240-A-14 | You Lie | Reba McEntire | NUT |
| 447-16 | You Lie | Reba McEntire | Karaoke Hits |
| 015-A-12 | You Light Up My Life | Debby Boone | Pioneer |
| 063-B-05 | You Light Up My Life | LeAnn Rimes | MD |
| 7042-05 | You Like Me Too Much | Beatles, The | DAM |
| 912-03 | You Look Better When I'm Drunk | White Tie Affair | Pop Hits |
| 6200-41 | You Lost Me | Christina Aguilera | DAM |
| 91-17 | You Made Me Love You | Standard | DK Karaoke |
| 733-13 | You Make It Real | James Morrison | Sunfly |
| 836-01 | You Make Loving Fun | Fleetwood Mac | Sound Choice |
| 858-01 | You Make Me Feel | Cobra Starship & Sabi | Pop Hits |
| 1173-19 | You Make Me Feel (Mighty Real) | Sylvester | DAM |
| 966-14 | You Make Me Feel Brand New | Roberta Flack | Sound Choice |
| 679-15 | You Make Me Feel Brand New | Simply Red | Sunfly |
| 035-B-10 | You Make Me Feel Brand New | Stylistics, The | Pioneer |
| 24-14 | You Make Me Feel Like A Natural Woman | Aretha Franklin | DK Karaoke |
| 064-A-12 | You Make Me Feel Like A Natural Woman | Celine Dion | SDK |
| 39-02 | You Make Me Feel Like Dancing | Leo Sayer | DK Karaoke |
| 404-A-04 | You Make Me Feel So Young | Frank Sinatra | SDK |
| 736-14 | You Make Me Sick | Pink | Sunfly |
| 258-A-03 | You Make Me Wanna | Usher | MD |
| 628-08 | You Make My Dreams | Hall & Oates | Sound Choice |
| 635-10 | You May Be Right | Billy Joel | Sound Choice |
| 1205-12 | You Mean Everything To Me | Neil Sedaka | DAM |
| 228-A-04 | You Mean The World To Me | Eddy Houstonx | NUT |
| 046-A-09 | You Mean The World To Me | Toni Braxton | Pioneer |
| 017-B-06 | You Might Think | Cars, The | Pioneer |
| 6692-39 | You Might Think | Weezer | DAM |
| 355-B-06 | You Move Me | Garth Brooks | SDK |
| 447-12 | You Must Have Been A Beautiful Baby | Bobby Darin | Karaoke Hits |
| 351-A-05 | You Must Love Me | Madonna | SDK |
| 035-B-13 | You Must've Been A Beautiful Baby | Bing Crosby | Pioneer |
| 854-02 | You Need Me, I Don't Need You | Ed Sheeran | Mr. Entertainer |
| 020-A-11 | You Needed Me | Anne Murray | Pioneer |
| 408-B-05 | You Needed Me | Boyzone | GD |
| 669-12 | You Needed Me | Westlife | Sunfly |
| 569-06 | You Never Cry Like A Lover | Eagles | Zoom |
| 358-A-04 | You Never Gave Up On Me | Crystal Gayle | Nikkodo |
| 1361-90 | You Never Give Me Your Money | Beatles, The | DAM |
| 1070-77 | You Only Live Once | Strokes, The | DAM |
| 763-06 | You Only Live Twice | Nancy Sinatra | Sound Choice |
| 419-02 | You Ought To Be With Me | Al Green | Sound Choice |
| 5452-43 | You Oughtta Know By Now | Ray Kennedy | DAM |
| 423-B-01 | You Oughta Know | Alanis Morissette | HS |
| 802-10 | You Probably Couldn't See The Lights | Arctic Monkeys | CDG |
| 741-07 | You Promised The Moon But I Preferred U | Red Peters (Adult) | Sound Choice |
| 409-08 | You Put A Move On My Heart | Quincy Jones | Sound Choice |
| 1150-82 | You Raise Me Up | Celtic Woman | DAM |
| 1079-61 | You Raise Me Up | Josh Groban | DAM |
| 6988-18 | You Raise Me Up | Westlife | DAM |
| 1361-91 | You Really Got A Hold Me | Beatles, The | DAM |
| 013-B-08 | You Really Got Me | Kinks, The | Pioneer |
| 576-09 | You Really Got Me | Van Halen | Sound Choice |
| 336-A-08 | You Really Had Me Going | Holly Dunn | Pioneer |
| 904-04 | You Remind Me of Something | R. Kelly | Sound Choice |
| 271-16 | You Rock My World | Michael Jackson | Sunfly |
| 7012-20 | You Said No | Busted | DAM |
| 117-05 | You Sang To Me | Marc Anthony | Pop Hits |
| 3626-38 | You Say | Elloitt Yamin | DAM |
| 318-B-11 | You Send Me | Sam Cooke | EMI |
| 141-05 | You Sexy Thing | Hot Chocolate | Sound Choice |
| 213-A-05 | You Shook Me | Led Zeppelin | NUT |
| 516-01 | You Shook Me All Night Long | AC/DC | Legends |
| 896-16 | You Shook Me All Night Long | Hayseed Dixie | Karaoke Version |
| 352-B-09 | You Should Be Dancing | Bee Gees, The | SDK |
| N20 | You Should Be Dancing (Analog) | Bee Gees, The | Original |
| 286-17 | You Should Be Mine | Jeffrey Osborne | Just Tracks |
| 723-01 | You Should Be Mine(Don't Waste Your Time) | Brian McKnight | Chartbuster |
| F5 | You Should Hear How She Talks About You | Melissa Manchester | CDG |
| 3573-50 | You Showed Me (Club Mix) | Lutricia McNeal | DAM |
| 748-14 | You Spin Me Round (Like A Record) | Dead Or Alive | Zoom |
| 405-B-06 | You Stay With Me | Ricky Martin | SDK |
| 432-04 | You Stepped Out A Dream | Nat King Cole | Swt GA Brn |
| 1031-44 | You Still Believe In Me | Beach Boys, The | DAM |
| 275-09 | You Stole The Sun From My Heart | Manic Street Preachers | Sunfly |
| 835-10 | You Stood Up | V | Sunfly |
| 1010-14 | You Suffer | Napalm Death | DAM |
| 559-06 | You Surround Me | Erasure | STTW |
| 3409-41 | You Take Me For Granted | Merle Haggard | DAM |
| 7051-20 | You Take My Breath Away | Queen | DAM |
| 794-03 | You Think You're A Man | Divine | Sunfly |
| 013-A-07 | You To Me Are Everything | Real Thing, The | Pioneer |
| 434-10 | You Took Advantage Me | Frank Sinatra | Swt GA Brn |
| 2833-41 | You Turn Me On I'm A Radio | Joni Mitchell | DAM |
| 434-11 | You Turned The Tables On Me | Billie Holiday | Swt GA Brn |
| 575-06 | You Want This | Janet Jackson | CDG |
| 940-15 | You Wear It Well | Rod Stewart | Chartbuster |
| XA9 | You Were Always On My Mind | Elvis Presley | Music Maestro |
| 406-B-02 | You Were Meant For Me | Jewel | SDK |
| 130-15 | You Were Mine | Dixie Chicks | Chartbuster |
| 266-B-07 | You Were On My Mind | We Five | Pioneer |
| 3571-72 | You Were There | Libera | DAM |
| 221-A-09 | You Will | Patty Loveless | NUT |
| 559-A-10 | You Win Again | Bee Gees, The | Pioneer |
| 5363-52 | You Win Again | Charley Pride | DAM |
| 339-A-03 | You Win My Love | Shania Twain | Pioneer |
| 822-13 | You Won't Be Lonely | Stryper | CDG |
| 626-13 | You Won't Find Another Fool Like Me | New Seekers | Zoom |
| 1361-92 | You Won't See Me | Beatles, The | DAM |
| 6437-64 | You Won't See Me Coming | Jean-Jacques Burnel | DAM |
| 053-B-12 | You Won't See Me Cry | Wilson Phillips | MD |
| 5528-17 | You Wrote The Book On Love | Backstreet Boys | DAM |
| 3660-55 | You, Me And The Bourgeoisie | Submarines, The | DAM |
| 404-A-07 | You'd Be So Nice To Come Home To | Frank Sinatra | SDK |
| 1183-05 | You'd Be So Nice To Come Home To | Helen Merrill | DAM |
| 67-14 | You'd Be So Nice To Come Home To | Standard | DK Karaoke |
| 3761-79 | You'll Always Find Your Way Back Home | Hannah Montana | DAM |
| 410-B-12 | You'll Be In My Heart | Phil Collins | SDK |
| 030-B-11 | You'll Never Find Another Love Like Mine | Lou Rawls | Pioneer |
| 566-04 | You'll Never Find Another Love Like Mine | Michael Buble | Zoom |
| D3 | You'll Never Get To Heaven (If You Break My Heart) | Dionne Warwick | CDG |
| 79-13 | You'll Never Know | Platters, The | DK Karaoke |
| 354-A-04 | You'll Never Stand Alone | Whitney Houston | SDK |
| 557-B-04 | You'll Never Stop Me Loving You | Sonia | Pioneer |
| XC1 | You'll Never Walk Alone | Elvis Presley | Music Maestro |
| 554-A-06 | You'll Never Walk Alone | Gerry & Pacemakers, The | Pioneer |
| 351-A-11 | You'll See | Madonna | SDK |
| 3761-17 | You'll Think Me | Keith Urban | DAM |
| 883-09 | Young | Tulisa | Mr. Entertainer |
| 434-08 | Young & Foolish | Dean Martin | Swt GA Brn |
| 1819-39 | Young & The Hopeless, The | Good Charlotte | DAM |
| 048-B-08 | Young Americans | David Bowie | Pioneer |
| 229-A-07 | Young And Beautiful | Elvis Presley | NUT |
| 026-B-14 | Young At Heart | Frank Sinatra | Pioneer |
| 142-07 | Young Blood | Bad Company | Sound Choice |
| 035-B-14 | Young Blood | Coasters, The | Pioneer |
| 3743-02 | Young Blood | Norah Jones | DAM |
| 1173-69 | Young Folks | Peter Bjorn & John | DAM |
| 3384-81 | Young Forever | Jay-Z ft. Mr. Hudson | DAM |
| 016-B-05 | Young Girl | Gary Puckett & The Union Gap | Pioneer |
| 405-01 | Young Girl In Love | Night Ranger | Original |
| 950-06 | Young Girls | Bruno Mars | Sunfly |
| 5868-46 | Young Girls | Isley Brothers, The | DAM |
| 4279-73 | Young Hearts Run Free | Candi Staton | DAM |
| 417-08 | Young Love | Air Supply | Chartbuster |
| 626-03 | Young Love | Donny Osmond | Zoom |
| 3551-39 | Young Love | Mystery Jets | DAM |
| 71-12 | Young Love | Sonny James | DK Karaoke |
| 356-B-06 | Young Love (Strong Love) | Judds, The | Nikkodo |
| 3574-59 | Young Lust | Aerosmith | DAM |
| 314-A-14 | Young Ones | Cliff Richard | EMI |
| 351-11 | Young Turks | Rod Stewart | Sound Choice |
| 5639-13 | Young World | Ricky Nelson | DAM |
| 3855-19 | Young, Wild & Free | Snoop Dogg & Wiz Khalifa ft. Bruno Mars | DAM |
| 92-05 | Younger Than Springtime | South Pacific | DK Karaoke |
| 5360-38 | Younger Than Springtime (From “South Pacific”) | Show Tunes | DAM |
| 1579-28 | Your Anyone | Last Days of April | DAM |
| 891-09 | Your Body | Christina Aguilera | Mr. Entertainer |
| 799-10 | Your Body | Pretty Ricky | Sound Choice |
| 935-16 | Your Body Is The Business | Avant | Pop Hits |
| 10-17 | Your Cheatin' Heart | Hank Williams | DK Karaoke |
| 003-B-12 | Your Cheatin' Heart | Hank Williams Jr. | Pioneer |
| 424-08 | Your Daddy Don't Know | Toronto | Gamesman |
| 831-12 | Your Decision | Alice In Chains | Quik Hitz |
| 796-20 | Your Disease | Saliva | Top Tunes |
| 679-16 | Your Eyes | Simply Red | Sunfly |
| 528-09 | Your Eyes Open | Keane | Zoom |
| 163-06 | Your Feet's Too Big | Ain't Misbehavin' | Music Maestro |
| 721-11 | Your Game | Will Young | Sunfly |
| 26-13 | Your Good Girl's Gonna Go Bad | Tammy Wynette | DK Karaoke |
| 047-B-12 | Your Heart's In Good Hands | Al Green | Pioneer |
| 210-A-06 | Your Love | Chic | NUT |
| 3774-03 | Your Love | Nicki Minaj | DAM |
| 410-12 | Your Love | Outfield, The | Sound Choice |
| 237-A-11 | Your Love Amazed Me | John Berry | NUT |
| 3551-79 | Your Love Is A Lie | Simple Plan | DAM |
| 041-A-12 | Your Love Is King | Sade | Pioneer |
| 832-07 | Your Love Is My Drug | Kesha | Quik Hitz |
| 864-09 | Your Love Is My Oxygen | Cutting Edge | Pop Hits |
| 225-A-07 | Your Love Keeps Working On Me | Jody Watley | NUT |
| 838-07 | Your Love's A Drug | Leighton Meester | Pop Hits |
| 012-B-07 | Your Mama Don't Dance | Loggins & Messina | Pioneer |
| 304-B-10 | Your Mama Don't Dance | Poison | CITY |
| 1033-76 | Your Mother Should Know | Beatles, The | DAM |
| 583-11 | Your Precious Love | Marvin Gaye & Tammi Terrell | Motown |
| 706-13 | Your Secret Love | Luther Vandross | Legends |
| 556-03 | Your Smiling Face | James Taylor | Original |
| 900-15 | Your Song | Ellie Goulding | Sunfly |
| 005-A-12 | Your Song | Elton John | Pioneer |
| 1101-17 | Your Song 2002 | Elton John with Alessandro Safina | DAM |
| 935-05 | Your Surrender | Neon Trees | Pop Hits |
| XY13 | Your Time Hasn't Come Yet | Elvis Presley | Music Maestro |
| 412-15 | Your Time Is Gonna Come | Led Zeppelin | Sound Choice |
| 501-04 | Your Wildest Dream | Moody Blues, The | CDG |
| 555-13 | You're A Friend of Mine | Clarence Clemens & Jackson Browne | Original |
| 193-05 | You're A God | Vertical Horizon | Music Maestro |
| 829-10 | You're A Lady | Velvet Underground, The | Sunfly |
| 3102-35 | You're A Lie | Slash | DAM |
| 87-16 | You're A Special Part Me | Marvin Gaye & Diana Ross | DK Karaoke |
| 424-02 | You're A Strange Animal | Larry Gowen | Gamesman |
