洋楽カラオケバー Fiesta (六本木) / Song List
T
ファイル内検索は Ctrl + F
| Song No. | Title | Artist |
| 435-03 | T For Texas | Lynyrd Skynyrd |
| 040-B-11 | Tainted Love | Soft Cell |
| F2 | Tainted Love | Marilyn Manson |
| 1579-71 | Take 5 | XL |
| 351-A-12 | Take A Bow | Madonna |
| 352-A-04 | Take A Chance On Me | ABBA |
| 3577-48 | Take A Chance On Me | Erasure |
| R12 | Take A Chance On Me (Analog) | ABBA |
| 026-B-11 | Take A Letter Maria | R. B. Greaves |
| 173-08 | Take A Look Around (Theme From M:I-2") | Limp Bizkit |
| 2221-22 | Take A Run At The Sun | J Mascis |
| 4767-44 | Take Back | Green Day |
| 3106-22 | Take Control | Amerie |
| 3127-06 | Take Cover | Mr. Big |
| 1173-82 | Take Five | Carmen McRae |
| 3565-12 | Take Flight Gundam | Richie Kotzen |
| 036-A-11 | Take Good Care Of My Baby | Bobby Vee |
| 611-05 | Take Hold Of The Flame | Queensryche |
| 1090-75 | Take It Away | Used, The |
| 346-05 | Take It Away | Paul McCartney |
| 424-B-10 | Take It Back | Reba McEntire |
| 627-11 | Take It Back | J. Geils Band, The |
| 501-A-06 | Take It Easy | Eagles |
| 336-A-02 | Take It Like a Man | Michelle Wright |
| 032-B-14 | Take It On The Run | REO Speedwagon |
| 562-09 | Take It To Heart | Michael McDonald |
| 401-10 | Take It To The Limit | Eagles |
| 3021-73 | Take It To The Top | Channel X |
| 339-A-11 | Take Me As I Am | Faith Hill |
| 4069-24 | Take Me Away | Avril Lavigne |
| 2833-97 | Take Me Away (Cried Out To Heaven) | Mest |
| 3531-21 | Take Me Back (Deja:vu) | Van Halen |
| 553-08 | Take Me Bak' Ome | Slade |
| 358-B-10 | Take Me Down | Alabama |
| 115-15 | Take Me Home | Phil Collins |
| 238-11 | Take Me Home | Cher |
| 271-05 | Take Me Home | Sophie Ellis Bextor |
| 1214-07 | Take Me Home Country Roads | Olivia Newton-John |
| 693-09 | Take Me Home Tonight | Eddie Money |
| 263-B-09 | Take Me Home,Country Roads | John Denver |
| 588-14 | Take Me In Your Arms (Rock Me A Little While) | Isley Brothers |
| 1579-26 | Take Me Out | Franz Ferdinand |
| 014-B-14 | Take Me Out To The Ball Game | Popular Standard |
| 292-4 | Take Me To The Mardi Gras | Simon & Garfunkel |
| 634-13 | Take Me To The Pilot | Elton John |
| 028-A-04 | Take Me To The River | Talking Heads |
| 557-B-12 | Take Me To Your Heart | Rick Astley |
| 236-09 | Take Me With You feat. Apollonia | Prince |
| 010-A-02 | Take My Breath Away | Berlin |
| 1126-29 | Take My Breath Away | Ace |
| 309-05 | Take My Breath Away | Jessica Simpson |
| 429-18 | Take My Breath Away | Rex Smith |
| 5363-75 | Take My Hand Precious Lord | Gospel |
| 5630-07 | Take My Scars | Machine Head |
| 030-A-09 | Take On Me | A-ha |
| 6256-02 | Take On Me | a1 |
| 3839-08 | Take On The World | Judas Priest |
| 326-A-02 | Take The 'A' Train | Anita O'Day |
| 3952-01 | Take The 'A' Train | Duke Ellington |
| 1090-07 | Take The Time | Dream Theater |
| 067-B-09 | Take This Heart | Richard Marx |
| 59-15 | Take This Job And Shove It | Johnny Paycheck |
| 368-B-10 | Take To Animals, The | Doctor Doolittle |
| L9 | Take Your Mama | Scissor Sisters |
| 78-07 | Take Your Memory With You | Vince Gill |
| 122-13 | Take Your Time (Do It Right) | SOS Band, The |
| 165-06 | Takes A Little Time | Amy Grant |
| 014-A-10 | Takin' Care Of Business | Bachman-Turner Overdrive |
| 362-03 | Takin' It Back | Toto |
| 369-A-11 | Takin' It Easy | Lacy J. Dalton |
| 135-15 | Takin' It To The Streets | Doobie Brothers, The |
| 404-B-11 | Taking A Chance On Love | Frank Sinatra |
| 1183-18 | Taking Over Me | Evanescence |
| 4225-10 | Tale That Wasn't Right, A | Helloween |
| 609-01 | Tales Of Brave Ulysees | Eric Clapton |
| 1088-14 | Talk | Coldplay |
| 6764-05 | Talk About Our Love (feat. Kanye West) | Brandy |
| 405-A-04 | Talk About Us | Jennifer Lopez & Selena |
| 358-A-06 | Talk Back Trembling Lips | Becky Hobbs |
| 364-07 | Talk Dirty To Me | Poison |
| 371-B-08 | Talk It Over (Can't We Talk It Over In Bed) | Grayson Hugh |
| 138-05 | Talk Talk | Take That |
| 219-04 | Talk Talk | Talk Talk |
| 048-B-03 | Talk To Me | Wild Orchid |
| 1579-35 | Talk To Me | Keri Noble |
| 261-A-11 | Talk To Me | Anita Baker |
| 269-A-06 | Talk To Me | Babyface |
| 4816-49 | Talk Tonight | Oasis |
| 3904-03 | Talkin' About You | Jojo |
| 201-02 | Talking In Your Sleep | Romantics, The |
| 355-08 | Tall Cool One | Robert Plant |
| 013-A-13 | Tammy | Debbie Reynolds |
| 445-12 | Tangerine | Frank Sinatra |
| 527-03 | Tangled | Maroon 5 |
| 1090-95 | Tangled Up In Me | Skye Sweetnam |
| 5147-10 | Tarantula | Smashing Pumpkins, The |
| 203-04 | Tarzan Boy | Baltimora |
| 1033-77 | Taste Of Honey, A | Beatles, The |
| 1090-74 | Taste Of Ink, The | Used, The |
| 4822-01 | Tattva | Kula Shaker |
| 1033-32 | Tax Man | Beatles, The |
| 656-12 | Taxi | Harry Chapin |
| 3885-03 | Taxi Driver | Hanoi Rocks |
| 644-11 | Taxman | Beatles, The |
| 1150-74 | Taylor | Jack Johnson |
| 002-A-11 | Te Quiero | Hombres G |
| 322-B-06 | Te Quiero, Dijiste | Nat King Cole |
| 020-A-14 | Tea For Two | Doris Day |
| 1183-03 | Tea For Two | Blossom Dearie |
| 65-15 | Tea For Two | Popular Standard |
| 630-15 | Teach Your Children | Crosby, Stills & Nash & Young |
| 5360-67 | Teacher | Jethro Tull |
| 1094-06 | Teacher's Pet | Doris Day |
| 1242-88 | Tear It Up | Queen |
| 3764-03 | Tear Me Apart | Suzi Quatro |
| 235-A-11 | Teardrops | George Ducas |
| 693-17 | Teardrops | Womack & Womack |
| 406-A-02 | Tearin' Up My Heart | N' Sync |
| 3638-01 | Tearing Us Apart | Eric Clapton with Tina Turner |
| 555-A-13 | Tears (For Souvenirs) | Ken Dodd |
| 151-07 | Tears Are Falling | Kiss |
| 521-04 | Tears In Heaven | Eric Clapton |
| 581-16 | Tears Of A Clown | Smokey Robinson & The Miracles |
| 72-12 | Tears On My Pillow | Little Anthony & The Imperials |
| 1126-99 | Technotronic Flight | Princess F. |
| 264-A-01 | Teddy Bear | Elvis Presley |
| XL3 | Teddy Bear/Don't Be Cruel Medley | Elvis Presley |
| 366-24 | Teddy Bear's Picnic, The | Children's Traditional |
| 40-13 | Teen Angel | Mark Dinning |
| 214-07 | Teenage Dirtbag | Wheatus |
| 603-15 | Teenage Dream | Marc Bolan & T Rex |
| 514-14 | Teenage Rampage | Sweet, The |
| 003-A-02 | Teenager In Love | Celine Dion & The Belmonts |
| 325-B-11 | Teenager In Love, A | Dion & The Belmonts |
| 3123-40 | Teenagers | My Chemical Romance |
| 3837-01 | Telefone (Long Distance Love Affair) | Sheena Easton |
| 558-A-09 | Telegram Sam | T. Rex |
| 603-14 | Telegram Sam | Marc Bolan & T Rex |
| 262-B-05 | Telephone Line | Electric Light Orchestra |
| 023-A-04 | Tell Her About It | Billy Joel |
| 43-07 | Tell Her No | Zombies, The |
| 016-A-08 | Tell Him | Exciters, The |
| 344-B-11 | Tell Him | Barbra/Celine Dion |
| 350-A-11 | Tell Him | Quit Playing Games(With My Heart) |
| 504-03 | Tell It Like It Is | Heart |
| 81-10 | Tell It Like It Is | Aaron Neville |
| 015-B-12 | Tell It To My Heart | Taylor Dayne |
| 270-08 | Tell It To My Heart | Kelly Lorrena |
| 298-07 | Tell Me (What's Goin' On) | Smilez & Southstar |
| 348-12 | Tell Me (You're Coming Back) | Rolling Stones, The |
| 676-03 | Tell Me Baby | Red Hot Chili Peppers |
| 3106-72 | Tell Me 'Bout It | Joss Stone |
| 106-09 | Tell Me Do You Wanna | Ginuwine |
| 6803-01 | Tell Me How You Feel | Joy Enriquez |
| 46-05 | Tell Me I'm Not Dreaming | Jermaine Jackson |
| 257-B-02 | Tell Me Is It True (From "Speed 2") | UB40 |
| 3912-03 | Tell Me It's Real | K-Ci & Jojo |
| 533-07 | Tell Me Something Good | Rufus |
| 7042-06 | Tell Me What You See | Beatles, The |
| 228-A-05 | Tell Me Where It Hurts | Kathy Troccoli |
| 032-B-10 | Tell Me Why | Expose |
| 333-B-01 | Tell Me Why | Beatles, The |
| 540-15 | Tell Me Why | Dave Hollister |
| 98-01 | Tell Me Why | Wynonna |
| 5929-02 | Tell The World | Pandora |
| 608-15 | Telsa Girls | Orchestral Maneuvers In The Dark |
| 1115-76 | Temperature | Sean Paul |
| 565-10 | Temptation | Diana Krall |
| 533-10 | Temptation Eyes | Grass Roots |
| 689-05 | Temptation Waits | Garbage |
| 136-04 | Tempted | Squeeze |
| 359-B-09 | Tempted | Mary Stuart |
| 1819-25 | Tempted To Touch | Rupee |
| 403-10 | Ten Days | Celine Dion |
| 576-07 | Ten Seconds To Love | Motley Crue |
| 1070-43 | T'en Va Pas | Elsa |
| 279-05 | Tender | Blur |
| 266-A-07 | Tender Is The Night | Jackson Browne |
| 132-11 | Tender Love | Force MD's |
| 342-A-12 | Tender Lover | Babyface |
| 444-08 | Tender Trap, The (Love Is) | Frank Sinatra |
| 1220-10 | Tenderly | Patti Page |
| 672-10 | Tenderly | Sarah Vaughan |
| 7051-06 | Tenement Funster | Queen |
| 371-A-12 | Tennessee | Arrested Development |
| 372-B-13 | Tennessee Flat Top Box | Roseanne Cash |
| 265-B-06 | Tennessee Waltz | Patti Page |
| 125-10 | Tenth Avenue Freezeout | Bruce Springsteen |
| 1242-24 | Teo Torriatte (Let Us Cling Together | Queen |
| 82-12 | Tequila | Champs, The |
| 275-02 | Tequila Song, The | Terrorvision |
| 363-09 | Tesla Girls | Orchestral Manoeuvres In The Dark |
| 337-B-12 | Texas Tattoo | Gibson Miller Band, The |
| 357-B-06 | Texas, When I Die | Tanya Tucker |
| 50-12 | Than God I'm A Country Boy | John Denver |
| 379-16 | Thank ABBA For The Music | Various Artists |
| 101-17 | Thank God I Found You | Mariah Carey/Joe/98 Degrees |
| 032-B-08 | Thank Heaven For Little Girls | Maurice Chevalier |
| 196-01 | Thank You | Dido |
| 242-A-10 | Thank You | Boyz II Men |
| 348-A-06 | Thank You | Alanis Morissette |
| 412-03 | Thank You | Led Zeppelin |
| 110-14 | Thank You (Falletin Me Be Mice Elf Again) | Sly & The Family Stone |
| 225-08 | Thank You For Loving Me | Bon Jovi |
| 352-A-14 | Thank You For The Music | ABBA |
| R21 | Thank You For The Music (Analog) | ABBA |
| 3038-44 | Thank You For The Venom | My Chemical Romance |
| 1361-72 | Thank You Girl | Beatles, The |
| 36-17 | Thanks For The Memory | Bob Hope |
| 338-B-14 | That Ain't No Way To Go | Brooks & Dunn |
| 271-10 | That Day | Natalie Imbruglia |
| 355-A-09 | That Don't Impress Me Much | Shania Twain |
| 529-A-10 | That Don't Satisfy Me | Brother Cane |
| 1280-45 | That Girl | Stevie Wonder |
| 431-15 | That Girl Will Never Be Mine | N' Sync |
| 408-B-12 | That I Would Be Good | Alanis Morissette |
| 110-03 | That Lady | Isley Brothers, The |
| 034-A-11 | That Lucky Old Sun | Popular Standard |
| 018-B-14 | That Old Black Magic | Louis Prima |
| 411-07 | That Old Black Magic-Louis Prima & Keely Smith | Rod Stewart: Great American Song Book Vol1 |
| 229-12 | That Old Devil Called Love | Alison Moyet |
| 206-A-09 | That Summer | Garth Brooks |
| 3763-02 | That Sunday That Summer | Natalie Cole |
| 214-A-01 | That Was A River | Collin Raye |
| 363-04 | That Was Then But This Is Now | ABC |
| 004-A-04 | That'll Be The Day | Buddy Holly & The Crickets |
| 327-B-10 | That'll Be The Day | Crickets, The |
| 5868-31 | That's A Lady | Shock |
| 020-A-10 | That's All | Genesis |
| 567-07 | That's All | Michael Buble |
| 267-A-13 | That's All Right | Elvis Presley |
| 378-04 | That's Amore | Dean Martin |
| 86-17 | That's Amore (That's Love) | Dean Martin |
| 4350-24 | That's Crazy (Radio Edit) | Nodesha |
| 192-13 | That's How Love Moves | Faith Hill |
| 015-A-09 | That's Life | Frank Sinatra |
| 1173-47 | That's My Goal | Shayne Ward |
| 219-A-09 | That's My Story | Collin Raye |
| 6840-27 | That's Not Me | Jennifer Lopez |
| 353-B-07 | That's The Glory Of Love | Bette Midler |
| 364-B-13 | That's The Way | Katrina And The Waves |
| 034-A-03 | That's The Way (I Like It) | K.C. & The Sunshine Band |
| 2833-44 | That's The Way A Woman Is | Messengers |
| 353-B-14 | That's The Way I Allways Heard It Should Be | Carly Simon |
| 5528-31 | That's The Way I Like It | Backstreet Boys |
| 507-A-10 | That's The Way It Is | Celine Dion |
| 039-A-01 | That's The Way Love Goes | Janet Jackson |
| 357-A-08 | That's The Way Love Goes | Merle Haggard |
| 036-B-10 | That's The Way Of The World | Earth, Wind & Fire |
| 321-B-03 | That's What Friends Are For | Dionne Warwick & Friends |
| 272-A-07 | That's What I Like About You | Trisha Yearwood |
| 536-05 | That's What It's Made For | Usher |
| 418-A-08 | That's What Love Is For | Amy Grant |
| 245-A-08 | That's What Love Will Make You Do | Albert King |
| XG7 | That's When The Heartache Begins | Elvis Presley |
| 6053-43 | That's Where You Take Me | Britney Spears |
| 77-18 | That's Why I Fell In Love With You | Eddie Rabbitt |
| 507-A-04 | The Cup Of Life | Ricky Martin |
| 91-08 | The Magic Touch,(You've Got) | Platters, The |
| 4276-83 | The Remedy (I Won't Worry) | Jason Mraz |
| 547-07 | The Right Time,(Nightime is) | Ray Charles |
| 324-A-02 | Theme From "A Summer Place" | Joanie Sommers |
| 25-12 | Theme From "Love Story-Where Do I Begin" | Andy Williams |
| 1150-44 | Theme From A Summer Place | Julie London |
| 312-A-11 | Theme From Mahogany | Diana Ross |
| 310-A-02 | Theme From New York, New York | Frank Sinatra |
| 3574-35 | Theme From Spiderman | Aerosmith |
| 031-B-08 | Theme From The Monkees | Monkees, The |
| 359-B-03 | Then Again | Alabama |
| 035-A-10 | Then Came You | Dionne Warwick & The Spinners |
| 169-15 | Then The Morning Comes | Smash Mouth |
| 340-B-11 | Then You Can Tell Me Goodbye | Casinos, The |
| 359-A-10 | Then You Can Tell Me Goodbye | Glen Campbell |
| 3829-11 | Then You Look At Me | Celine Dion |
| S18 | There Ain't No Way | Lobo |
| 652-13 | There Are Worse Things I Could Do (Stockard Channing) | Grease |
| 63-12 | There Goes My Baby | Drifters, The |
| 066-B-10 | There Goes My Everything | Engelbert Humperdinck |
| 2221-32 | There Goes The Fear | Doves |
| 338-A-07 | There Gose My Heart | Mavericks, The |
| 96-15 | There Is A Tavern In This Town | Popular Standard |
| 192-15 | There Is No Arizona | Jamie O'Neal |
| XV11 | There Is No God But God | Elvis Presley |
| 3431-01 | There Is No God, The | Extreme |
| 149-22 | There Is No Greater Love | Nat King Cole |
| 197-07 | There It Is | Ginuwine |
| 334-B-11 | There Must Be An Angel (Playing With My Heart) | Eurythmics |
| 160-16 | There She Goes | Sixpence None The Richer |
| 2221-23 | There She Goes | La's, The |
| 5156-07 | There There. | Radiohead |
| 462-03 | There Will Come A Day | Faith Hill |
| 432-14 | There Will Never Be Another You | Various Artists |
| 128-05 | There You Are | Martina McBride |
| 564-14 | There You Go | Pink |
| 211-16 | There You'll Be | Faith Hill |
| 3038-60 | There'll Be Sad Songs (To Make You Cry) | Billy Ocean |
| 3021-85 | There's A Class For This | Cute Is What We Aim For |
| 033-A-13 | There's A Kind Of Hush | Herman's Hermits |
| 331-B-09 | There's A Kind Of Hush | Carpenters, The |
| P14 | There's A Kind Of Hush (Analog) | Carpenters, The |
| 615-12 | There's A Light That Never Goes Out | Smiths, The |
| 267-A-09 | There's A Moon Out Tonight | Capris, The |
| 1361-76 | There's A Place | Beatles, The |
| 190-15 | There's A Stranger In My House | Tamia |
| 356-B-05 | There's A Tear In My Beer | Hank Williams & Hank Williams Jr |
| 1079-15 | There's Always Someone Cooler Than You | Ben Folds |
| 038-B-01 | There's No Business Like Show Business | Ethel Merman |
| 367-A-12 | There's No Getting Over Me | Ronnie Milsap |
| 048-B-01 | There's No Me Without You | Toni Braxton |
| 163-13 | There's Nothing Like A Dame | South Pacific |
| 6227-03 | There's Your Trouble | Dixie Chicks |
| 039-A-08 | These Are Days | 10,000 Maniacs |
| 566-10 | These Are The Days | Jamie Cullum |
| 95-05 | These Are The Days Of Our Lives | George Michael & Lisa Stanfield |
| J32 | These Are The Days Of Our Lives | Queen |
| 212-12 | These Are The Special Times | Celine Dion |
| 189-16 | These Arms Of Mine | LeAnn Rimes |
| 013-A-04 | These Boots Are Made For Walkin' | Nancy Sinatra |
| 517-04 | These Boots Are Made For Walkin' | Jessica Simpson |
| 3116-16 | These Days | Bon Jovi |
| 038-A-10 | These Dreams | Heart |
| 424-A-01 | These Lips Don't Know How To Say Goodbye | Doug Stone |
| 1579-82 | These Words | Natashia Bedingfield |
| 1088-58 | Thetawaves | System Of A Down |
| 275-04 | They All Laughed | Frank Sinatra |
| 241-A-12 | They Asked About You | Reba McEntire |
| 404-A-12 | They Can't Take That Away From Me | Frank Sinatra |
| 217-12 | They Don't Know | Tracy Ullman |
| 221-A-11 | They Don't Make Them Like That | Boy Howdy |
| 3106-14 | They Don't Want Music | Black Eyed Peas, The feat. James Brown |
| 191-15 | They Don't Write That Way Anymore | Greg Kihm |
| 361-A-05 | They Just Can't Stop It (Games People Play) | Spinners, The |
| XW14 | They Remind Me Too Much Of You | Elvis Presley |
| 36-02 | Thicker Than Water,(Love Is) | Andy Gibb |
| 228-09 | Thieves In The Temple | Prince |
| 267-B-06 | Thin Line Between Love And Hate | Pretenders, The |
| XZ6 | Thing Called Love, A | Elvis Presley |
| 146-06 | Things Can Only Get Better | D.Ream |
| 201-01 | Things Can Only Get Better | Howard Jones |
| 287-04 | Things I'll Never Say | Avril Lavigne |
| 110-01 | Things That Make You Go Hmmm | C & C Music Factory |
| 3390-02 | Things We Do For Love, The | 10cc |
| 244-A-07 | Things We Said Today | Beatles, The |
| 237-A-01 | Things You Said To Me, The | Mavericks, The |
| 026-B-12 | Think | Aretha Franklin |
| 1361-78 | Think For Yourself | Beatles, The |
| 420-B-07 | Think Of Me | Phantom Of The Opera |
| 1183-31 | Thinking About You | Norah Jones |
| 240-A-04 | Thinking About You | Trisha Yearwood |
| 5156-13 | Thinking About You | Radiohead |
| 062-B-06 | Thinking Of You | Tony Tony Tone |
| 3106-67 | Thinks Fr Th Mmrs | Fall Out Boy |
| 237-A-09 | Third Rate Romance | Sammy Kershaw |
| 5445-30 | Third Rate Romance | Amazing Rhythm Aces |
| 455-20 | Third Rock From The Sun | Joe Diffie |
| 5153-01 | Third Time Lucky | Basia |
| 1242-27 | Thirty-Nine | Queen |
| 048-A-10 | Thirty-Three | Smashing Pumpkins, The |
| 046-B-09 | This Ain't A Love Song | Bon Jovi |
| 692-04 | This Ain't A Scene, It's An Arms Race | Fall Out Boy |
| 187-14 | This Bitter Earth | Dinah Washington |
| 1167-49 | This Boy | James Morrison |
| 523-A-07 | This Boy | Beatles, The |
| 621-09 | This Can't Be Love | Diana Krall |
| 501-05 | This Charming Man | Smiths, The |
| 1167-80 | This Christmas | Donny Hathaway |
| 689-01 | This Corrosion | Sister Of Mercy |
| 176-10 | This Could Be Heaven | Seal |
| 5929-01 | This Could Be Heaven | Pandora |
| 351-15 | This Could Be The Night | Loverboy |
| 1-10 | This Diamond Ring | Gary Lewis & The Playboys |
| 1070-67 | This Fire | Franz Ferdinand |
| 46-09 | This Guy's In Love With You | Herb Alpert |
| 3536-03 | This I Promise You | Richard Marx |
| 6400-05 | This I Promise You | N' Sync |
| 149-20 | This Is All I Ask | Nat King Cole |
| 048-A-06 | This Is For The Lover In You | Babyface |
| 278-11 | This Is Hardcore | Pulp |
| 107-04 | This Is How We Do It | Montell Jordan |
| 211-08 | This Is Me | Dream |
| 339-A-04 | This Is Me Missing You | James House |
| 364-B-07 | This Is My Night | Chaka Khan |
| 554-B-01 | This Is My Song | Petula Clark |
| 617-13 | This Is Not Real Love | George Michael feat. Mutya |
| 072-A-02 | This Is Our Song | Code Red |
| 528-12 | This Is The Last Time | Keane |
| 3916-04 | This Is The New Shit | Marilyn Manson |
| 3038-79 | This Is Why I'm Hot | Mims |
| 343-A-12 | This Kiss | Faith Hill |
| 320-B-09 | This Land Is Your Land | Peter, Paul & Mary |
| 93-17 | This Land Is Your Land | Woody Guthrie |
| 526-03 | This Love | Maroon 5 |
| 035-A-14 | This Magic Moment | Drifters, The |
| 539-B-13 | This Magic Moment | Jay & The Americans |
| 310-B-07 | This Masquerade | Carpenters, The |
| 340-A-01 | This Masquerade | George Benson |
| L6 | This Moment | Melissa Etheridge |
| 1041-13 | This Night | Billy Joel |
| 5452-22 | This Night Won't Last Forever | Michael Johnson |
| 052-A-03 | This Old Heart Of Mine | Rod Stewart & Ronald Isley |
| 582-14 | This Old Heart Of Mine (Is Weak For You) | Isley Brothers, The |
| 354-B-05 | This Old Heart Of Party | Rod Stewart |
| 552-B-03 | This Old Man | Popular Standard |
| 558-B-05 | This Ole House | Shakin' Stevens |
| 364-A-14 | This One's For The Children | New Kids On The Block |
| 208-A-04 | This One's Gonna Hurt You | Travis Tritt & Marty Stuart |
| 214-A-12 | This Romeo Ain't Got Julie Yet | Diamond Rio |
| 248-A-03 | This Time | Sawyer Brown |
| 3561-14 | This Time | Bryan Adams |
| 117-09 | This Time Around | Hanson |
| 022-B-12 | This Time I Know It's For Real | Donna Summer |
| 432-15 | This Time The Dream's On Me | Various Artists |
| 554-03 | This Town Ain't Big Enough | Sparks |
| 224-06 | This Train Don't Stop Here | Elton John |
| 053-B-07 | This Used To Be My Playground | Madonna |
| 5640-02 | This Way | Jewel |
| 4350-72 | Thoia Thoing (Album Version) | R. Kelly |
| 160-05 | Thong Song | Sisqo |
| 25-08 | Those Lazy, Hazy, Crazy Days Of Summer | Nat King Cole |
| 652-09 | Those Magic Changes (Sha-Na-Na) | Grease |
| 549-03 | Those Sweet Words | Norah Jones |
| 040-A-04 | Those Were The Days | Mary Hopkin |
| 268-B-09 | Those Were The Days | All In The Family |
| 432-06 | Thou Swell | Various Artists |
| 049-B-08 | Thought I'd Died And Gone To Heaven | Bryan Adams |
| 1819-74 | Thoughtless | Korn |
| 372-A-04 | Thousand Miles From Nowhere, A | Dwight Yoakam |
| 272-04 | Thousand Miles, A | Vanessa Carlton |
| 339-B-05 | Thousand Times A Day, A | Patty Loveless |
| 001-A-14 | Three Blind Mice | Children's Traditional |
| 038-B-04 | Three Coins In The Fountain | Four Aces, The |
| 317-B-02 | Three Coins In The Fountain | Frank Sinatra |
| 278-08 | Three Lions | Lightning Seeds, The |
| 205-A-01 | Three Little Pigs | Green Jelly |
| 038-B-05 | Three Little Words | Nat King Cole |
| 560-A-01 | Three Steps To Heaven | Eddie Cochran |
| 335-A-08 | Three Times A Lady | Commodores, The |
| 591-16 | Three Times A Lady | Commodores, The |
| 377-18 | Three's Company | TV Theme |
| 030-A-11 | Thrill Is Gone, The | B.B. King |
| XH11 | Thrill Of Your Love | Elvis Presley |
| 021-B-14 | Thriller | Michael Jackson |
| 203-06 | Through Being Cool | Devo |
| 3021-15 | Through Glass | Stone Sour |
| 349-B-07 | Through Heaven's Eyes | K-Ci & Jojo |
| 573-08 | Through The Barricades | Spandau Ballet |
| 018-B-12 | Through The Eyes Of Love | Melissa Manchester |
| 380-03 | Through The Eyes Of Love | Ice Castles |
| D1 | Through The Fire | Chaka Khan |
| 3120-24 | Through The Rain | Mariah Carey |
| 336-A-14 | Through The Years | Kenny Rogers |
| 527-04 | Through With You | Maroon 5 |
| 601-15 | Throwing It All Away | Genesis |
| 125-13 | Thunder Road | Bruce Springsteen |
| 355-B-13 | Thunder Rolls, The | Garth Brooks |
| 1295-16 | Thunderball | Tom Jones |
| 1579-74 | Thunderbirds Are Go | Busted |
| 1115-18 | Thundersteel | Riot |
| 516-13 | Thunderstruck | AC/DC |
| 004-A-13 | Ticket To Ride | Beatles, The |
| 1064-26 | Ticket To Ride | Carpenters, The |
| P21 | Ticket To Ride (Analog) | Carpenters, The |
| 027-B-01 | Tide Is High | Blondie |
| 1579-78 | Tide Is High, The | Wailing Souls, The |
| 270-01 | Tide Is High, The | Atomic Kitten |
| 626-05 | Tie A Yellow Ribbon | Dawn feat. Tony Orlando |
| 83-02 | Tie A Yellow Ribbon Round The Ole Oak Tree | Tony Orlando & Dawn |
| 368-A-14 | Tie Me Kangaroo Down | Rolf Harris |
| 5445-17 | Tie Me Kangaroo Down Sport | Various |
| 94-13 | Tie Me Kangaroo Down Sport | Popular Standard |
| 357-A-13 | Tie Our Love (In A Double Knot) | Dolly Parton |
| 426-A-04 | Tie Your Mother Down | Queen |
| 558-A-08 | Tiger Feet | Mud |
| 3563-04 | Tight Rope | Leon Russell |
| 267-B-08 | Tighten Up | Archie Bell & The Drells |
| 6642-05 | Til I Get Over You | Michelle Branch |
| 047-A-03 | Til' I Hear From You | Gin Blossoms, The |
| 402-B-01 | Til I Loved You | Popular Standard |
| 059-B-12 | Til You Do Me Right | After 7 |
| 195-04 | Till | Tom Jones |
| 131-02 | Till I Was Loved By You | Chely Wright |
| 356-B-02 | Till I'm Too Old To Die Young | Moe Bandy |
| 424-B-04 | Till Love Comes Again | Reba McEntire |
| 45-09 | Till The End Of Time | Perry Como |
| 425-13 | Till There Was You | Rod Stewart: Great American Song Book Vol2 |
| 543-B-03 | Till There Was You | Beatles, The |
| 370-08 | Tilt Ya Head Back feat. Christina Aguilera | Nelly |
| 044-A-14 | Time | Hootie & The Blowfish |
| 147-11 | Time & Tide | Basia |
| 542-12 | Time (Clock Of The Heart) | Culture Club |
| 318-A-12 | Time After Time | Cyndi Lauper |
| 345-B-09 | Time After Time | Inoj |
| 425-14 | Time After Time | Rod Stewart: Great American Song Book Vol2 |
| 1056-45 | Time After Time (Time Mix) | Novaspace |
| 211-A-08 | Time And Chance | Color Me Badd |
| 3038-45 | Time Bomb | Rancid |
| 1197-15 | Time For Change | Motley Crue |
| 458-11 | Time Has Come Today | Chambers Brother |
| 546-B-10 | Time In A Bottle | Jim Croce |
| 012-B-13 | Time Is On My Side | Rolling Stones, The |
| 4350-25 | Time Is Running Out | Muse |
| 303-10 | Time Like These | Foo Fighters |
| 270-09 | Time Of My Life | TopLoader |
| 046-B-13 | Time Of My Life, (I've Had The) The | Bill Medley & Jennifer Warnes |
| 1070-49 | Time Of Our Lives, The | Il Divo with Toni Braxton |
| 015-B-03 | Time Of The Season | Zombies, The |
| 347-A-12 | Time Of Your Life | Green Day |
| 4390-29 | Time Of Your Life, The | Randy Newman |
| 285-07 | Time Out Of Mind | Steely Dan |
| 665-04 | Time Passages | Al Stewart |
| 424-06 | Time Stands Still | Rush |
| 6829-01 | Time To Go | Full Moon |
| 1070-25 | Time To Say Goodbye (Con Te Partiro) | Sarah Brightman |
| 391-11 | Time Warp | Rocky Horror Picture Show, The |
| 5363-41 | Time Will Reveal | Debarge |
| 030-B-09 | Time Won't Let Me | Outsiders, The |
| 2221-24 | Timeless Melody | La's, The |
| 1150-76 | Times Like These | Jack Johnson |
| 91-10 | Times They Are A-Changing, The | Bob Dylan |
