O
ファイル内検索は Ctrl + F
| Song No. | Title | Artist | Disc |
| 2221-17 | O | Omarion | DAM |
| 3432-25 | O Christmas Tree | Aretha Franklin | DAM |
| 3637-03 | O Come All Ye Faithful | City High | DAM |
| XP10 | O Come All Ye Faithful | Elvis Presley | Music Maestro |
| 552-A-07 | O Come All Ye Faithful | Standard | Pioneer |
| 212-10 | O Holy Night | Mariah Carey | Priddis |
| 1203-15 | O Holy Night | Nat King Cole | DAM |
| XP5 | O Little Town of Bethlehem | Elvis Presley | Music Maestro |
| 552-A-05 | O Little Town of Bethlehem | Standard | Pioneer |
| 3593-98 | O Mio Babbino Caro | Sarah Brightman | DAM |
| 1173-64 | O Pastor | Madredeus | DAM |
| 958-02 | O Quiza Simplemente Le Regale Una Rosa | Leonardo Favio | Multi Karaoke |
| 3397-29 | O Sole Mio | Antonino Siragusa | DAM |
| 6550-02 | O Sole Mio | Go Go Girls | DAM |
| 3397-81 | O Sole Mio | Luciano Pavarotti | DAM |
| 552-A-10 | O Tannenbaum (O Christmas Tree) | Standard | Pioneer |
| 666-04 | O.P.P. | Naughty By Nature | Sound Choice |
| 454-20 | Oakie From Muskogee | Merly Haggard | Karaoke Hits |
| 3057-06 | Objection (Tango) | Shakira | DAM |
| 553-B-02 | Ob-La-Di, Ob-La-Da | Beatles, The | Pioneer |
| 309-B-03 | Ob-La-Di, Ob-La-Da | Marmalade, The | EMI |
| 3526-42 | Ob-La-Di, Ob-La-Da | Youssou N'dour | DAM |
| 222-15 | Oblivion | Macy Gray | Top Tunes |
| 4127-01 | Oblivious | Aztec Camera | DAM |
| 3120-65 | Obsessed | Mariah Carey | DAM |
| 3744-17 | Obsessed | Miley Cyrus | DAM |
| 23-01 | Obsession | Animotion | DK Karaoke |
| 536-08 | Obsession | Frankie J | Pop Hits |
| 718-12 | Obvious | Christina Aguilera | Chartbuster |
| 722-03 | Obvious | Westlife | Sunfly |
| 291-14 | Obvious Child | Simon & Garfunkel | Legends Series |
| 3577-64 | Obviously | McFly | DAM |
| 947-14 | Ocean Avenue | Yellowcard | Top Hits |
| 357-A-14 | Ocean Front Property | George Strait | Nikkodo |
| 742-15 | Ocean Spray | Manic Street Preachers | Sunfly |
| 134-05 | Ocean, The | Led Zeppelin | Sound Choice |
| 3057-05 | Octavo Dia | Shakira | DAM |
| 343-10 | Octopus's Garden | Beatles, The | Sound Choice |
| 834-06 | Odd One | Sick Puppies | Pop Hits |
| 011-B-13 | Ode To Billie Joe | Bobbie Gentry | Pioneer |
| 741-10 | Ode to My Car | Adam Sandler (Adult) | Sound Choice |
| 415-B-11 | Ode To My Family | Cranberries, The | HLD |
| 942-08 | Off The Hillbilly Hook | Trailer Choir | Pop Hits |
| 844-05 | Off The Wall | Michael Jackson | Chartbuster |
| 1242-45 | Ogre Battle | Queen | DAM |
| 6995-04 | Oh Aaron | Aaron Carter ft. Nick Carter & No Secrets | DAM |
| 009-B-11 | Oh Boy | Buddy Holly | Pioneer |
| 369-06 | Oh Boy | Cam'ron & Juelz Santana | Sound Choice |
| 167-08 | Oh Carolina | Shaggy | Sound Choice |
| 955-02 | Oh Carolina | Shaggy | Sound Choice |
| 307-B-14 | Oh Christmas Tree | Christmas Song | U-Best |
| 307-B-07 | Oh Come All Ye Faithful | Christmas Song | U-Best |
| 757-03 | Oh Daddy | Fleetwood Mac | Sound Choice |
| 1819-77 | Oh ft.Ludacris | Ciara | DAM |
| 1-18 | Oh Girl | Chi-Lites, The | DK Karaoke |
| 032-B-04 | Oh Girl | Paul Young | Pioneer |
| 31-17 | Oh Happy Day | Edwin Hawkins Singers | DK Karaoke |
| XZ15 | Oh Happy Day | Elvis Presley | Music Maestro |
| 1162-97 | Oh Happy Day | St.Francis Choir ft. Ryan Toby | DAM |
| 307-A-03 | Oh Holy Night | Christmas Song | U-Best |
| 347-B-08 | Oh How The Years Go By | Vanessa Williams | MD |
| 790-11 | Oh Julie | Shakin' Stevens | Zoom |
| 229-01 | Oh L'Amour | Erasure | Sunfly |
| 880-18 | Oh Love | Green Day | Mr. Entertainer |
| 718-11 | Oh Mother | Christina Aguilera | Sunfly |
| 734-12 | Oh My God | Ida Maria | Sunfly |
| 3564-61 | Oh My God | Kaiser Chiefs | DAM |
| 712-15 | Oh My God | Mark Ronson ft. Lily Allen | Easy Karaoke |
| 869-08 | Oh My Goodness | Olly Murs | Sunfly |
| 1149-38 | Oh My Love | John Lennon | DAM |
| 675-06 | Oh No | Lionel Richie | Legends |
| 242-A-03 | Oh Not My Baby | Linda Ronstadt | NUT |
| 426-03 | Oh Pretty Woman | Roy Orbison | Backstage |
| 900-16 | Oh Santa! | Mariah Carey | Sunfly |
| 75-05 | Oh Sheila | Ready For The World | DK Karaoke |
| 406-03 | Oh Sherrie | Journey | Radio Starz |
| 006-A-06 | Oh Susanna | Standard | Pioneer |
| 047-B-08 | Oh Virginia | Blessid Union of Souls | Pioneer |
| 861-05 | Oh Well, Oh Well | Mayday Parade | Pop Hits |
| 93-16 | Oh What A Beautiful Morning | Oklahoma | DK Karaoke |
| 337-A-03 | Oh What A Thrill | Mavericks, The | Pioneer |
| 641-05 | Oh Yeah | Bryan Ferry | Music Maestro |
| 3746-79 | Oh Yeah | Jaicko | DAM |
| 14-09 | Oh! Carol | Neil Sedaka | DK Karaoke |
| 024-A-11 | Oh! Darling | Beatles, The | Pioneer |
| 432-11 | Oh! Look At Me Now | Frank Sinatra | Swt GA Brn |
| 316-A-08 | Oh! My Pa-Pa | Eddie Fisher | EMI |
| 5159-11 | Oh! Susanna | Standard | DAM |
| 014-A-01 | Oh, Carol | Neil Sedaka | Pioneer |
| 010-A-07 | Oh, Lonesome Me | Don Gibson | Pioneer |
| 541-08 | Oh, Look At Me Now | Frank Sinatra | Pocket Songs |
| 11-11 | Oh, Pretty Woman | Roy Orbison | DK Karaoke |
| 630-11 | Ohio | Crosby, Stills, Nash & Young | Sound Choice |
| 802-05 | Oil And Water | Incubus | CDG |
| 5638-16 | Oildale (Leave Me Alone) | Korn | DAM |
| 3827-32 | Okay! | Dave Dee, Dozy, Beaky, Mick & Tich | DAM |
| 61-18 | Okie From Muskogee | Merle Haggard | DK Karaoke |
| 80-18 | Oklahoma | Billy Gilman | DK Karaoke |
| 3572-35 | Ol' 55 | Tom Waits | DAM |
| 67-15 | Ol Man River | Showboat | DK Karaoke |
| 3740-39 | Ol' Man River | Paul Robeson | DAM |
| 5159-13 | Ol' Man River | Standard | DAM |
| 018-B-10 | Ol' Man River | William Warfield | Pioneer |
| 243-A-11 | Old 8x10 | Randy Travis | NUT |
| 3883-03 | Old And Wise | Alan Parsons Project, The | DAM |
| 184-10 | Old Before I Die | Robbie Williams | Legends Series |
| 1361-57 | Old Brown Shoe | Beatles, The | DAM |
| 738-09 | Old Christmas Card | Jim Reeves | Chartbuster |
| 370-B-07 | Old County | Mark Chesnutt | Nikkodo |
| 555-09 | Old Days | Chicago | Original |
| 567-13 | Old Devil Moon | Jamie Cullum | Zoom |
| 338-A-05 | Old Enough To Know Better | Wade Hayes | Pioneer |
| 028-B-09 | Old Fashioned Love Song, An | Three Dog Night | Pioneer |
| 358-B-03 | Old Flames Can't Hold A Candle To You | Dolly Parton | Nikkodo |
| 38-09 | Old Folks At Home | Traditional | DK Karaoke |
| 372-B-07 | Old Friend | Phyllis Hyman | Nikkodo |
| 291-03 | Old Friends/Bookends | Simon & Garfunkel | Legends Series |
| 372-B-02 | Old Hometown | Glen Campbell | Nikkodo |
| 650-09 | Old Lamplighter, The | Browns, The | Sound Choice |
| 1107-34 | Old Love | Eric Clapton | DAM |
| 552-B-12 | Old MacDonald Had A Farm | Standard | Pioneer |
| 630-10 | Old Man | Neil Young | Sound Choice |
| 044-A-03 | Old Man & Me | Hootie & The Blowfish | Pioneer |
| 679-07 | Old Man River | Showboat | Sunfly |
| 206-A-12 | Old Pair Shoes, An | Randy Travis | NUT |
| 880-15 | Old Pine | Ben Howard | Mr. Entertainer |
| 624-12 | Old Red Wine | Who, The | Zoom |
| 5363-84 | Old Rugged Cross, The | Gospel | DAM |
| 256-A-10 | Old Rugged Gross Made the Difference, The | William J.Gaither & Gloria Gaither | U-Best |
| 1150-51 | Old School Hollywood | System of A Down | DAM |
| 675-02 | Old Songs, The | Barry Manilow | Legends |
| 862-17 | Old Songs, The | Roots, The & Betty Wright | Pop Hits |
| 004-A-10 | Old Time Rock & Roll | Bob Seger & The Silver Bullet Band | Pioneer |
| 6455-05 | Old Town | Corrs, The | DAM |
| 884-14 | Oliver Twist | D'banj | Mr. Entertainer |
| 604-10 | Oliver's Army | Elvis Costello | Legends Series |
| 3871-18 | Olympia | Sergio Mendes | DAM |
| 5323-04 | Omen | Prodigy | DAM |
| 905-02 | OMG | Usher & Will. I. Am | Sunfly |
| 729-06 | On & On | Erykah Badu | Chartbuster |
| 3735-70 | On & On | Impellitteri | DAM |
| 382-03 | On A Clear Day | On A Clear Day | Music Maestro |
| 266-B-01 | On A Clear Day (You Can See Forever) | Frank Sinatra | Pioneer |
| 443-10 | On A Clear Day (You Can See Forever) | Matt Monro | TSG |
| 1176-11 | On A Coconuts Island | Louis Armstrong | DAM |
| 410-A-08 | On A Day Like Today | Bryan Adams | SDK |
| 3534-14 | On A Night Like This | Kylie Minogue | DAM |
| 3833-07 | On A Plain | Nirvana | DAM |
| 167-11 | On A Ragga Tip | SL2 | Sound Choice |
| 67-16 | On A Slow Boat To China | Standard | DK Karaoke |
| XP11 | On A Snowy Christmas Night | Elvis Presley | Music Maestro |
| 760-11 | On And On | Stephen Bishop | Sound Choice |
| 042-B-02 | On Bended Knee | Boyz II Men | Pioneer |
| 21-15 | On Broadway | Drifters, The | DK Karaoke |
| 007-B-07 | On Broadway | George Benson | Pioneer |
| 546-01 | On Broadway | George Benson | Legends Series |
| 3745-60 | On Fire | Lil Wayne | DAM |
| 537-B-12 | On London Bridge | Jo Stafford | DKV |
| 272-A-04 | On My Knees | Jane Frickie & Charlie Rich | Pioneer |
| 3841-93 | On My Mind | Cody Simpson | DAM |
| 1162-66 | On My Mind | Da'Ville | DAM |
| 868-09 | On My Mind | Joker ft. William Cartwright | Sunfly |
| 420-B-09 | On My Own | Les Miserables | ELD |
| 003-B-04 | On My Own | Michael McDonald & Patti Labelle | Pioneer |
| 920-09 | On My Own | Yasmin | Mr. Entertainer |
| 3560-45 | On My Way | Giovanca | DAM |
| 031-A-03 | On Our Own | Bobby Brown | Pioneer |
| 57-10 | On Second Thought | Eddie Rabbitt | DK Karaoke |
| 3853-98 | On The Backs of Angels | Dream Theater | DAM |
| 698-05 | On The Beach | Chris Rea | All Hits |
| 3869-02 | On The Beach | Cliff Richard | DAM |
| 3537-11 | On The Beach At Waikiki | Kalaeloa | DAM |
| 4350-62 | On The Beat | B.B. & Q. Band, The | DAM |
| 822-01 | On The Border | Al Stewart | Sunfly |
| 569-07 | On The Border | Eagles | Zoom |
| 047-A-07 | On The Down Low | Brian McKnight | Pioneer |
| 851-01 | On The Floor | Jennifer Lopez & Pitbull | Sunfly |
| 019-A-11 | On The Good Ship Lollipop | Shirley Temple | Pioneer |
| 3038-81 | On The Hotline | Pretty Ricky | DAM |
| 431-11 | On the Line | All Stars | Top Tunes |
| 3749-05 | On The Movie Screen | Melee | DAM |
| 85-06 | On The Other Hand | Randy Travis | DK Karaoke |
| 238-04 | On The Radio | Donna Summer | Legends Series |
| 677-03 | On The Radio | Nelly Furtado | Sunfly |
| 3569-92 | On The Radio | Thunder | DAM |
| 215-A-07 | On The Road | Lee Roy Parnell | NUT |
| 263-B-12 | On The Road Again | Willie Nelson | Pioneer |
| 454-08 | On The Road Again | Willie Nelson & Waylon Jennings | Karaoke Hits |
| 189-11 | On The Side Angels | LeAnn Rimes | Just Tracks |
| 446-10 | On The Street Where You Live | My Fair Lady | Pocket Songs |
| 5159-18 | On The Street Where You Live | Show Tunes (Vic Damone) | DAM |
| 45-08 | On The Street Where You Live | Vic Damone | DK Karaoke |
| 024-A-06 | On The Sunny Side of The Street | Doris Day | Pioneer |
| 320-B-11 | On The Sunny Side of The Street | Frankie Lane | EMI |
| 4154-05 | On The Sunny Side of The Street | Peggy Lee | DAM |
| 72-13 | On The Sunny Side of The Street | Standard | DK Karaoke |
| 7012-45 | On The Way Down | Ryan Cabrera | DAM |
| 849-09 | On The Wings of A Nightingale | Everly Brothers, The | Sunfly |
| 021-B-12 | On The Wings of Love | Jeffrey Osborne | Pioneer |
| 834-11 | On To The Next One | Jay-Z & Swizz Beatz | Pop Hits |
| 801-07 | On Top | Killers, The | CDG |
| 552-B-07 | On Top Of Spaghetti | Standard | Pioneer |
| 905-15 | Once | Diana Vickers | Sunfly |
| 034-A-04 | Once Bitten Twice Shy | Great White | Pioneer |
| 369-A-09 | Once In A Blue Moon | Hank Thompson | Nikkodo |
| 3021-10 | Once In A Lifetime | Keith Urban | DAM |
| 268-A-03 | Once In A Lifetime | Michael Bolton | Pioneer |
| 595-13 | Once In A Lifetime | Talking Heads | Sound Choice |
| 4390-05 | Once Upon A Dream | Mary Costa & Bill Shirley | DAM |
| 88-10 | Once Upon A Lifetime | Alabama | DK Karaoke |
| 608-01 | Once Upon A Long Ago | Paul McCartney | Sunfly |
| 3749-71 | Once Upon A Time | Kamelot | DAM |
| 447-14 | One | Creed | Karaoke Hits |
| 46-10 | One | Nilsson | DK Karaoke |
| 026-A-04 | One | Three Dog Night | Pioneer |
| 039-B-08 | One | U2 | Pioneer |
| 380-08 | One | Chorus Line | Music Maestro |
| 462-14 | One | Faith Hill | C K Classics |
| 3578-05 | One | Metallica | DAM |
| 863-11 | One & Only | Adele | Fast Trax |
| 3593-34 | One & Only | Nelly ft. Double | DAM |
| 3120-47 | One & Only | Mariah Carey ft. Twista | DAM |
| 3744-63 | One & Only | Timbaland ft. Fall Out Boy | DAM |
| 3551-94 | One (from "Chorus Line") | Show Tunes | DAM |
| 1361-58 | One After 909 | Beatles, The | DAM |
| 3865-63 | One Armed Scissor | At The Drive-In | DAM |
| 44-12 | One Bad Apple | Osmonds, The | DK Karaoke |
| 825-12 | One Better Day | Madness | Sunfly |
| 852-15 | One Big Family | Temple Cloud | Mr. Entertainer |
| 3554-79 | One Blood | Shadows Fall | DAM |
| 4380-98 | One Boy | Joanie Sommers | DAM |
| 97-03 | One Boy, One Girl | Collin Raye | DK Karaoke |
| XF10 | One Broken Heart For Sale | Elvis Presley | Music Maestro |
| 061-A-07 | One By One | Cher | MD |
| 2221-99 | One Call Away | Chingy ft.. J Weav | DAM |
| 3843-75 | One Day | Charice | DAM |
| 3660-77 | One Day | Matisyahu | DAM |
| 6983-08 | One Day At A Time | 2Pac with Eminem ft. The Outlaws | DAM |
| 77-15 | One Day At A Time | Cristy Lane | DK Karaoke |
| 376-15 | One Day At A Time | TV Theme | Music Maestro |
| 223-03 | One Day In Your Life | Anastacia | Sound Choice |
| 850-04 | One Day In Your Life | Michael Jackson | Chartbuster |
| 235-01 | One Day You'll Be Mine | Usher | Power Picks |
| 3108-10 | One Drop | Public Image Limited | DAM |
| 350-13 | One Fine Day | Carole King | Sound Choice |
| 340-B-01 | One Fine Day | Chiffons, The | Pioneer |
| 5930-03 | One Fine Day | Offspring, The | DAM |
| 2833-25 | One Fine Morning | Lighthouse | DAM |
| 184-11 | One For Sorrow | Steps | Legends Series |
| 3573-24 | One For The Radio | McFly | DAM |
| 729-10 | One For The Radio | McFly | Sunfly |
| 1229-03 | One Good Woman | Peter Cetera | DAM |
| 904-10 | One Headlight | Wallflowers,The | Sound Choice |
| 24-12 | One Heartbeat | Smokey Robinson | DK Karaoke |
| 898-15 | One Hell A Woman | Mac Davis | Sound Choice |
| 130-05 | One Honest Heart | Reba McEntire | Chartbuster |
| 241-A-14 | One Hundred & Two | Judds, The | NUT |
| 5099-03 | One Hundred Way | Quincy Jones | DAM |
| 353-A-12 | One Hundred Ways | James Ingram | SDK |
| 063-B-10 | One I Gave My Heart To, The | Aaliyah | MD |
| 048-B-14 | One I Love, The | R.E.M. | Pioneer |
| 6998-08 | One In A Lifetime | Monica | DAM |
| 654-10 | One In A Million | America | Chartbuster |
| 3571-18 | One In A Million | Hannah Montana | DAM |
| 916-10 | One In A Million | Ne-Yo | Pop Hits |
| 028-B-04 | One In A Million You | Larry Graham | Pioneer |
| 213-05 | One Is The Magic | Jill Scott & Erykah Bodu | Just Tracks |
| 3872-29 | One Jump Ahead | Disney | DAM |
| 304-02 | One Last Breath | Creed | Powerhits |
| 057-A-10 | One Last Cry | Brian McKnight | MD |
| 627-12 | One Last Kiss | J. Geils Band | Legends Series |
| 2833-36 | One Less Bell To Answer | 5th Dimension, The | DAM |
| 837-02 | One Less Lonely Girl | Justin Bieber | Pop Hits |
| 3733-97 | One Life, One Soul | Gotthard | DAM |
| 561-10 | One Little Victory | Rush | Sound Choice |
| 769-02 | One Lonely Night | REO Speedwagon | Sound Choice |
| 3853-44 | One Love | David Guetta ft. Estelle | DAM |
| 839-17 | One Love | Noel Gourdin | Pop Hits |
| 4823-05 | One Love | Stone Roses, The | DAM |
| 1056-32 | One Love | Blue | DAM |
| 333-A-12 | One Love / People Get Ready | Bob Marley & The Wailers | EMI |
| 934-09 | One Love / People Get Ready | GLEE-Mark Salling & Kevin Mchale | Sunfly |
| 415-A-09 | One Man In My Heart | Human League, The | HLD |
| 271-06 | One Minute Man | Missy Elliott | Sunfly |
| 527-B-03 | One Moment In Time | Larry Graham & Whitney Houston | MEYKL |
| 011-B-02 | One Moment In Time | Whitney Houston | Pioneer |
| 850-14 | One More Chance | Michael Jackson | Chartbuster |
| 86-02 | One More Chance | Vince Gill | DK Karaoke |
| 3526-87 | One More Chance | Will.I.Am | DAM |
| 5651-08 | One More Chance/Stay With Me (Remix) | Notorious B.I.G., The | DAM |
| 873-14 | One More Dance | Boyz II Men | Pop Hits |
| 453-13 | One More For My Baby | Lynn Franklin | Karaoke Hits |
| 731-07 | One More Kiss Dear | Don Percival | Sunfly |
| 339-A-12 | One More Last Chance | Vince Gill | Pioneer |
| 6512-18 | One More Lie (Standing In The Shadows) | Craig David | DAM |
| 897-11 | One More Minute | Weird Al Yankovic | Sound Choice |
| 890-15 | One More Night | Maroon 5 | Mr. Entertainer |
| 020-A-04 | One More Night | Phil Collins | Pioneer |
| 1064-55 | One More Time | Carpenters | DAM |
| 209-07 | One More Time | Daft Punk | Sunfly |
| 3626-57 | One More Time On The Merry-Go-Round | Wouter Hamel | DAM |
| 6256-03 | One More Try | a1 | DAM |
| 036-B-04 | One More Try | George Michael | Pioneer |
| 284-01 | One Nation Under A Groove | Funkadelic | Sound Choice |
| 448-17 | One Night | Elvis Presley | Karaoke Hits |
| XS12 | One Night Sin | Elvis Presley | Music Maestro |
| XT5 | One Night ('68 Comeback) | Elvis Presley | Music Maestro |
| 337-A-10 | One Night A Day | Garth Brooks | Pioneer |
| 6550-01 | One Night In Arabia | Go Go Girls | DAM |
| 219-02 | One Night In Bangkok | Murray Head | Sound Choice |
| 3561-09 | One Night Love Affair | Bryan Adams | DAM |
| 631-14 | One Night Only | Dreamgirls | |
| 4082-23 | One Night Only (Disco) | Beyonce, Sharon Leal & Anika Noni Rose | DAM |
| 923-10 | One Night Stand | Chris Brown & Keri Hilson | Pop Hits |
| 2833-77 | One Night Stand | Magic Lanterns, The | DAM |
| 3871-15 | One Note Samba | Wanda De Sah & Sergio Mendes Trio | DAM |
| 267-B-05 | One of A Kind (Love Affair) | Spinners, The | Pioneer |
| 372-A-11 | One of A Kind Pair Fools | Barbara Mandrell | Nikkodo |
| 3876-22 | One of The Boys | Katy Perry | DAM |
| 192-11 | One of These Days | LeAnn Rimes | Top Tunes |
| 770-01 | One of These Nights | Eagles | Zoom |
| 722-15 | One of Those Days | Whitney Houston | Sound Choice |
| 4069-45 | One of Those Girls | Avril Lavigne | DAM |
| 3545-73 | One of Those Nights | Cab, The | DAM |
| R18 | One of Us | ABBA | Original |
| 044-B-08 | One of Us | Joan Osbourne | Pioneer |
| 898-04 | One On One | Hall & Oates | Sound Choice |
| 062-B-11 | One Silent Wings | Tina Turner | MD |
| 734-13 | One Step At A Time | Jordin Sparks | Sunfly |
| 175-13 | One Step Closer | Linkin Park | Sound Choice |
| 677-10 | One Step Closer | S Club Juniors | Sunfly |
| 927-14 | One Sweet Day | Boyz II Men | Pocket Songs |
| 065-A-11 | One Sweet Day | Mariah Carey & Boyz II Men | SDK |
| 027-B-07 | One Take Over The Line | Brewer & Shipley | Pioneer |
| 859-14 | One That Got Away, The | Katy Perry | Mr. Entertainer |
| U3 | One That I Love, The (Live) | Air Supply | Original |
| 629-09 | One That You Love, The | Air Supply | Sound Choice |
| 720-07 | One Thing | Finger Eleven | Sound Choice |
| 3874-69 | One Thing | One Direction | DAM |
| 219-15 | One Thing Leads To Another | Fixx, The | Sound Choice |
| 3743-70 | One Time | Justin Bieber | DAM |
| 3850-02 | One Tin Soldier | Original Castle, The | DAM |
| 411-B-15 | One Vision | Queen | Original |
| 970-07 | One Voice | Billy Gilman | Chartbuster |
| 83-18 | One Way Or Another | Blondie | DK Karaoke |
| 135-03 | One Way Out | Allman Brothers Band, The | Sound Choice |
| 189-12 | One Way Ticket | LeAnn Rimes | Just Tracks |
| 1205-04 | One Way Ticket | Neil Sedaka | DAM |
| 807-01 | One Way Ticket (Radio Version) | Darkness, The | Sound Choice |
| 169-11 | One Week | Barenaked Ladies | Sound Choice |
| 796-09 | One Wild Night | Bon Jovi | Top Tunes |
| 3116-18 | One Wild Night 2001 | Bon Jovi | DAM |
| 881-12 | One Wing | Jordin Sparks | Pop Hits |
| 534-07 | One Wish | Ray J | Chartbuster |
| 1315-28 | One Wish (For Christmas) | Whitney Houston | DAM |
| 3573-73 | One Word | Elliott Yamin | DAM |
| 1242-65 | One Year Love | Queen | DAM |
| 453-03 | One You Love, The | Glenn Frey | Karaoke Hits |
| 6765-55 | One, And | Linkin Park | DAM |
| K11 | One, The | Backstreet Boys | Original |
| 042-A-14 | One, The | Elton John | Pioneer |
| 6840-18 | One, The | Jennifer Lopez | DAM |
| 1070-15 | One, The | Joe Lynn Turner | DAM |
| 5322-24 | One, The | Mary J. Blige | DAM |
| 216-A-09 | Ones You Love, The | Rick Astley | NUT |
| 3441-70 | Ongaku | Senor Coconut & His Orchestra | DAM |
| 413-10 | Onion Song, The | Marvin Gaye | Legends Series |
| 204-A-10 | Only | Anthrax | NUT |
| 511-11 | Only | Anthrax | CDG |
| 4767-38 | Only You | Green Day | DAM |
| 1361-59 | Only A Northern Song | Beatles, The | DAM |
| XZ5 | Only Believe | Elvis Presley | Music Maestro |
| 692-07 | Only Difference, The | Panic At The Disco | Pop Hits |
| 916-01 | Only Girl In The World | Rihanna | Pop Hits |
| 173-07 | Only God Knows Why | Kid Rock | Sound Choice |
| 3876-43 | Only Happy When It Rains | Garbage | DAM |
| 3713-19 | Only Hope | Mandy Moore | DAM |
| 5450-14 | Only If | Enya | DAM |
| 025-A-02 | Only In My Dreams | Debbie Gibson | Pioneer |
| 654-14 | Only In Your Heart | America | Chartbuster |
| 292-02 | Only Living Boy In New York, The | Simon & Garfunkel | Legends Series |
| 515-06 | Only Lonely | Bon Jovi | Legends |
| 884-11 | Only Love | Ben Howard | Mr. Entertainer |
| 4051-01 | Only Love | Nana Mouskouri | DAM |
| 1206-03 | Only Love | Neil Young | DAM |
| 337-A-06 | Only Love | Wynonna | Pioneer |
| 059-A-12 | Only Love (Sleeping Beauty) | Sophie B. Hawkins | MD |
| 4380-94 | Only Love Can Break A Heart | Gene Pitney | DAM |
| 3526-34 | Only Love Can Break Your Heart | Saint Etienne | DAM |
| 684-12 | Only Love, The | Chicago | |
| 454-22 | Only Make Believe | Conway Twitty | Karaoke Hits |
| 873-18 | Only Man She Want | Popcaan | Pop Hits |
| 870-17 | Only One | Jon B | Pop Hits |
| 3686-29 | Only One | Slipknot | DAM |
| 2221-70 | Only One | Yellowcard | DAM |
| 269-A-12 | Only One Road | Celine Dion | Pioneer |
| 257-B-12 | Only One, The | Chicago | MD |
| 719-10 | Only Promise That Remains, The | Reba McEntire & Justin Timberlake | Star Disc |
| 5868-51 | Only So Much Oil In The Ground | Tower of Power | DAM |
| 635-15 | Only The Good Die Young | Billy Joel | Sound Choice |
| 824-01 | Only The Good Die Young | Iron Maiden | CDG |
| 886-16 | Only The Horses | Scissor Sisters | Sunfly |
| 026-A-02 | Only The Lonely | Motels, The | Pioneer |
| 003-A-04 | Only The Lonely | Roy Orbison | Pioneer |
| XA11 | Only The Strong Survive | Elvis Presley | Music Maestro |
| 685-07 | Only The Young | Journey | Sound Choice |
| 3561-13 | Only Thing That Looks Good On Me Is You, The | Bryan Adams | DAM |
| 296-01 | Only Time | Enya | Sound Choice |
| 744-03 | Only Time Will Tell | Asia | Sound Choice |
| 3452-03 | Only U | Ashanti | DAM |
| 042-A-03 | Only Wanna Be With You | Hootie & The Blowfish | Pioneer |
| 3883-62 | Only Wanna Give It To You | Elle Varner ft. J. Cole | DAM |
| 303-A-03 | Only Way Is Up, The | Yazz and the Plastic Population | SUN |
| 558-09 | Only When I Lose Myself | Depeche Mode | Sunfly |
| 6455-12 | Only When I Sleep | Corrs, The | DAM |
| 895-18 | Only When You Leave | Spandau Ballet | Zoom |
| 461-06 | Only With You | Tatsuro Yamashita | Original |
| 7012-35 | Only Words I Know | Blue | DAM |
| 021-A-09 | Only Yesterday | Carpenters | Pioneer |
| P5 | Only Yesterday (Analog) | Carpenters | Original |
| 3841-20 | Only You | Belakiss | DAM |
| 070-A-05 | Only You | Braxtons, The | GE |
| 229-08 | Only You | Erasure, Yazoo & Alison Moyet | Sunfly |
| 3718-50 | Only You | Makana | DAM |
| 057-B-06 | Only You | Platters, The | MD |
| 964-08 | Only You | Teddy Pendergrass | Legends |
| 433-B-02 | Only You | Yazoo | Pioneer |
| 3537-41 | Only You | Flying Pickets, The | DAM |
| 632-16 | Only You | Yazoo | Sunfly |
| 349-13 | Only You & I Know | Steve Winwood | Legends Series |
| 6993-07 | Only You Can Rock Me | UFO | DAM |
| 576-01 | Only You Can Rock Me (Live Version) | UFO | Sound Choice |
| 609-12 | Only You Know And I Know | Eric Clapton | Swt GA Brn |
| 256-A-05 | Onward Chirstian Soldiers | P.D.W.W. | U-Best |
| 717-13 | Ooh | Scissor Sisters | Zoom |
| 145-01 | Ooh Ah Just A Little Bit | Gina G | Sunfly |
| 142-03 | Ooh Baby | Gilbert O' Sullivan | Sound Choice |
| 3766-10 | Ooh Baby Baby | Linda Ronstadt | DAM |
| 579-14 | Ooh Baby Baby | Smokey Robinson & The Miracles | Motown |
| 901-04 | Ooh Boy | Rose Royce | Sound Choice |
| 3876-55 | Ooh La | Kooks, The | DAM |
| 5444-03 | Ooh La La | Coolio | DAM |
| 354-B-02 | Ooh La La | Rod Stewart | SDK |
| 721-12 | Ooh La La | Wiseguys | Sunfly |
| 37-10 | Ooh Poo Pah Doo | Jessie Hill | DK Karaoke |
| 367-04 | Ooh! | Mary J. Blige? | Sound Choice |
| 1361-95 | Ooh! My Soul | Beatles, The | DAM |
| 301-A-12 | Ooh-Ahh Just A Little Bit | Gina G | SUN |
| 15-15 | Ooo Baby Baby | Miracles, The | DK Karaoke |
| 426-14 | Oooby Dooby | Roy Orbison | Backstage |
| 159-02 | Oops! I Did It Again | Britney Spears | Party Tyme |
| 3441-02 | Oops! I Did It Again | Children of Bodom | DAM |
| 804-07 | Oopsy Daisy | Chipmunk | Sunfly |
| 200-05 | Open Arms | Journey | Sound Choice |
| 3120-33 | Open Arms | Mariah Carey | DAM |
| 428-14 | Open Invitation | Santana | Swt GA Brn |
