洋楽カラオケバー Fiesta (六本木) / Song List
M
ファイル内検索は Ctrl + F
| Song No. | Title | Artist |
| 269-B-07 | M*A*S*H (Suicide Is Painless) | M*A*S*H |
| 554-B-08 | Ma (He's Makin' Eyes At Me) | Lena Zavaroni |
| 2833-65 | Ma Solitude | George Moustaki |
| 450-02 | Macarena | Grove Grass Boyz |
| 047-B-14 | Macarena (Bayside Boys Mix) | Los Del Rio |
| 006-B-05 | MacArthur Park | Donna Summer |
| 216-08 | Machinehead | Bush |
| 522-B-04 | Machinery | Sheena Easton |
| 5694-03 | Macho Man | Village People, The |
| 1176-09 | Mack The Knife | Louis Armstrong |
| 311-A-04 | Mack The Knife | Bobby Darin |
| 4767-33 | Macy's Day Parade | Green Day |
| 001-B-03 | Mad About You | Belinda Carlisle |
| 376-02 | Mad About You | TV Theme |
| 461-04 | Mad About You | Toto |
| 5321-02 | Mad Cyril | Happy Mondays |
| 502-11 | Mad World | Tears For Fears |
| 402-A-11 | Made For Lovin' You | Doug Stone |
| 047-B-01 | Made In England | Elton John |
| 1242-19 | Made In Heaven | Queen |
| 1088-71 | Made In Hell | Halford |
| 6199-05 | Made Of Fire | Niko |
| 3577-27 | Made You Look | Nas |
| 322-A-12 | Mademoisells De Paris | Jacqueline Francois |
| 3861-03 | Madhouse | Anthrax |
| 4678-99 | Madonna Medley | Madonna |
| 558-B-14 | Maggie | De Danann |
| 330-A-07 | Maggie May | Rod Stewart |
| 335-A-01 | Magial Mystery Tour | Beatles, The |
| 1173-17 | Magic | D-Influence |
| 2833-48 | Magic | Pilot |
| 40-04 | Magic | Olivia Newton-John |
| 5452-09 | Magic | Dick St. Nicklaus |
| 508-09 | Magic | Cars, The |
| 649-03 | Magic Bus | Who, The |
| 020-B-07 | Magic Carpet Ride | Steppenwolf |
| 4350-49 | Magic Love | Michele |
| 035-B-12 | Magic Man | Heart |
| 212-14 | Magic Of Christmas Day | Celine Dion |
| 5450-25 | Magic Of The Night, The | Enya |
| 548-04 | Magic Pie | Oasis |
| 571-01 | Magnificent Seven, The | Clash, The |
| 238-06 | Main Event | Barbra Streisand |
| 418-10 | Mainstreet | Bob Seger |
| 3871-03 | Mais Que Nada(Ma-Sh Kay Nada) | Sergio Mendes & Brasil'66 |
| 3116-68 | Make A Memory (You Want To) | Bon Jovi |
| 3038-51 | Make A Move | Lostprophets |
| 362-07 | Make Believe | Toto |
| 1064-23 | Make Believe It's Your First Time | Carpenters, The |
| 6099-01 | Make Her Mine | Hipster Image |
| 553-A-06 | Make It Easy On Yourself | Walker Brothers, The |
| 421-04 | Make It Happen | Mariah Carey |
| 038-B-09 | Make It Like It Was | Regina Belle |
| 305-A-12 | Make It Real | Jets, The |
| 016-B-01 | Make It With You | Bread |
| 216-A-12 | Make Love Easy | Freddie Jackson |
| 3867-03 | Make Love Whenever You Can | Arabesque |
| 5638-13 | Make Me Bad | Korn |
| XY11 | Make Me Know It | Elvis Presley |
| 544-A-06 | Make Me Lose Control | Eric Carmen |
| 558-A-07 | Make Me Smile (Come Up And See Me) | Steve Harley & The Cockney Rebal |
| 6200-23 | Make Over | Christina Aguilera |
| 372-B-01 | Make Someone Happy | Popular Standard |
| XH10 | Make The World Go Away | Elvis Presley |
| 677-16 | Make The World Go Round | Sandy B |
| 35-12 | Make The World To Away | Eddy Arnold |
| 303-18 | Make Up Your Mind | Theory Of A Dead Man |
| 363-A-13 | Make Your Own Kind Of Music | Mama Cass |
| 676-01 | Makes Me Wonder | Maroon 5 |
| 4967-15 | Makes No Difference | Sum 41 |
| 149-14 | Makin' Whoopee | Nat King Cole |
| 445-14 | Makin' Whoopee | Frank Sinatra |
| 238-10 | Making It | David Naughton |
| 417-10 | Making Love Out Of Nothing At All | Air Supply |
| U4 | Making Love Out Of Nothing At All (Live) | Air Supply |
| 86-10 | Making Our Dream Come True | TV Theme |
| 1056-50 | Malchik Gay | t.A.T.u. |
| 1579-43 | Malchik Gay (Remix Edit) | t.A.T.u. |
| 235-05 | Malibu | Hole |
| 3885-01 | Malibu Beach Nightmare | Hanoi Rocks |
| 201-B-03 | Mama | Spice Girls |
| 97-08 | Mama (He Treats Your Daughter Mean) | Ruth Brown |
| 361-A-04 | Mama Can't Buy You Love | Elton John |
| 315-A-03 | Mama Guitar | Don Cornell |
| 014-A-14 | Mama He's Crazy | Judds, The |
| 387-11 | Mama Kin | Aerosmith |
| 288-11 | Mama Said | Shirelles, The |
| 6985-06 | Mama Said Knock You Out | LL Cool J |
| 026-A-03 | Mama Told Me Not To Come | Three Dog Night |
| 221-10 | Mama Told Me Not To Come | Stereophonics |
| 9-14 | Mama Tried | Merle Haggard |
| 3825-02 | Mama Weer All Crazee Now | Quiet Riot |
| 553-02 | Mama Weer All Crazee Now | Slade |
| 306-B-02 | Mama Yo Quiero Un Novio | Argentina Tango Songs |
| 454-14 | Mama, Don't Let Your Babies Grow Up To Be Cowboys | Waylon Jennings & Willie Nelson |
| 336-A-13 | Mama's Never Seen Those Eyes | Forester Sisters, The |
| 581-13 | Mama's Pearl | Jackson 5, The |
| 537-B-02 | Mamas, Don't Let Your Babies Grow Up To Be Cowboys | Willie Nelson |
| 264-B-07 | Mamas,Don't Let Your Babies Grow Up To Be Cowboys | Willie Nelson & Waylon Jennings |
| 3123-85 | Mambo Bacan | Sophia Loren |
| 378-07 | Mambo Italiano | Rosemary Clooney |
| 271-04 | Mambo No 5 | Bob The Builder |
| 507-A-05 | Mambo No.5 | Lou Bega |
| 384-06 | Mamma Mia | Mamma Mia |
| R5 | Mamma Mia (Analog) | ABBA |
| 553-B-10 | Mammy | Al Jolson |
| 5452-52 | Mamy Blue | Pop Tops |
| 355-A-08 | Man I Feel Like A Woman | Shania Twain |
| 1265-04 | Man I Love, The | Sarah Vaughan |
| 672-08 | Man I Love, The | Barbra Streisand |
| 135-02 | Man I'll Never Be, A | Boston |
| 3849-04 | Man In The Box | Alice In Chains |
| 127-17 | Man In The Mirror | Michael Jackson |
| 598-01 | Man Of The World | Fleetwood Mac |
| 1090-25 | Man On A Mission | Gamma Ray |
| 368-B-14 | Man On The Flying Trapeze | Chipmunks |
| 037-B-06 | Man On The Moon | R.E.M. |
| 686-01 | Man On The Silver Mountain | Rainbow |
| 272-A-08 | Man That Turned My Mama On, The | Tanya Tucker |
| 066-B-02 | Man Without Love, A | Engelbert Humperdinck |
| 5639-11 | Manchester & Liverpool | Pinky & The Fellas |
| 614-09 | Manchild | Nenah Cherry |
| 319-A-05 | Mandom-Lovers Of The World | Jerry Wallace |
| 017-A-11 | Mandy | Barry Manilow |
| 629-12 | Maneater | Daryl Hall & John Oates |
| 011-B-10 | Maniac | Michael Sembello |
| E1 | Manic Depression | Jimi Hendrix |
| 026-A-01 | Manic Monday | Bangles, The |
| 71-18 | Mansion On The Hill | Hank Williams |
| XC7 | Mansion Over The Hilltop | Elvis Presley |
| 271-A-01 | Manuela | Julio Iglesias |
| 362-02 | Manuela Run | Toto |
| 1126-15 | Many Rivers To Cross | Jimi Hendrix Experience, The |
| 551-B-05 | Mar Y Cielo | Trio Los Panchos |
| 1242-47 | March Of The Black Queen, The | Queen |
| 4967-23 | March Of The Dogs | Sum 41 |
| 5148-09 | March Of The Pigs | Nine Inch Nails |
| 1183-48 | Marching Bands Of Manhattan | Death Cab For Cutie |
| 393-09 | Margaritaville | Jimmy Buffett |
| 344-B-03 | Maria | Ricky Martin |
| 410-A-11 | Maria | Blondie |
| 463-03 | Maria | Sound of Music: In the style of Frederica Von Stade |
| 4767-34 | Maria | Green Day |
| 73-13 | Maria | Show Tune |
| 551-B-06 | Maria Bonita | Lucho Gatica |
| 322-B-03 | Maria Elena | Nat King Cole |
| 111-02 | Maria Maria | Santana |
| 671-10 | Maria Maria | Carlos Santana |
| 6552-48 | Mariah Carey Medley | Mariah Carey |
| 6552-49 | Mariah Carey Medley Vol. 2 | Mariah Carey |
| 5995-61 | Mariah Carey Medley Vol. 3 | Mariah Carey |
| 368-A-06 | Marianne | Hilltoppers, The |
| 5932-01 | Marie | Solvelg |
| 1088-29 | Marmalade | System Of A Down |
| 630-02 | Marrakesh Express | Crosby, Stills & Nash & Young |
| 1361-51 | Martha, My Dear | Beatles, The |
| 691-09 | Martha's Harbour | All About Eve |
| 3577-74 | Mary | Scissor Sisters |
| 212-07 | Mary Did You Know | Kenny Rogers & Wynonna |
| 265-B-14 | Mary Had A Little Lamb | Popular Standard |
| XN7 | Mary In The Morning | Elvis Presley |
| 1167-46 | Mary Jane Shoes | Fergie feat. Rita Marley & The I-Threes |
| 371-01 | Mary Jane's Last Dance | Tom Petty & The Heartbreakers |
| 216-A-04 | Mary Jane's Last Night | Tom Petty |
| 1579-95 | Mary Jayne | Silvertide |
| 664-12 | Mary Lou | Ronnie Hawkins |
| 1183-38 | Mas Que Nada | Sergio Mendes feat. The Black Eyed Peas |
| 002-B-05 | Mas Y Mas | La Union |
| 150-07 | Mascarada | Johnnie Ray |
| 59-07 | Mashed Potato Time | Dee Dee Sharp |
| 673-12 | Mask, The (Jim Carrey) | Pete Cuban |
| 1064-07 | Masquerade | Carpenters, The |
| 352-B-13 | Massachusetts | Bee Gees, The |
| N5 | Massachusetts (Analog) | Bee Gees, The |
| 559-05 | Master & Servant | Depeche Mode |
| 1280-51 | Master Blaster (Remix) | Stevie Wonder |
| 510-02 | Master Of Puppets | Metallica |
| 163-08 | Master Of The House | Les Miserables |
| 049-B-11 | Masterpiece | Atlantic Starr |
| 4816-50 | Masterplan, The | Oasis |
| 50-09 | Matchbox | Carl Perkins |
| 383-17 | Matchmaker Matchmaker | Fiddler On The Roof |
| 340-A-08 | Material Girl | Madonna |
| 352-06 | Matter Of Trust, A | Billy Joel |
| 045-B-02 | Matters Of The Heart | Michael McDonald |
| 505-15 | Maureen | Fountains Of Wayne |
| 322-A-09 | Mauvais Garcon | Adamo |
| 693-05 | Maxine | Donald Fagen |
| 1033-70 | Maxwell's Silver Hammer | Beatles, The |
| 5450-10 | May It Be | Enya |
| 5635-02 | Maybe | N.E.R.D |
| 031-A-13 | Maybe I'm Amazed | Paul McCartney |
| 66-05 | Maybe It Was Memphis | Pam Tillis |
| 78-13 | Maybe It's Because I'm A Londoner | Popular Standard |
| 240-A-13 | Maybe She's Human | Kathy Mattea |
| 1579-51 | Maybe Someday | Ordinary Boys, The |
| 380-15 | Maybe This Time | Cabaret |
| 672-05 | Maybe This Time | Liza Minnelli |
| 6902-04 | Maybe Tomorrow | Stereophonics |
| 358-A-10 | Maybe Your Baby's Got The Blues | Judds, The |
| 76-12 | Maybellene | Chuck Berry |
| 203-07 | Mayor Of Simpleton | XTC |
| 3021-38 | Mazinger Go! | Jimmy Bravo |
| 347-B-09 | Me | Paula Cole |
| 1162-63 | Me & U | Cassie |
| 4350-27 | Me Against The Music | Britney Spears feat. Madonna |
| 010-A-03 | Me And Bobby Mcgee | Janis Joplin & Kris Kristoffer |
| 291-10 | Me And Julio Down By The Schoolyard | Paul Simon |
| 040-B-01 | Me And Mrs. Jones | Billy Paul |
| 558-A-14 | Me And My Shadow | Popular Standard |
| 368-B-13 | Me And The Elephant | Bobby Goldsboro |
| S2 | Me And You And A Dog Named Boo | Lobo |
| 694-03 | Me Canse De Ser La Otra | La India |
| 556-10 | Me Faz Feliz | Jeito Moleque |
| 551-B-07 | Me He De Comer Esa Tuna | Jorge Negrete |
| 150-10 | Me Lo Estas Poniendo Dificil | Andy Montaoez |
| 666-07 | Me Myself And I | De La Soul |
| 150-03 | Me Olivide De Vivir | Julio Iglesias |
| 3531-15 | Me Wise Magic | Van Halen |
| 1079-13 | Me, Myself And I | Beyonce |
| 570-09 | Mean Streak | Y&T |
| 672-02 | Mean To Me | Linda Ronstadt |
| XD10 | Mean Woman Blues | Elvis Presley |
| 5930-20 | Meaning Of Life, The | Offspring, The |
| 562-10 | Meaning Of Love | Michael McDonald |
| 4816-40 | Meaning Of Soul, The | Oasis |
| 3577-75 | Meant To Live | Switchfoot |
| 1079-33 | Mechanix | Megadeth |
| 306-B-01 | Media Luz, A | Argentina Tango Songs |
| 693-02 | Medley | Andy Gibb |
| 90-09 | Meet In The Middle | Diamond Rio |
| 368-A-09 | Meet Me In ST. Louis, Louis | Judy Garland |
| 4279-83 | Meet My Friend | Eddy Huntington |
| 037-A-09 | Meet The Flinstones | TV Theme |
| 688-01 | Meet Virginia | Train |
| 6693-02 | Megalomaniac | Incubus |
| 1150-27 | Megaton Man | Mega Nrg Man |
| 1043-13 | Mele Kalikimaka | Bing Crosby with Andrews Sisters |
| 84-17 | Mellow Yellow | Donovan |
| 318-A-09 | Melody Fair | Bee Gees, The |
| 3120-30 | Melt Away | Mariah Carey |
| XA12 | Memories | Elvis Presley |
| 017-A-02 | Memories Are Made Of This | Dean Martin |
| 326-A-09 | Memories Of You | Rosemary Clooney |
| 062-B-13 | Memory | Barbra Streisand |
| 1079-63 | Memory | Sugarcult |
| 3694-12 | Memory | Popular Standard |
| 420-A-13 | Memory | Cats, The |
| 512-08 | Memory Remains, The | Metallica |
| 80-11 | Memphis | Chuck Berry |
| XJ9 | Memphis Tennessee | Elvis Presley |
| 98-16 | Men | Forester Sisters, The |
| 072-A-05 | Men In Black | Will Smith |
| 366-A-09 | Mending Fences | Restless Heart |
| 267-A-07 | Mendocine Ragazzina | Sir Douglas Quintet |
| 3387-04 | Menuett/Letting Go | Andre Matos |
| 340-A-12 | Mercedes Boy | Pebbles |
| 215-A-01 | Mercury Blues | Alan Jackson |
| 61-10 | Mercy Mercy Me (The Ecology) | Marvin Gaye |
| 1064-17 | Merry Christmas Darling | Carpenters, The |
| 6400-10 | Merry Christmas, Happy Holidays | N Sync |
| 420-A-07 | Merry Old Land Of Oz | Wizard Of Oz |
| 553-05 | Merry Xmas Everybody | Slade |
| 302-15 | Mesmerize | Ja Rule & Ashanti |
| 547-05 | Mess Around | Ray Charles |
| XK1 | Mess Of Blues, A | Elvis Presley |
| 352-10 | Message In A Bottle | Police, The |
| 513-10 | Message Of Love | Journey |
| D2 | Message To Michael | Dionne Warwick |
| 666-05 | Message, The | Grand Master Flash |
| 3839-03 | Metal Gods | Judas Priest |
| 558-A-02 | Metal Guru | T. Rex |
| 603-16 | Metal Guru | Marc Bolan & T Rex |
| 364-12 | Metal Health | Quiet Riot |
| 1079-25 | Metal Heart | Accept |
| 3038-12 | Metal Icarus | Angra |
| 1183-37 | Metal Is Forever | Primal Fear |
| 595-15 | Method Of Modern Love | Daryl Hall & John Oates |
| 1150-50 | Metro | System Of A Down |
| 138-12 | Metro, The | Berlin |
| 1090-08 | Metropolis Part I "The Miracle And The Sleeper" | Dream Theater |
| 137-03 | Mexican Radio | Wall Of Voodoo |
| 204-04 | Mexico | James Taylor |
| 551-B-08 | Mexico Lindo | Jorge Negrete |
| 306-B-13 | Mi Buenos Aires Querido | Argentina Tango Songs |
| 183-14 | Mi Chico Latino | Geri Halliwell |
| 223-A-06 | Mi Media Mitad | Rey Ruiz |
| 150-01 | Mi Mundo | Luis Enrique |
| 306-B-11 | Mi Noche Rriste | Argentina Tango Songs |
| 3674-12 | Mi Tierra | Gloria Estefan |
| 551-B-09 | Mi Ultimo Fracaso | Trio Los Panchos |
| 396-05 | Mi Vida Loca (My Crazy Life) | Pam Tillis |
| 352-08 | Miami 2017 (Seen The Lights Go Out On Broadway) | Billy Joel |
| 1070-65 | Michael | Franz Ferdinand |
| 017-A-03 | Michael Row The Boat Ashore | Christmas Traditional |
| 1057-08 | Michael Row The Boat Ashore | Brothers Four, The |
| 309-A-02 | Micheal | Highwaymen, The |
| 001-A-07 | Michelle | Beatles, The |
| 443-08 | Michelle | Matt Monro |
| 019-A-06 | Mickey | Toni Basil |
| 3694-10 | Mickey Mouse March | Popular Standard |
| 6399-02 | Mickey Mouse March (Eurobeat Version) | Domino |
| 1173-18 | Mickey Mouth | Dulfer |
| 582-12 | Mickey's Monkey | Miracles, The |
| 509-01 | Middle | Jimmy Eat World |
| 2833-43 | Midnight At The Oasis | Maria Muldaur |
| 407-13 | Midnight At The Oasis | Brand New Heavies, The |
| 036-B-12 | Midnight Blue | Lou Gramm |
| 533-01 | Midnight Blue (I Think We Can Make It) | Melissa Manchester |
| 342-B-10 | Midnight Confessions | Grass Roots, The |
| 3575-02 | Midnight In Chelsea | Jon Bon Jovi |
| 576-14 | Midnight Magic | Krokus |
| 339-B-11 | Midnight Montgomery | Alan Jackson |
| 1079-10 | Midnight Radio | Hedwig And The Angry Inch |
| 453-07 | Midnight Rambler | Allman Brothers Band, The |
| 024-B-09 | Midnight Rider | Greg Allman |
| 018-A-08 | Midnight Special | Creedence Clearwater Revival |
| 4225-20 | Midnight Sun | Helloween |
| 547-A-06 | Midnight Train To Georgia | Gladys Knight & The Pips |
| 665-14 | Mighty Clouds Of Joy | B.J. Thomas |
| 5361-06 | Mighty Love | Spinners, The |
| 1162-22 | Mighty O | Outkast |
| 1126-69 | Mikado | Dave Mcloud |
| 278-13 | Mile End | Pulp |
| 147-12 | Miles Away | Basia |
| 350-A-08 | Miles To Go (Before I Sleep) | I'll Remember |
| XF9 | Milkcow Blues | Elvis Presley |
| 1079-24 | Milkshake | Kelis |
| XZ4 | Milky White Way | Elvis Presley |
| 345-B-11 | Millenium | Robbie Williams |
| 5930-24 | Million Miles Away | Offspring, The |
| 535-03 | Million Miles Away, A | Plimsouls, The |
| 1173-42 | Million Ways, A | OK GO |
| 3577-59 | Millionaire feat. Andre3000 | Kelis |
| 7051-22 | Millionaire Waltz, The | Queen |
| 1149-07 | Mind Games | John Lennon |
| 1150-61 | Mind Tric (Remix) | Jamie Cullum |
| 358-A-08 | Mind Your Own Business | Hank Williams Jr. |
| 015-A-07 | Minnie The Moocher | Cab Calloway |
| 375-04 | Minnie The Moocher | Blues Brothers |
| 411-03 | Minnie The Moucher | Rod Stewart: Great American Song Book Vol1 |
| 162-04 | Minority | Green Day |
| 632-12 | Mint Car | Cure, The |
| 1093-05 | Minute By Minute | Doobie Brothers, The |
| 223-A-01 | Mio | Paulina Rubio |
| 3575-03 | Miracle | Jon Bon Jovi |
| 3829-25 | Miracle | Celine Dion |
| 543-09 | Miracle | Whitney Houston |
| 3575-03 | Miracle (Jon Bon Jovi) | Bon Jovi |
| 3581-03 | Miracle Man | Ozzy Osbourne |
| XV4 | Miracle Of The Rosary | Elvis Presley |
| 612-14 | Miracle Song, The | Neil Sedaka |
| 411-A-09 | Miracle, The | Queen |
| 4279-94 | Miracles | Jackson Sisters |
| 620-01 | Miracles | Kelly Clarkson |
| 70-04 | Miracles | Jefferson Starship |
| 620-14 | Miracles (Live Version) | Kelly Clarkson |
| 1090-12 | Mirror Mirror | Blind Guardian |
| 1361-52 | Misery | Beatles, The |
| 441-08 | Misery | Pink & Steve Tyler |
| 4767-35 | Misery | Green Day |
| 3387-29 | Misery Business | Paramore |
| 269-A-08 | Misled | Celine Dion |
| 166-03 | Miss America | Styx |
| 5150-01 | Miss Chatelaine | K.D. Lang |
| 620-06 | Miss Independent | Kelly Clarkson |
| 333-A-11 | Miss Me Blind | Culture Club |
| 1167-53 | Miss Murder | AFI |
| 239-A-05 | Miss World | Hole |
| 1256-11 | Miss You | Rolling Stones, The |
| 302-16 | Miss You | Aaliyah |
| 609-05 | Miss You | Eric Clapton |
| 018-B-01 | Miss You Much | Janet Jackson |
| 659-06 | Miss You Nights | Cliff Richard |
| 1183-16 | Missing | Evanescence |
| 435-A-13 | Missing | Everything But The Girl |
| 405-A-10 | Missing My Baby | Jennifer Lopez & Selena |
| 5630-09 | Missing Link, The | Napalm Death |
| 062-B-08 | Missing You | Tina Turner |
| 513-13 | Missing You | Steve Perry |
| 5363-14 | Missing You | John Waite |
| 5528-28 | Missing You | Backstreet Boys |
| 065-B-08 | Missing You Now | Michael Bolton |
| 106-14 | Mission, The | Specialed |
| 8-11 | Missionary Man | Eurythmics |
| 6900-08 | Mississippi Girl | Faith Hill |
| 47-18 | Mississippi Queen | Mountain |
| 121-05 | Mississippi Squirrel Revival | Ray Stevens |
| 5452-32 | Mister Bosangles | Nitty Gritty Dirt Band, The |
| 612-09 | Mister Sandman | Four Aces, The |
| 009-A-09 | Mistletoe & Wine | Cliff Richard |
| 3111-16 | Mistreated | Deep Purple |
| 1173-87 | Misty | Johnny Mathis |
| 314-A-02 | Misty | Frank Sinatra |
| 524-13 | Misty | Sarah Vaughan |
| 194-03 | Misty Blue | Monica |
| 663-05 | Misty Blue | Dorothy Moore |
| 134-07 | Misty Mountain Hop | Led Zeppelin |
| 441-01 | Misundaztood | Pink |
| 3116-31 | Misunderstood | Bon Jovi |
| 3577-94 | Misunderstood | Robbie Williams |
| 4826-11 | Mixed Bizness | Beck |
| 343-13 | Mixed Emotions | Rolling Stones, The |
| 1150-87 | Mixed Tape, The | Jack's Mannequin |
| 681-03 | Mixed Up World | Sophie Ellis Bextor |
| 043-B-13 | Mmm, Mmm, Mmm, Mmm | Crash Test Dummies |
| 269-A-02 | MMMBop | Hanson |
| H5 | Mob Rules, The | Black Sabbath |
| 4069-07 | Mobile | Avril Lavigne |
| 3916-03 | Mobscene | Marilyn Manson |
| 312-A-12 | Mockin' Bird Hill | Patti Page |
| 007-B-01 | Mockingbird | James Taylor & Carly Simon |
| 6841-15 | Mockingbird | Eminem |
| 324-A-12 | Modern Girl | Sheena Easton |
| 047-B-03 | Modern Love | David Bowie |
| 1819-59 | Modern Times | Jfive |
| 7051-48 | Modern Times Rock'n'roll | Queen |
| 124-12 | Modern Woman | Billy Joel |
| 315-B-06 | Molly Darling | Eddy Arnold |
| 620-04 | Moment Like This, A | Kelly Clarkson |
| 1056-97 | Moment Like This, A (New Mix) | Kelly Clarkson |
| 1088-87 | Moment Of Our Love, The | Negative |
| 207-A-07 | Moments Of Love | Cathy Dennis |
| 1126-26 | Mon Amant De Saint-Jean | Lucienne Delyle |
| 323-A-08 | Mon Mange A Moi | Edith Piaf |
| 032-A-09 | Mona Lisa | Nat King Cole |
| 3763-03 | Mona Lisa | Natalie Cole |
| 217-A-10 | Mona Lisa On Cruise Control | Dennis Robbins |
| 352-01 | Mona Lisas & Mad Hatters | Elton John |
| 278-10 | Monday Morning | Pulp |
| 596-05 | Monday Morning | Fleetwood Mac |
| 031-A-05 | Monday, Monday | Mamas & The Papas, The |
| 325-A-12 | Money | Pink Floyd |
| 465-B-09 | Money | Beatles, The |
| 11-09 | Money ( That's What I Want) | Kingsmen, The |
| 374-12 | Money (That's What I Want) | Blues Brothers |
| 1081-13 | Money Changes Everything | Cyndi Lauper |
| 327-B-06 | Money For Nothing | Dire Straits |
| 3021-46 | Money Funny Dollars | Bazooka Girl |
| 1126-87 | Money Go Round | Fastway |
| 1150-18 | Money Go! | Marko Polo |
| XK2 | Money Honey | Elvis Presley |
| 206-A-11 | Money In The Bank | John Anderson |
| 121-14 | Money Makes The World Go Round | Cabaret |
| R8 | Money Money Money (Analog) | ABBA |
| 516-10 | Money Talks | AC/DC |
| 522-B-12 | Money, Money, Money | ABBA |
| 036-B-03 | Monkey | George Michael |
| 613-12 | Monkey Business | Skid Row |
| 3923-04 | Monkey Gone To Heaven | Pixies |
| 3324-02 | Monkey Wrench | Foo Fighters |
| 389-11 | Monster Mash | Bobby "Boris" Pickett & The Crypt Kickers |
| 363-B-04 | Montego Bay | Bobby Bloom |
| 5329-02 | Monument Of Me | Merrymakers, The |
| 020-B-12 | Mony Mony | Billy Idol |
| 451-10 | Mony, Mony | Tommy James & The Shondells |
| 033-A-14 | Mood Indigo | Popular Standard |
| 010-B-05 | Moody Blue | Elvis Presley |
| 320-A-09 | Moody River | Pat Boone |
| 3109-07 | Moon Over Bourbon Street (Cornelius Mix) | Sting |
| 1176-10 | Moon River | Louis Armstrong |
| 422-B-12 | Moon River | Jerry Butler |
| 3123-93 | Moonchild | King Crimson |
| 266-A-11 | Moondance | Van Morrison |
| 522-09 | Moondance | Michael Buble |
| 45-16 | Moonlight Bay | Popular Standard |
| 2833-32 | Moonlight Feels Right | Starbuck |
| G1 | Moonlight In Vermont | Sarah Vaughan |
| 415-B-06 | Moonlight Over Paris | Vanessa Williams |
| 1069-06 | Moonlight Serenade | Chicago |
| 1040-73 | Moonlight Shadow | Aselin Debison |
| 4350-18 | Moonlight Shadow | Groove Coverage |
| XW10 | Moonlight Swim | Elvis Presley |
| 376-17 | Moonlighting | TV Theme |
| 264-B-10 | Moonriver | Andy Williams |
| 037-B-10 | More (Theme From"Mondo Cane") | Andy Williams |
| 523-07 | More I See You | Michael Buble |
| 018-B-07 | More I See You, The | Chris Montez |
| 232-A-12 | More Love | Doug Stone |
| 440-07 | More Love | Dixie Chicks |
| 593-10 | More Love | Smokey Robinson & The Miracles |
| 067-A-08 | More Over | Spice Girls |
| 684-01 | More Than A Feeling | Boston |
| 043-B-05 | More Than A Woman | Tavares |
| 1034-19 | More Than A Woman | Bee Gees, The |
| 3429-06 | More Than A Woman | Aaliyah |
| 267-A-05 | More Than I can Say | Leo Sayer |
| K14 | More Than That | Backstreet Boys |
| 275-05 | More Than This | Emmie |
| 641-04 | More Than This | Bryan Ferry |
| 683-09 | More Than This | Roxy Music |
| 028-A-05 | More Than Words | Extreme |
| 622-09 | More To Life (There's Gotta Be) | Stacie Orrico |
| 4350-06 | More To Life,(There's Gotta Be) | Stacie Orrico |
| 012-B-03 | More Today Than Yesterday | Spiral Staircase |
| 143-08 | More You Ignore Me The Closer I Get, The | Morrissey |
| 204-10 | More, More, More, Pt.1 | Andrea True Connection |
| 559-A-11 | Mornin' | Al Jarreau |
| 267-B-10 | Morning After, The | Maureen McGovern |
| 4816-15 | Morning Glory | Oasis |
| 4816-45 | Morning Glory (D Sardy Mix) | Oasis |
| 5452-08 | Morning Has Broken | Cat Stevens |
| 037-A-06 | Morning Papers, The | Prince |
| 525-A-10 | Morning Side Of The Mountain | Donny & Mary Osmond |
| 007-A-14 | Morning Train (9 To 5) | Sheena Easton |
| 1162-50 | Morris Brown | Outkast feat. Scar & Sleepy Brown |
| 368-B-09 | Moses Supposes Tongue Twisters | Singin' In The Rain |
| 6841-12 | Mosh | Eminem |
| 4998-02 | Moskau | Genghis Khan |
| 043-B-02 | Most Beautiful Girl In The World, The | Prince |
| 007-B-02 | Most Beautiful Girl, The | Charlie Rich |
| 222-A-08 | Most Beautiful Thing In The World, The | Keith Murray |
| 6702-02 | Most Girls | Pink |
| 291-8 | Most Peculiar Man, A | Simon & Garfunkel |
| 5930-07 | Mota | Offspring, The |
| 1149-12 | Mother | John Lennon |
| 255-A-09 | Mother and Child Reunion | Paul Simon |
| 655-08 | Mother Freedom | Bread |
| 348-A-10 | Mother I Miss You | John Tesh/Dalla |
| 401-A-03 | Mother- In- Law | Ernie K. Doe |
| 1242-98 | Mother Love | Queen |
| 1361-54 | Mother Nature's Son | Beatles, The |
| 636-07 | Motherless Child | Eric Clapton |
| 347-09 | Mothers Little Helper | Rolling Stones, The |
| 49-06 | Mother's Pride | George Michael |
| 611-04 | Motorcycle Emptiness | Manic Street Preachers |
| 84-15 | Mountain Dew | Flatt & Scruggs |
| 395-03 | Mountain Music | Alabama |
| 036-A-09 | Mountain Of Love (High On The) | Johnny Rivers |
| 048-B-06 | Mouth | Merril Bainbridge |
