K
ファイル内検索は Ctrl + F
| Song No. | Title | Artist | Disc |
| 678-09 | Ka Ching! | Shania Twain | Sunfly |
| 1070-19 | Ka Nohona Pili Kai | Keali'I Reichel | DAM |
| 892-03 | Kaleidoscope | Script, The | Pop Hits |
| 1012-22 | Ka-Lu-A | Andy Williams | DAM |
| 1126-64 | Kamikaze | DJ Nrg | DAM |
| 5165-01 | Kandy Pop | Bis | DAM |
| 259-B-04 | Kansas City | Pat Boone | EMI |
| 011-A-02 | Kansas City | Wilbert Harrison | Pioneer |
| 1361-45 | Kansas City, Hey, Hey, Hey, Hey | Beatles, The | DAM |
| 370-02 | Karma | Alicia Keys | Sound Choice |
| 1088-78 | Karma | Kamelot | DAM |
| 136-06 | Karma Chameleon | Culture Club | Monster Hits |
| 5156-03 | Karma Police | Radiohead | DAM |
| 561-11 | Karnevil_9 | Emerson, Lake & Palmer | Music Maestro |
| 412-04 | Kashmir | Led Zeppelin | Sound Choice |
| 293-05 | Kathy's Song | Simon & Garfunkel | Legends Series |
| 410-11 | Katmandu | Bob Seger & The Silver Bullet Band | Sound Choice |
| 3537-13 | Kawaipunahele | Keali'I Reichel | DAM |
| 65-18 | Kaw-Liga | Hank Williams | DK Karaoke |
| 744-11 | Kayleigh | Marillion | Zoom |
| 067-B-11 | Keep Coming Back | Richard Marx | SDK |
| 842-08 | Keep Fishin' | Weezer | Top Tunes |
| 4069-34 | Keep Holding On | Avril Lavigne | DAM |
| 888-11 | Keep Holding On | GLEE | Sunfly |
| 781-02 | Keep It Dark | Genesis | Sunfly |
| 3106-84 | Keep Loving Me | Draytones, The | DAM |
| 943-05 | Keep Me In Mind | Zac Brown Band | Chartbuster |
| 30-10 | Keep On Dancing | Gentrys, The | DK Karaoke |
| 544-A-02 | Keep On Dancing | Gentrys, The | DKV |
| 032-B-13 | Keep On Loving You | REO Speedwagon | Pioneer |
| 183-02 | Keep On Movin | 5ive | Legends Series |
| 3573-54 | Keep On Movin' | Soul II Soul | DAM |
| 3548-10 | Keep On Runnin' | Journey | DAM |
| 6200-19 | Keep On Singin' My Song | Christina Aguilera | DAM |
| 583-14 | Keep On Truckin' | Eddie Kendricks | Motown |
| 229-A-08 | Keep Searching | Del Shannon | NUT |
| 363-B-12 | Keep The Ball Rollin' | Jay & The Techniques | Nikkodo |
| 302-A-04 | Keep The Faith | Bon Jovi | SUN |
| 756-15 | Keep The Fire Burnin' | REO Speedwagon | Sound Choice |
| 2221-37 | Keep What Ya Got | Ian Brown | DAM |
| 3021-04 | Keep Your Hands Off My Girl | Good Charlotte | DAM |
| 006-B-13 | Keep Your Hands To Yourself | Georgia Satellites, The | Pioneer |
| 855-02 | Keep Your Head Up | Andy Grammer | Pop Hits |
| 3716-66 | Keep Your Head Up | Michael Jackson | DAM |
| 529-14 | Keep Yourself Alive | Queen | Sound Choice |
| 542-05 | Keeper of The Flame | Martin Page | Star Disc |
| 4225-08 | Keeper of The Seven Keys | Helloween | DAM |
| 338-B-01 | Keeper of the Stars | Tracy Byrd | Pioneer |
| 602-07 | Keeping The Faith | Billy Joel | Legends Series |
| 6200-35 | Keeps Getting Better | Christina Aguilera | DAM |
| XF5 | Kentucky Rain | Elvis Presley | Music Maestro |
| 1126-20 | Kentucky Waltz | Bill Monroe | DAM |
| 682-14 | Kentucky Woman | Deep Purple | Sound Choice |
| 042-B-08 | Kentucky Woman | Neil Diamond | Pioneer |
| 274-08 | Ketchup Song, The | Las Ketchup | Top Tunes |
| 656-11 | Key Largo | Bertie Higgins | Monster Hits |
| 3021-98 | Key, The | Lovebugs | DAM |
| 233-A-07 | Kick A Little | Little Texas | NUT |
| 1079-28 | Kick Out The Jams | MC5 | DAM |
| 661-08 | Kick Push | Lupe Fiasco | Sunfly |
| 923-17 | Kickback | Call Swag District | Pop Hits |
| 5868-03 | Kickin' Back | L.T.D. | DAM |
| 3744-19 | Kicking & Screaming | Miley Cyrus | DAM |
| 3843-10 | Kicking & Screaming | Sebastian Bach | DAM |
| 5931-02 | Kicking My Heart Around | Black Crowes, The | DAM |
| 030-A-03 | Kicks | Paul Revere & The Raiders | Pioneer |
| 1197-02 | Kickstart My Heart | Motley Crue | DAM |
| 4222-04 | Kid | Pretenders, The | DAM |
| 285-09 | Kid Charlemagne | Steely Dan | Radio Starz |
| 571-09 | Kid Is Hot Tonight, The | Loverboy | Sound Choice |
| 70-11 | Kiddio | Brook Benton | DK Karaoke |
| 3872-23 | Kidnap The Sandy Claws | Disney | DAM |
| 163-03 | Kids | Bye Bye Birdie | Music Maestro |
| 545-08 | Kids | Kylie Minogue | Zoom |
| 910-12 | Kids | MGMT | Sunfly |
| 941-11 | Kids | Robbie Williams & Kylie Minogue | Sunfly |
| 3643-93 | Kids The Future | Jonas Brothers | DAM |
| 5360-98 | Kids (From “Bye Bye Birdie”) | Show Tunes | DAM |
| 370-A-12 | Kids (Say The Darndest Things) | Tammy Wynette | Nikkodo |
| 624-08 | Kids Are Alright, The | Who, The | Zoom |
| 5930-10 | Kid's Aren't Right, The | Offspring, The | DAM |
| 009-A-08 | Kids In America | Kim Wilde | Pioneer |
| 3561-08 | Kids Wanna Rock | Bryan Adams | DAM |
| 4767-94 | Kill The DJ | Green Day | DAM |
| 4768-02 | Kill The King | Rainbow | DAM |
| 6053-65 | Kill The Lights | Britney Spears | DAM |
| 3851-71 | Kill The Poor | Dead Kennedys | DAM |
| 6841-24 | Kill You | Eminem | DAM |
| 3021-20 | Kill, The | 30 Seconds To Mars | DAM |
| 3554-32 | Killa | Cherish ft. Yung Joc | DAM |
| 3571-23 | Killed By Death | Motorhead | DAM |
| 1126-67 | Killer | Dave Simon | DAM |
| 047-B-10 | Killer Queen | Queen | Pioneer |
| 211-14 | Killin' Kind | Shelby Lynn | Music Maestro |
| 208-A-09 | Killin' Time | Clint Black | NUT |
| 3572-73 | Killing Me Killing You | Sentenced | DAM |
| 060-A-12 | Killing Me Stly | Fugees | MD |
| 022-B-05 | Killing Me Stly With His Song | Roberta Flack | Pioneer |
| 2706-51 | Killing Me Stly With His Song | GTS ft. Double | DAM |
| 232-10 | Killing Moon, The | Echo & The Bunnymen | Killer Tracks |
| 6802-24 | Killing Time | Destiny's Child | DAM |
| 347-B-04 | Kind & Generous | Natalie Marchant | MD |
| 5363-05 | Kind of A Drag | Buckinghams, The | DAM |
| 5328-08 | Kind of A Girl | Tinted Windows | DAM |
| 411-A-01 | Kind of Magic, A | Queen | Original |
| 858-09 | Kind You Can't Afford, The | Madeleine Peyroux | Pop Hits |
| 1126-42 | King & Queen | King & Queen | DAM |
| 5162-04 | King & Queen of America, The | Eurythmics | DAM |
| 120-08 | King Bee/Back Door Man | Frank Marino | Swt GA Brn |
| 2221-59 | King Christian | Mew | DAM |
| XG2 | King Creole | Elvis Presley | Music Maestro |
| 4767-32 | King For A Day | Green Day | DAM |
| 746-07 | King Herod's Song | Jesus Christ Superstar | CDG |
| XT1 | King Is Dead, The | Elvis Presley with Roddy McDowell | Music Maestro |
| 3759-54 | King of Anything | Sara Bareilles | DAM |
| 321-B-05 | King of Clowns | Neil Sedaka | EMI |
| 691-03 | King of Emotion | Big Country | Sunfly |
| 638-06 | King of Pain | Police, The | Sound Choice |
| 231-12 | King of Rock N' Roll, The | Prefab Sprout | Killer Tracks |
| 277-10 | King of The Blues | Gary Moore | Swt GA Brn |
| 3643-44 | King of The Dancehall | Beenie Man | DAM |
| 265-A-09 | King of The Road | Roger Miller | Pioneer |
| XE9 | King of The Whole Wide World | Elvis Presley | Music Maestro |
| 535-15 | King of Wishful Thinking, The | Go West | Sound Choice |
| 121-01 | King Tut | Steve Martin | Music Maestro |
| 764-08 | King Without A Crown | Matisyahu | Sound Choice |
| 1115-40 | Kingdom For A Heart | Sonata Arctica | DAM |
| 6549-02 | Kingdom of Rock | Dave Rodgers | DAM |
| 3721-06 | Kings & Queens | 30 Seconds To Mars | DAM |
| 3574-44 | Kings & Queens | Aerosmith | DAM |
| 1079-29 | Kings of Metal | Manowar | DAM |
| 146-05 | Kingston Town | UB40 | Legends Bassline |
| 5321-01 | Kinky Afro | Happy Mondays | DAM |
| 3564-22 | Kiseki | Andrew W.K. | DAM |
| 5180-08 | KI-SE-KI | C.J.Lewis | DAM |
| XY3 | Kismet | Elvis Presley | Music Maestro |
| 342-B-02 | Kiss | Prince | Pioneer |
| 236-12 | Kiss | Tom Jones | Sound Choice |
| 6456-05 | Kiss (When The Sun Don't Shine) | Vengaboys | DAM |
| 027-B-08 | Kiss An Angel Good Morning | Charlie Pride | Pioneer |
| 058-A-09 | Kiss And Say Goodbye | Manhattans, The | MD |
| 059-A-01 | Kiss From A Rose | Seal | MD |
| 918-18 | Kiss Goodbye | Avant | Pop Hits |
| 3432-33 | Kiss Kiss | Chris Brown ft. T-Pain | DAM |
| 1003-11 | Kiss Kiss | Holly Valance | DAM |
| 1280-19 | Kiss Lonely Good-Bye | Stevie Wonder | DAM |
| 3387-27 | Kiss Me | New Found Glory | DAM |
| 410-B-04 | Kiss Me | Sixpence None The Richer | SDK |
| 28-17 | Kiss Me Deadly | Lita Ford | DK Karaoke |
| 412-A-09 | Kiss Me Goodbye | Petula Clark | HLD |
| 131-10 | Kiss Me In The Car | John Berry | Music Maestro |
| 6551-03 | Kiss Me Kiss Me Babe | Virginelle | DAM |
| 213-09 | Kiss Me On The Neck | Jill Scott & Erykah Bodu | Just Tracks |
| XJ12 | Kiss Me Quick | Elvis Presley | Music Maestro |
| 856-12 | Kiss Me Slowly | Parachute ft. Lady Antebellum | Chartbuster |
| 1167-69 | Kiss Me 'Til It Bleeds | Nina Gordon | DAM |
| 219-A-03 | Kiss Me, I'm Gone | Marty Stuart | NUT |
| 1115-97 | Kiss Me, Kill Me | Mest | DAM |
| 3751-50 | Kiss N Tell | Kesha | DAM |
| 3732-04 | Kiss of Death | Dokken | DAM |
| 36-18 | Kiss of Fire | Georgia Gibbs | DK Karaoke |
| 3387-77 | Kiss of Judas, The | Stratovarius | DAM |
| 333-A-06 | Kiss of Life | Sade | EMI |
| 139-04 | Kiss Off | Violent Femmes | Sound Choice |
| 628-02 | Kiss On My List | Hall & Oates | Sound Choice |
| 4390-11 | Kiss The Girl | Samuel E. Wright | DAM |
| 3847-82 | Kiss The Girl (Little Mermaid) | Ashley Tisdale | DAM |
| 178-08 | Kiss The Rain | Billie Myers | Sunfly |
| 868-07 | Kiss The Stars | Pixie Lott | Sunfly |
| 143-14 | Kiss Them For Me | Siouxsie & The Banshees | Sound Choice |
| 3883-85 | Kiss You | One Direction | DAM |
| 014-A-12 | Kiss You All Over | Exile | Pioneer |
| 717-09 | Kiss You Off | Scissor Sisters | Zoom |
| 1043-49 | Kiss Your Hand, Madame | Bing Crosby | DAM |
| 3574-26 | Kiss Your Past Good-Bye | Aerosmith | DAM |
| 1167-31 | Kisses Don't Lie | Rihanna | DAM |
| XM3 | Kissin' Cousins | Elvis Presley | Music Maestro |
| 308-B-07 | Kissin' On The Phone | Paul Anka | EMI |
| 043-B-09 | Kissing A Fool | George Michael | Pioneer |
| 566-01 | Kissing A Fool | Michael Buble | Zoom |
| 556-B-01 | Kissing In The Back Row of The Movies | Drifters, The | Pioneer |
| 371-05 | Kitty | Presidents U.S.A., The | Sound Choice |
| 870-13 | Knew It All Along | Keith Sweat ft. John Gill & Gerald Levert | Pop Hits |
| 750-13 | Knicker Elastic King, The | Rutles, The | Sunfly |
| 1115-19 | Knightriderof Doom | Rhapsody | DAM |
| 3106-80 | Knights of Cydonia | Muse | DAM |
| 308-03 | Knock Knock | Monica | Pop Hits |
| 743-02 | Knock Me Down | Red Hot Chili Peppers | AmeriSing |
| 201-03 | Knock On Wood | Amii Stewart | Sound Choice |
| 021-B-10 | Knock On Wood | Eddie Floyd | Pioneer |
| 3725-02 | Knock Three Times | Dawn | DAM |
| 036-B-08 | Knock Three Times | Tony Orlando & Dawn | Pioneer |
| 754-11 | Knock You Down | Kerri Hilson, Kanye West & Ne-Yo | Sunfly |
| 022-A-02 | Knocked Out | Paula Abdul | Pioneer |
| 043-B-04 | Knockin' Da Boots | H-Town | Pioneer |
| 4069-17 | Knockin' On Heaven's Door | Avril Lavigne | DAM |
| 016-B-13 | Knockin' On Heaven's Door | Bob Dylan | Pioneer |
| 1107-33 | Knockin' On Heaven's Door | Eric Clapton | DAM |
| 428-05 | Knockin' On Heaven's Door | Guns N' Roses | Swt GA Brn |
| 3111-15 | Knocking At Your Back Door | Deep Purple | DAM |
| 1280-55 | Knocks Me Off My Feet | Stevie Wonder | DAM |
| 4767-75 | Know Your Enemy | Green Day | DAM |
| 3752-35 | Know Your Name | Ne-Yo | DAM |
| R9 | Knowing Me Knowing You (Analog) | ABBA | Original |
| 352-A-10 | Knowing Me, Knowing You | ABBA | SDK |
| 941-12 | Knutsford City Limits | Robbie Williams | Sunfly |
| 3727-03 | Kodachrome | Paul Simon | DAM |
| 291-12 | Kodachrome | Simon & Garfunkel | Legends Series |
| 658-01 | Kokomo | Beach Boys, The | Legends Series |
| 1088-40 | Kokomo | King Django | DAM |
| 3876-96 | Konosaki No Michi (Japanese Version) | Josh Groban | DAM |
| 334-B-03 | Kozmin Blues | Janis Joplin | EMI |
| 505-09 | Krafty | New Order | Sunfly |
| 4279-63 | Krapuelo | Las Ketchup | DAM |
| 4082-17 | Krazy In Luv (Rockwilder Remix) | Beyonce | DAM |
| 827-05 | Kristoferson | Tim McGraw | Sound Choice |
| 5930-41 | Kristy, Are You Doing Okay? | Offspring, The | DAM |
| 6765-46 | Krwlng | Linkin Park | DAM |
| 925-12 | Kryptonite | 3 Doors Down | Sound Choice |
| XR6 | KU U I PO | Elvis Presley | Music Maestro |
| 538-B-14 | Kung Fu Fighting | Carl Douglas | DKV |
| 4279-62 | Kusha Las Payas | Las Ketchup | DAM |
| 870-15 | Kyoto | Skrillex ft. Sirah | Pop Hits |
| 201-04 | Kyrie | Mr. Mister | Sound Choice |
洋楽カラオケバー Fiesta (六本木) English Karaoke Bar Fiesta (Roppongi)