ファイル内検索は Ctrl + F
| Song No. | Artist | Title | Disc |
| 859-18 | X Factor Finalists 2011 | Wishing On A Star | Mr. Entertainer |
| 5630-50 | Xentrix | Ghostbusters | DAM |
| 900-17 | X-Factor Finalists 2010 | Heroes | Sunfly |
| 3851-40 | Ximena Sarinana | Shine Down | DAM |
| 1579-71 | XL | Take 5 | DAM |
| 225-A-02 | Xscape | Love On My Mind | NUT |
| 218-A-06 | Xscape | Understanding | NUT |
| 3751-23 | XTC | Making Plans For Nigel | DAM |
| 203-07 | XTC | Mayor of Simpleton, The | Sound Choice |
| 3761-90 | XTC | Science Fiction | DAM |
| 849-05 | XTC | Senses Working Overtime | Sunfly |
| 3759-10 | XTC | This Is Pop | DAM |
| 892-06 | Xx, The | Chained | Pop Hits |
| 795-10 | Y&T | Mean Streak | Sound Choice |
| 5630-52 | Y&T | Rescue Me | DAM |
| 3855-32 | Yael Naim | Go To The River | DAM |
| 3573-35 | Yael Naim | Lazy Day | DAM |
| 3528-89 | Yael Naim | New Soul | DAM |
| 381-10 | Yankee Doodle Dandy | Give My Regards To Broadway | Music Maestro |
| 4350-70 | Yarbrough & Peoples | Don't Stop The Music | DAM |
| 034-B-04 | Yardbirds, The | For Your Love | Pioneer |
| 401-A-04 | Yardbirds, The | Heart Full Soul | Nikkodo |
| 650-11 | Yardbirds, The | Shapes Things | Sound Choice |
| 920-09 | Yasmin | On My Own | Mr. Entertainer |
| 217-05 | Yazoo | Don't Go | Sunfly |
| 433-B-02 | Yazoo | Only You | Pioneer |
| 632-16 | Yazoo | Only You | Sunfly |
| 229-11 | Yazoo | Situation | Sunfly |
| 303-A-03 | Yazz and the Plastic Population | Only Way Is Up, The | SUN |
| 923-11 | Yc & Future | Racks | Pop Hits |
| 3106-20 | Yeah Yeah Yeahs | Sealings | DAM |
| 1183-82 | Yeah Yeah Yeahs | Y Control | DAM |
| 691-05 | Yello | Race, The | Sunfly |
| 875-07 | Yellowcard | Always Summer | Pop Hits |
| 2221-68 | Yellowcard | Breathing | DAM |
| 1090-59 | Yellowcard | Finish Line, The | DAM |
| 1162-90 | Yellowcard | Gifts & Curses | DAM |
| 924-04 | Yellowcard | Hang You Up | Pop Hits |
| 3123-52 | Yellowcard | Light Up The Sky | DAM |
| 1115-83 | Yellowcard | Lights & Sounds | DAM |
| 947-14 | Yellowcard | Ocean Avenue | Top Hits |
| 2221-70 | Yellowcard | Only One | DAM |
| 1070-58 | Yellowcard | Rough Landing, Holly | DAM |
| 861-07 | Yellowcard | Sound of You And Me, The | Pop Hits |
| 1090-55 | Yellowcard | Underdog | DAM |
| 2221-71 | Yellowcard | Way Away | DAM |
| 383-05 | Yentl | Papa Can You Hear Me | Music Maestro |
| 1322-03 | Yes | Fly From Here Pt I (We Can Fly) | DAM |
| 744-05 | Yes | I've Seen All Good People | Sound Choice |
| 769-08 | Yes | I've Seen All Good People | Sound Choice |
| 561-13 | Yes | Long Distance Runaround | Sound Choice |
| 735-15 | Yes | Love Will Find A Way | Sunfly |
| 201-07 | Yes | Owner of A Lonely Heart | Sound Choice |
| 744-01 | Yes | Rhythm of Love | CDG |
| 769-13 | Yes | Roundabout | Sound Choice |
| 752-14 | Yes | Wonderous Stories | Sunfly |
| 369-13 | Ying Yang Twins | Say I Yi Yi | Sound Choice |
| 1115-27 | Yngwie. J.Malmsteen | Crash & Burn | DAM |
| 686-14 | Yngwie. J.Malmsteen | Heaven Tonight | Sound Choice |
| 1079-53 | Yngwie. J.Malmsteen | I'll See The Light, Tonight | DAM |
| 1079-50 | Yngwie. J.Malmsteen | Liar | DAM |
| 3387-84 | Yngwie. J.Malmsteen | Motherless Child | DAM |
| 3745-21 | Yngwie. J.Malmsteen | Never Die | DAM |
| 1065-03 | Yngwie. J.Malmsteen | Rising Force | DAM |
| 405-15 | Yngwie. J.Malmsteen | You Don't Remember, I'll Never Forget | Original |
| 916-16 | Yo Gotti | Look In The Mirror | Pop Hits |
| 874-11 | Yo Gotti ft. 2 Chainz | Cases | Pop Hits |
| 874-15 | Yo Gotti ft. Big K.R.I.T., & Others | Go Girl | Pop Hits |
| 858-13 | Yolanda Adams | Be Still | Pop Hits |
| 174-14 | Yolanda Adams | Open My Heart (Radio Version) | Sound Choice |
| 1056-84 | Yoshika | Jolie | DAM |
| 108-02 | Young Denay | Walk On By | Music Maestro |
| 839-13 | Young Jeezy | Vacation | Pop Hits |
| 917-16 | Young Jeezy & Lil' Jon | Jizzle | Pop Hits |
| 799-01 | Young Joc | It's Goin' Down (Radio Version) | Sound Choice |
| 743-01 | Young M.C. | Bust A Move | Sound Choice |
| 906-05 | Young Money & Lloyd | Bedrock | Sunfly |
| 3749-56 | Young Punx, The | Wake Up, Make Up, Bring It Up, Shake Up | DAM |
| 830-18 | Young Soul Rebels | I Got Soul (War Child) | Sunfly |
| 013-B-09 | Youngbloods, The | Get Together | Pioneer |
| 367-03 | Youngbloods, The ft. Lil Jon | Damn! | Sound Choice |
| 3526-42 | Youssou N'dour | Ob-La-Di, Ob-La-Da | DAM |
| 322-A-04 | Yves Montand | C'est Si Bon | EMI |
| 1356-03 | Yves Montand | La Marie-Vision | DAM |
| 322-A-03 | Yves Montand | Les Feuilles Mortes | EMI |
| 323-A-11 | Yves Montand | Paris-Canaille | EMI |
| 322-A-11 | Yvette Giraud | L'ame Des Poetes | EMI |
| 3749-38 | Yvette Giraud | Mademoiselle Hortensia | DAM |
| 19-07 | Yvonne Elliman | If I Can't Have You | DK Karaoke |
| 560-B-03 | Yvonne Elliman | Love Me | Pioneer |
| 942-06 | Zac Brown Band | Chicken Fried | Pop Hits |
| 815-11 | Zac Brown Band | Highway 20 Ride | CDG |
| 943-05 | Zac Brown Band | Keep Me In Mind | Chartbuster |
| 815-13 | Zac Brown Band | Toes | Chartbuster |
| 815-14 | Zac Brown Band | Whatever It Is | Chartbuster |
| 873-05 | Zach Heckendorf | All The Right Places | Pop Hits |
| 012-B-06 | Zager & Evans | In The Year 2525 | Pioneer |
| 224-A-02 | Zapp & Roger | Computer Love | NUT |
| 6511-07 | Zebrahead | Anthem | DAM |
| 6511-04 | Zebrahead | Are You For Real? | DAM |
| 6511-11 | Zebrahead | Broadcast To The World | DAM |
| 6511-22 | Zebrahead | Get Nice! | DAM |
| 6511-18 | Zebrahead | Girlfriend | DAM |
| 6511-20 | Zebrahead | Girls Just Want To Have Fun | DAM |
| 6511-14 | Zebrahead | Hello Tomorrow | DAM |
| 6511-08 | Zebrahead | I Am | DAM |
| 6511-03 | Zebrahead | Into You | DAM |
| 6511-15 | Zebrahead | Mental Health | DAM |
| 6511-12 | Zebrahead | Now Or Never | DAM |
| 6511-01 | Zebrahead | Playmate of The Year | DAM |
| 6511-10 | Zebrahead | Postcards From Hell | DAM |
| 6511-29 | Zebrahead | Ready Steady Go | DAM |
| 6511-06 | Zebrahead | Rescue Me | DAM |
| 6511-09 | Zebrahead | Someday | DAM |
| 6511-05 | Zebrahead | Wannabe | DAM |
| 6511-02 | Zebrahead | Wasted | DAM |
| 3572-20 | Zeno | Eastern Sun | DAM |
| 753-04 | Zero 7 | Destiny | Sunfly |
| 3441-89 | Zhane | Hey Mr. D.J. | DAM |
| 3639-50 | Zhane | Sending My Love | DAM |
| 3745-22 | Zhane | Shame | DAM |
| 955-12 | Zion Y Lennox & Daddy Yankee | Yo Voy | Sound Choice |
| 009-A-10 | Zombies, The | She's Not There | Pioneer |
| 43-07 | Zombies, The | Tell Her No | DK Karaoke |
| 015-B-03 | Zombies, The | Time of The Season | Pioneer |
| 1328-09 | Zombie's, The | I Love You | DAM |
| 3841-14 | Zooey Dechanel & M. Ward | Winnie The Pooh | DAM |
| 5868-55 | Zoom | Saturday, Saturday Night | DAM |
| 3545-47 | Zutons, The | Always Right Behind You | DAM |
| 1183-55 | Zutons, The | Pressure Point | DAM |
| 711-15 | Zutons, The | Valerie | Sunfly |
| 1040-76 | Zwan | Honestly | DAM |
| 5644-08 | ZZ Top | Doubleback | DAM |
| 023-B-03 | ZZ Top | Gimme All Your Lovin' | Pioneer |
| 5644-04 | ZZ Top | La Grange | DAM |
| 209-A-12 | ZZ Top | Legs | NUT |
| 88-08 | ZZ Top | Legs | DK Karaoke |
| 236-A-09 | ZZ Top | Pincushion | NUT |
| 503-04 | ZZ Top | Rough Boy | Sound Choice |
| 023-B-04 | ZZ Top | Sharp Dressed Man | Pioneer |
| 023-B-05 | ZZ Top | Sleeping Bag | Pioneer |
| 405-13 | ZZ Top | Stages | Original |
| 5644-02 | ZZ Top | Tush | DAM |
洋楽カラオケバー Fiesta (六本木) English Karaoke Bar Fiesta (Roppongi)