ファイル内検索は Ctrl + F
| Song No. | Artist | Title | Disc |
| 043-B-10 | U.N.V. | Something's Goin' On | Pioneer |
| 507-13 | U2 | All Because You | CDG |
| 507-10 | U2 | Angel Harlem | Sunfly |
| 967-12 | U2 | Bad | Sound Choice |
| 164-02 | U2 | Beautiful Day | Sound Choice |
| 3388-32 | U2 | Christmas (Baby Please Come Home) | DAM |
| 3388-22 | U2 | City of Blinding Lights | DAM |
| 64-01 | U2 | Desire | DK Karaoke |
| 198-12 | U2 | Discoteque | Legends Series |
| 507-03 | U2 | Electrical Storm | Sound Choice |
| 3388-10 | U2 | Electrical Storm (William Orbit Mix) | DAM |
| 225-13 | U2 | Elevation | Sunfly |
| 047-A-12 | U2 | Even Better Than The Real Thing | Pioneer |
| 198-10 | U2 | Fly, The | Legends Series |
| 975-01 | U2 | Get On Your Boots | Sunfly |
| 3388-46 | U2 | Gloria | DAM |
| 507-02 | U2 | Ground Beneath Her Feet | Sound Choice |
| 198-07 | U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | Legends Series |
| 67-02 | U2 | I Am A Simple Man | DK Karaoke |
| 039-B-05 | U2 | I Still Haven't Found What I'm Looking For | Pioneer |
| 352-11 | U2 | I Will Follow | Sound Choice |
| 803-15 | U2 | I'll Go Crazy If I Don't Go Crazy Tonight | Sunfly |
| 708-11 | U2 | In God's Country | Sunfly |
| 198-04 | U2 | In The Name of Love | Legends Series |
| 3388-36 | U2 | Instant Karma | DAM |
| 507-12 | U2 | Last Night On Earth | Sunfly |
| 213-A-10 | U2 | Lemon | NUT |
| 3388-45 | U2 | Magnificent | DAM |
| 3388-39 | U2 | Moment of Surrender | DAM |
| 039-B-06 | U2 | Mysterious Ways | Pioneer |
| 697-12 | U2 | New Year's Day | CDG |
| 039-B-08 | U2 | One | Pioneer |
| 3388-31 | U2 | Original The Species | DAM |
| 039-B-07 | U2 | Pride (In The Name Love) | Pioneer |
| 507-11 | U2 | Sometimes U Can't Make It On Your Own | Sunfly |
| 3388-40 | U2 | Stand Up Comedy | DAM |
| 257-A-06 | U2 | Staring At The Sun | MD |
| 198-05 | U2 | Stay (Forever So Close) | Legends Series |
| 216-A-01 | U2 | Stay Faraway So Close | NUT |
| 296-15 | U2 | Stuck In A Moment | Sound Choice |
| 535-14 | U2 | Sunday Bloody Sunday | Sound Choice |
| 348-A-12 | U2 | Sweetest Thing, The | MD |
| 3388-30 | U2 | Two Hearts Beat As One | DAM |
| 3388-21 | U2 | Ultra Violet (Light My Way) | DAM |
| 198-09 | U2 | Unforgettable Fire, The | Legends Series |
| 708-12 | U2 | Vertigo | Easy Karaoke |
| 507-08 | U2 | Walk On | Sound Choice |
| 198-08 | U2 | When Love Comes To Town | Legends Series |
| 507-07 | U2 | Where The Streets Have No Name | Sound Choice |
| 3388-44 | U2 | White As Snow | DAM |
| 2288-25 | U2 | Window In The Skies | DAM |
| 039-B-04 | U2 | With Or Without You | Pioneer |
| 697-14 | U2 & Green Day | Saints Are Coming | Sound Choice |
| 156-11 | UB40 | Can't Help Falling In Love | Legends Bassline |
| 73-02 | UB40 | Here I Am | DK Karaoke |
| 167-10 | UB40 | Higher Ground | Sound Choice |
| 146-05 | UB40 | Kingston Town | Legends Bassline |
| 041-A-05 | UB40 | Red Red Wine | Pioneer |
| 257-B-02 | UB40 | Tell Me Is It True (From "Speed 2") | MD |
| 379-15 | UB40 | Train Is Coming, The | Sunfly |
| 787-11 | UB40 & Chrissie Hynde | Breakfast In Bed | Sunfly |
| 909-10 | UB40 & Robert Palmer | I'll Be Your Baby Tonight | Sunfly |
| 3746-25 | Uffie | Add Suv | DAM |
| 3874-40 | Uffie | Pop Goes The Glock | DAM |
| 261-A-06 | UFO | Doctor Doctor | EMI |
| 6993-02 | UFO | Let It Roll | DAM |
| 6993-03 | UFO | Lights Out | DAM |
| 6993-04 | UFO | Natural Thing | DAM |
| 6993-07 | UFO | Only You Can Rock Me | DAM |
| 576-01 | UFO | Only You Can Rock Me (Live Version) | Sound Choice |
| 6993-05 | UFO | Rock Bottom | DAM |
| 795-01 | Ugly Kid Joe | Cat's In The Cradle, The | Sound Choice |
| 430-05 | Ugly Kid Joe | Everything About You | Swt GA Brn |
| 686-03 | Ugly Kid Joe | Neighbor | Sound Choice |
| 3573-34 | Uh Huh Her | Not A Love Song | DAM |
| 178-09 | Ultra Nate | Found A Cure | Sunfly |
| 608-10 | Ultrabeat | Feelin' Fine | Sunfly |
| 608-05 | Ultravox | All Stood Still | Sunfly |
| 407-10 | Ultravox | Dancing With Tears In My Eyes | Sunfly |
| 794-14 | Ultravox | Hymn | Sunfly |
| 5452-48 | Ultravox | New Europeans | DAM |
| 737-10 | Ultravox | Vienna | Zoom |
| 751-14 | Ultravox | Visions In Blue | Sunfly |
| 737-09 | Ultravox | Voice, The | Sunfly |
| 191-04 | Uncle Kracker | Follow Me | Top Tunes |
| L1 | Uncle Kracker | Rescue | CDG |
| 344-B-13 | Uncle Sam | I Don't Ever Want To See You Again | MD |
| 407-11 | Underworld | Born Slippy | Sunfly |
| 4350-73 | Underworld | Born Slippy 2003 -edit | DAM |
| 4350-91 | Underworld | Two Months Off (Radio Edit) | DAM |
| 587-11 | Undisputed Truth, The | Smiling Faces Sometimes | Motown |
| 3852-51 | Unisonic | Unisonic | DAM |
| 710-10 | Unklejam | What Am I Fighting For? | Sunfly |
| 526-B-04 | Unknown | Fixing A Broken Heart | ELD |
| 525-A-08 | Unknown | Windflowers | FIT |
| 249-B-05 | Unknown | Without Love | Ya-Ko |
| 3441-67 | Until June | Sleepless | DAM |
| 842-18 | Unwritten Law | Up All Night | Top Tunes |
| 838-14 | Urban Mystic & MDMA | In The Morning | Pop Hits |
| 041-A-11 | Urge Overkill | Girl, You'll Be A Woman Soon | Pioneer |
| 731-03 | Uriah Heap | Sweet Lorraine | Sunfly |
| 331-B-06 | Uriah Heep | July Morning | EMI |
| 3774-47 | Uriah Heep | Lady In Black | DAM |
| 224-A-09 | US3 | Cantaloop | NUT |
| 3387-33 | US5 | Rhythm of Life | DAM |
| M | USA For Africa | We Are The World | Original |
| 3106-46 | Used, The | Bird & The Worm, The (Album Version) | DAM |
| 3432-30 | Used, The | Blue & Yellow | DAM |
| 3387-85 | Used, The | Buried Myself Alive | DAM |
| 1090-75 | Used, The | Take It Away | DAM |
| 1090-74 | Used, The | Taste of Ink, The | DAM |
| 1162-57 | User of A Common Name | Don't Stop Loving Me | DAM |
| 1173-53 | User of A Common Name | It Will Always Be You | DAM |
| 372-10 | Usher | Burn | Top Hits |
| 1819-53 | Usher | Caught Up | DAM |
| 885-03 | Usher | Climax | Sunfly |
| 817-09 | Usher | Coming For Christmas | Chartbuster |
| 1579-40 | Usher | Confessions Part II | DAM |
| 817-12 | Usher | Dot Com | CDG |
| 817-10 | Usher | Moving Mountains | Sunfly |
| 3571-49 | Usher | My Way | DAM |
| 817-11 | Usher | Nice & Slow | Sound Choice |
| 235-01 | Usher | One Day You'll Be Mine | Power Picks |
| 833-10 | Usher | Papers | Pop Hits |
| 886-06 | Usher | Scream | Sunfly |
| 536-05 | Usher | That's What It's Made For | Pop Hits |
| 834-13 | Usher | There Goes My Baby | Pop Hits |
| 3432-13 | Usher | This Christmas | DAM |
| 3852-18 | Usher | U Don't Have To Call | DAM |
| 2833-03 | Usher | U Got It Bad | DAM |
| 258-A-03 | Usher | You Make Me Wanna | MD |
| 872-04 | Usher | Lay You Down | Sunfly |
| 295-14 | Usher | U Remind Me | Sunfly |
| 370-13 | Usher & Alicia Keys | My Boo | Sound Choice |
| 917-11 | Usher & Jay-Z | Hot Tottie | Pop Hits |
| 306-04 | Usher & Ludacris & Lil Jon | Yeah | Sound Choice |
| 914-03 | Usher & Pitbull | Dj Got Us Fallin' In Love | Pop Hits |
| 817-13 | Usher & Plies | Hey Daddy (Daddy's Home) | Pop Hits |
| 905-02 | Usher & Will. I. Am | OMG | Sunfly |
| 3545-13 | Usher ft. Beyonce & Lil Wayne | Love In This Club Part II | DAM |
| 3441-24 | Usher ft. CHEMISTRY | U Remind Me (KC's Smooth Remix) | DAM |
| 3752-76 | Usher ft. Justin Bieber | Somebody To Love Remix | DAM |
| 3874-78 | Usher ft. Luke Steele | Looking 4 Myself | DAM |
| 3749-89 | Usher ft. Nicki Minaj | Lil Freak | DAM |
| 971-05 | Usher ft. T.I. | In My Bag | Pop Hits |
| 817-14 | Usher ft. Young Jeezy | Love In The Club | Sunfly |
| 972-15 | Usher ft. Young Jeezy | Love In This Club | Top Hits |
洋楽カラオケバー Fiesta (六本木) English Karaoke Bar Fiesta (Roppongi)