ファイル内検索は Ctrl + F
| Song No. | Artist | Title | Disc |
| 304-09 | P. Diddy & Usher | I Need A Girl | Powerhits |
| 1167-70 | P. Diddy ft. Nicole Scherzinger | Come To Me | DAM |
| 256-A-13 | P.D.W.W. | Amazing Grace | U-Best |
| 256-A-01 | P.D.W.W. | America The Beautiful | U-Best |
| 256-A-04 | P.D.W.W. | Ave Maria | U-Best |
| 256-B-10 | P.D.W.W. | Battle Hymn of The Republic | U-Best |
| 256-A-14 | P.D.W.W. | Do Lord, Remember Me | U-Best |
| 256-A-11 | P.D.W.W. | Great Is Thy Faithfulness | U-Best |
| 256-B-14 | P.D.W.W. | He Touched Me | U-Best |
| 256-B-01 | P.D.W.W. | He's Got The Whole World In His Hands | U-Best |
| 256-A-08 | P.D.W.W. | How Great Thou Art | U-Best |
| 256-B-06 | P.D.W.W. | It Is Well With My Soul | U-Best |
| 256-B-08 | P.D.W.W. | Just A Closer Walk With Thee | U-Best |
| 256-B-07 | P.D.W.W. | Love Found A Way | U-Best |
| 256-A-05 | P.D.W.W. | Onward Chirstian Soldiers | U-Best |
| 3743-01 | P.F. Sloan | From A Distance | DAM |
| 040-A-09 | P.M. Dawn | I'd Die Without You | Pioneer |
| 043-B-06 | P.M. Dawn | Looking Through Patient Eyes | Pioneer |
| 214-08 | P.O.D. | Rock The Party (f The Hook) | Sound Choice |
| 171-14 | P.O.D. | School of Hard Knocks | Top Hits |
| 373-10 | P.O.D. | Will You | Top Hits |
| 3718-53 | P.O.D. | Youth The Nation | DAM |
| 028-A-11 | Pablo Cruise | Love Will Find A Way | Pioneer |
| 5445-31 | Pablo Cruise | Whatcha Gonna Do (When She Says Goodbye) | DAM |
| 558-B-07 | Paddy Reilly | Town I Loved So Well, The | Pioneer |
| 890-14 | Paloma Faith | Never Tear Us Apart | Mr. Entertainer |
| 887-03 | Paloma Faith | Picking Up The Pieces | Sunfly |
| 3441-22 | Pam Hall | My Heart Will Go On | DAM |
| 339-A-05 | Pam Tillis | Cleopatra, Queen of Denial | Pioneer |
| 131-11 | Pam Tillis | Don't Tell Me What To Do | Music Maestro |
| 339-B-10 | Pam Tillis | It's Lonely Out There | Pioneer |
| 66-05 | Pam Tillis | Maybe It Was Memphis | DK Karaoke |
| 450-12 | Pam Tillis | Mi Vida Loca | Karaoke Hits |
| 396-05 | Pam Tillis | Mi Vida Loca (My Crazy Life) | Party Pak |
| 221-A-06 | Pam Tillis | Spilled Perfume | NUT |
| 233-A-04 | Pam Tillis | When You Walk In The Room | NUT |
| 5929-02 | Pandora | Tell The World | DAM |
| 5929-01 | Pandora | This Could Be Heaven | DAM |
| 923-05 | Panic At The Disco | Ballad of Mona Lisa, The | Pop Hits |
| 692-09 | Panic At The Disco | But It's Better If You Do | Pop Hits |
| 3327-33 | Panic At The Disco | Camisado | DAM |
| 692-06 | Panic At The Disco | I Write Sins Not Tragedies | Pop Hits |
| 692-08 | Panic At The Disco | Lying Is The Most Fun A Girl Can Have… | Pop Hits |
| 972-17 | Panic At The Disco | Nine In The Afternoon | Top Hits |
| 692-07 | Panic At The Disco | Only Difference, The | Pop Hits |
| 856-01 | Panic At The Disco | Ready To Go (Get Me Out My Mind) | Chartbuster |
| 3551-43 | Panic At The Disco | Time To Dance | DAM |
| 3577-69 | Panjabi MC | Mundian To Bach Ke | DAM |
| 766-06 | Pantera | Cemetary Gates | Sound Choice |
| 686-07 | Pantera | Cowboys From Hell | Sound Choice |
| 405-06 | Pantera | Fucking Hostile | Original |
| 3106-07 | Pantera | I'm Broken | DAM |
| 5630-12 | Pantera | Mouth For War | DAM |
| 576-04 | Pantera | Walk | Sound Choice |
| 3021-14 | Paolo Nutini | Last Request | DAM |
| 108-01 | Papa Bear | When The Rainbow Begins To Fall | Music Maestro |
| 796-01 | Papa Roach | Between Angels & Insects | Top Tunes |
| 214-05 | Papa Roach | Broken Home | Sound Choice |
| 1070-03 | Papa Roach | Dead Cell | DAM |
| 796-06 | Papa Roach | Last Resort | Top Tunes |
| 3593-05 | Papa Roach | Lifeline | DAM |
| 534-03 | Papa Roach | Scars | Chartbuster |
| 3526-33 | Papa Roach | To Be Loved | DAM |
| 1173-07 | Papaya | Hero | DAM |
| 559-B-06 | Paper Lace | Billy Don't Be A Hero | Pioneer |
| 205-A-11 | Paperboys, The | Ditty | NUT |
| 3746-30 | Parachute | She Is Love (Full Band Version) | DAM |
| 3748-67 | Parachute | Under Control | DAM |
| 856-12 | Parachute ft. Lady Antebellum | Kiss Me Slowly | Chartbuster |
| 3528-18 | Paragons, The | Tide Is High, The | DAM |
| 830-05 | Paramore | Brick By Boring Brick | Sunfly |
| 3551-13 | Paramore | Crushcrushcrush | DAM |
| 3590-05 | Paramore | Decode | DAM |
| 3761-19 | Paramore | Emergency | DAM |
| 3639-79 | Paramore | Hallelujah | DAM |
| 3721-98 | Paramore | I Caught Myself | DAM |
| 3717-84 | Paramore | Ignorance | DAM |
| 3387-29 | Paramore | Misery Business | DAM |
| 3638-28 | Paramore | That's What You Get | DAM |
| 3841-70 | Paramore | When It Rains It Really Hurts | DAM |
| 1173-43 | Paris Hilton | Nothing In This World | DAM |
| 968-11 | Paris Hilton | Stars Are Blind | Chartbuster |
| 033-A-10 | Paris Sisters, The | I Love How You Love Me | Pioneer |
| 3554-88 | Parkway Drive | Gimme A.D. | DAM |
| 5868-19 | Parliament | Flash Night | DAM |
| 284-08 | Parliament | Give Up The Funk (Tear The Ro...) | Sound Choice |
| 853-09 | Parlotones, The | Should We Fight Back | Pop Hits |
| 371-B-14 | Partners In Kryme | Turtle Power | Nikkodo |
| 033-B-07 | Partridge Family, The | I Think I Love You | Pioneer |
| 3571-40 | Pasadenas, The | I Believe In Miracles | DAM |
| 3741-75 | Passion Pit | Eyes As Candles | DAM |
| 3717-85 | Passion Pit | Reeling, The | DAM |
| 691-12 | Pat Benatar | All Fired Up | Sunfly |
| 204-A-04 | Pat Benatar | Everybody Lay Down | NUT |
| 119-02 | Pat Benatar | Fire & Ice | All Hits |
| 015-B-07 | Pat Benatar | Hit Me With Your Best Shot | Pioneer |
| 201-05 | Pat Benatar | Invincible | Sound Choice |
| 040-B-13 | Pat Benatar | Love Is A Battlefield | Pioneer |
| 595-03 | Pat Benatar | Sex As A Weapon | Sound Choice |
| 027-A-03 | Pat Benatar | Shadows The Night | Pioneer |
| 010-B-14 | Pat Benatar | Treat Me Right | Pioneer |
| 362-B-14 | Pat Benatar | We Belong | Nikkodo |
| 351-13 | Pat Benatar | We Live For Love | Sound Choice |
| 3759-05 | Pat Benetar | Heartbreaker | DAM |
| 325-B-06 | Pat Boone | Anastasia | EMI |
| 016-B-03 | Pat Boone | April Love | Pioneer |
| 77-16 | Pat Boone | Beyond The Sunset | DK Karaoke |
| 032-A-08 | Pat Boone | Don't Forbid Me | Pioneer |
| 1219-12 | Pat Boone | Exodus Song, The | DAM |
| 019-A-12 | Pat Boone | I'll Be Home | Pioneer |
| 308-B-06 | Pat Boone | It's A Sin To Tell A Lie | EMI |
| 259-B-04 | Pat Boone | Kansas City | EMI |
| 013-B-02 | Pat Boone | Love Letters In The Sand | Pioneer |
| 95-18 | Pat Boone | Moody River | DK Karaoke |
| 008-B-01 | Pat Boone | Remember You're Mine | Pioneer |
| 016-A-09 | Pat Boone | Speedy Gonzales | Pioneer |
| 942-07 | Pat Green | Let Me | Pop Hits |
| 167-01 | Pato Banton | Baby Come Back | Sound Choice |
| 122-11 | Patrice Rushen | Forget Me Nots | All Hits |
| 3746-94 | Patrice Rushen | Remind Me | DAM |
| 122-08 | Patrick Hernandez | Born To Be Alive | All Hits |
| 3848-56 | Patrick Stump | This City | DAM |
| 562-11 | Patrick Swayze | She's Like The Wind | Sunfly |
| 449-16 | Patsy Cline | Always | Karaoke Hits |
| 806-15 | Patsy Cline | Bill Bailey | Chartbuster |
| 003-B-09 | Patsy Cline | Crazy | Pioneer |
| 3-17 | Patsy Cline | D-I-V-O-R-C-E | DK Karaoke |
| 007-A-10 | Patsy Cline | Have You Ever Been Lonely | Pioneer |
| 003-B-10 | Patsy Cline | I Fall To Pieces | Pioneer |
| 99-13 | Patsy Cline | Leavin' On Your Mind | DK Karaoke |
| 26-09 | Patsy Cline | She's Got You | DK Karaoke |
| 455-01 | Patsy Cline | So Wrong | Karaoke Hits |
| 447-04 | Patsy Cline | Strange | Karaoke Hits |
| 023-A-10 | Patsy Cline | Sweet Dreams | Pioneer |
| 012-A-11 | Patsy Cline | Walking After Midnight | Pioneer |
| 5056-01 | Patti Austin | Do You Love Me? | DAM |
| 5056-06 | Patti Austin | Say You Love Me | DAM |
| 051-B-04 | Patti Austin & James Ingram | Baby Come To Me | MD |
| 132-14 | Patti LaBelle | If Only You Knew | Sound Choice |
| 901-09 | Patti LaBelle | Need & Want You Love | Sound Choice |
| 005-A-14 | Patti LaBelle | New Attitude | Pioneer |
| 372-15 | Patti LaBelle | New Day | Top Hits |
| 165-08 | Patti LaBelle | When You Talk About Love | Sound Choice |
| 966-15 | Patti LaBelle | When You've Been Blessed (Feels Like Heaven) | Sound Choice |
| 36-15 | Patti Page | Changing Partners | DK Karaoke |
| 320-A-04 | Patti Page | Days of Wine & Roses, The | EMI |
| 1220-07 | Patti Page | How Much Is That Doggie In The Window | DAM |
| 72-16 | Patti Page | I Went To Your Wedding | DK Karaoke |
| 1220-08 | Patti Page | Lover Come Back To Me | DAM |
| 312-A-12 | Patti Page | Mockin' Bird Hill | EMI |
| 1220-10 | Patti Page | Tenderly | DAM |
| 265-B-06 | Patti Page | Tennessee Waltz | Pioneer |
| 3919-01 | Patti Smith | Because The Night | DAM |
| 3919-02 | Patti Smith | Gloria | DAM |
| 337-B-08 | Patty Loveless | Blame It On Your Heart | Pioneer |
| 358-B-06 | Patty Loveless | Chains | Nikkodo |
| 248-A-09 | Patty Loveless | Here I Am | NUT |
| 227-A-05 | Patty Loveless | How Can I Help You Say Goodbye | NUT |
| 272-A-03 | Patty Loveless | Hurt Me Bad (In A Real Good Way) | Pioneer |
| 337-A-07 | Patty Loveless | I Try To Think About Elvis | Pioneer |
| 357-B-01 | Patty Loveless | I'm That Kind Girl | Nikkodo |
| 339-B-05 | Patty Loveless | Thousand Times A Day, A | Pioneer |
| 338-A-10 | Patty Loveless | You Don't Even Know Who I Am | Pioneer |
| 221-A-09 | Patty Loveless | You Will | NUT |
| 050-A-08 | Patty Smyth | No Mistakes | MD |
| 049-B-04 | Patty Smyth & Don Henley | Sometimes Love Just Ain't Enough | MD |
| 41-17 | Paul & Paula | Hey Paula | DK Karaoke |
| 309-A-07 | Paul Anka | Crazy Love | EMI |
| 014-A-02 | Paul Anka | Diana | Pioneer |
| 1221-24 | Paul Anka | Eso Beso (That Kiss!) (Bossa Nova No. 1) | DAM |
| 1221-13 | Paul Anka | Everything Is Super Now | DAM |
| 413-A-08 | Paul Anka | I Don't Like To Sleep Alone | HLD |
| 664-14 | Paul Anka | It's Time To Cry | Sound Choice |
| 1221-14 | Paul Anka | Jump | DAM |
| 308-B-07 | Paul Anka | Kissin' On The Phone | EMI |
| 1221-22 | Paul Anka | Lonely Boy | DAM |
| 310-B-14 | Paul Anka | My Home Town | EMI |
| 80-14 | Paul Anka | Puppy Love | DK Karaoke |
| 412-A-07 | Paul Anka | Put Your Head On My Shoulder | HLD |
| 230-A-07 | Paul Anka | Story My Life, The | NUT |
| 229-A-12 | Paul Anka | Tonight My Love Tonight | NUT |
| 1221-02 | Paul Anka | You Are My Destiny | DAM |
| 97-12 | Paul Anka | You're Having My Baby | DK Karaoke |
| 410-A-03 | Paul Anka & Celine Dion | It's Hard To Say Goodbye | SDK |
| 1221-15 | Paul Anka with Ray Ellis & His Orchestra | Steel Guitar, A & Glass Wine, A | DAM |
| 27-08 | Paul Carrack | Don't Shed A Tear | DK Karaoke |
| 165-07 | Paul Carrack | For Once In Our Lives | Sound Choice |
| 046-B-12 | Paul Costa | Never On Sunday | Pioneer |
| 1579-91 | Paul Davis | Cool Night | DAM |
| 340-A-03 | Paul Davis | I Go Crazy | Pioneer |
| 751-03 | Paul Evans | Hello, This Is Joannie | Sunfly |
| 3127-60 | Paul Gilbert | Boku No Atama | DAM |
| 3127-36 | Paul Gilbert & Freddie Nelson | Waste Time | DAM |
| 3571-39 | Paul Hardcastle | 19 | DAM |
| 530-01 | Paul Lekakis | Boom Boom (Let's Go Back To...) | Sound Choice |
| 637-13 | Paul McCartney | Another Day | Sound Choice |
| 3719-10 | Paul McCartney | Dance Tonight | DAM |
| 346-12 | Paul McCartney | Every Night | Legends Series |
| 3719-07 | Paul McCartney | Fine Line | DAM |
| 639-09 | Paul McCartney | Freedom | Chartbuster |
| 215-08 | Paul McCartney | Freedom (Concert For NYC Version) | Sound Choice |
| 215-06 | Paul McCartney | From A Lover To A Friend | Sound Choice |
| 346-08 | Paul McCartney | Here There & Everywhere | Legends Series |
| 3719-05 | Paul McCartney | Hope of Deliverance | DAM |
| 637-05 | Paul McCartney | Junior's Farm | Sound Choice |
| 346-07 | Paul McCartney | Lady Madonna | Legends Series |
| 3719-11 | Paul McCartney | Let It Be | DAM |
| 763-05 | Paul McCartney | Live & Let Die | Sound Choice |
| 346-06 | Paul McCartney | Long & Winding Road, The | Legends Series |
| 3719-18 | Paul McCartney | My Valentine | DAM |
| 346-11 | Paul McCartney | No More Lonely Nights | Legends Series |
| 608-01 | Paul McCartney | Once Upon A Long Ago | Sunfly |
| 345-12 | Paul McCartney | Pipes Peace | Zoom |
| 346-05 | Paul McCartney | Take It Away | Legends Series |
| 788-06 | Paul McCartney | Tug War | Sunfly |
| 637-08 | Paul McCartney | Uncle Albert/Admiral Halsey | Sound Choice |
| 345-13 | Paul McCartney | We All Stand Together | Zoom |
| 556-B-12 | Paul McCartney | Wonderful Christmas Time | Pioneer |
| 344-07 | Paul McCartney | World Tonight, The | Sound Choice |
| 67-06 | Paul McCartney & Michael Jackson | Girl Is Mine | DK Karaoke |
| 003-B-01 | Paul McCartney & Stevie Wonder | Ebony & Ivory | Pioneer |
| 019-B-04 | Paul McCartney & Wings | Band On The Run | Pioneer |
| 018-A-13 | Paul McCartney & Wings | Coming Up | Pioneer |
| 637-01 | Paul McCartney & Wings | Coming Up (Live Version) | Sound Choice |
| 637-09 | Paul McCartney & Wings | Goodnight Tonight | Sound Choice |
| 345-09 | Paul McCartney & Wings | Helen Wheels | Zoom |
| 789-01 | Paul McCartney & Wings | Hi Hi Hi | Sunfly |
| 019-B-05 | Paul McCartney & Wings | Jet | Pioneer |
| 020-B-02 | Paul McCartney & Wings | Let 'Em In | Pioneer |
| 637-06 | Paul McCartney & Wings | Let Me Roll It | Sound Choice |
| 018-A-14 | Paul McCartney & Wings | Listen To What The Man Said | Pioneer |
| 031-A-13 | Paul McCartney & Wings | Maybe I'm Amazed | Pioneer |
| 19-06 | Paul McCartney & Wings | My Love | DK Karaoke |
| 264-A-11 | Paul McCartney & Wings | Silly Love Songs | Pioneer |
| 637-14 | Paul McCartney & Wings | Sily Love Songs | Sound Choice |
| 639-10 | Paul McCartney & Wings | Spies Like Us | Chartbuster |
| 637-07 | Paul McCartney & Wings | With A Little Luck | Sound Choice |
| 046-A-10 | Paul Mcuriat | Chitty Chitty Bang Bang | Pioneer |
| 359-B-04 | Paul Overstreet | Ball And Chain | Nikkodo |
| 76-05 | Paul Overstreet | Daddy's Come Around | DK Karaoke |
| 3713-34 | Paul Potts | Nessun Dorma | DAM |
| 3639-04 | Paul Potts & Hayley Westenra | Sei Con Me (There For Me) | DAM |
| 43-11 | Paul Revere & The Raiders | Good Thing | DK Karaoke |
| 030-A-04 | Paul Revere & The Raiders | Hungry | Pioneer |
| 5151-89 | Paul Revere & The Raiders | Indian Reservation | DAM |
| 5-15 | Paul Revere & The Raiders | Just Like Me | DK Karaoke |
| 030-A-03 | Paul Revere & The Raiders | Kicks | Pioneer |
| 3740-39 | Paul Robeson | Ol' Man River | DAM |
| 759-08 | Paul Simon | 50 Ways To Leave Your Lover | Sound Choice |
| 3727-05 | Paul Simon | Graceland | DAM |
| 3727-03 | Paul Simon | Kodachrome | DAM |
| 352-02 | Paul Simon | Late In The Evening | Sound Choice |
| 3727-06 | Paul Simon | Me & Julio Down By The Schoolyard | DAM |
| 255-A-09 | Paul Simon | Mother & Child Reunion | Singalong |
| 352-03 | Paul Simon | You Can Call Me Al | Sound Choice |
| 643-08 | Paul Weller | Broken Stones | Zoom |
| 643-10 | Paul Weller | Changingman, The | Zoom |
| 3883-53 | Paul Weller | Cowboys From Hell | DAM |
| 3327-34 | Paul Weller | Echoes Round The Sun | DAM |
| 643-13 | Paul Weller | Hung Up | Zoom |
| 643-11 | Paul Weller | Out of The Sinking | Zoom |
| 643-09 | Paul Weller | Peacock Suit | Zoom |
| 843-06 | Paul Weller | Thinking of You | Sunfly |
| 643-12 | Paul Weller | Wild Wood | Zoom |
| 643-07 | Paul Weller | You Do Something To Me | Zoom |
| 12-04 | Paul Young | Every Time You Go Away | DK Karaoke |
| 558-A-13 | Paul Young | Love of The Common People | Pioneer |
| 032-B-04 | Paul Young | Oh Girl | Pioneer |
| 418-A-07 | Paul Young | What Becomes of A Broken Heart | MD |
| 421-15 | Paul Young | What Becomes of The Broken Hearted | Sound Choice |
| 568-09 | Paul Young | Come Back And Stay | Sunfly |
| 017-B-10 | Paul Young | Everytime You Go Away | Pioneer |
| 568-10 | Paul Young | Senza Una Donna | Sunfly |
| 568-11 | Paul Young | Wherever I Lay My Hat (That's My Home) | Sunfly |
| 052-A-08 | Paula Abdul | Blowing Kisses In The Wind | MD |
| 230-A-02 | Paula Abdul | Cold Hearted | NUT |
| 927-01 | Paula Abdul | Forever Your Girl | Pocket Songs |
| 022-A-02 | Paula Abdul | Knocked Out | Pioneer |
| 927-04 | Paula Abdul | Next To You | Pocket Songs |
| 044-B-02 | Paula Abdul | Opposites Attract | Pioneer |
| 362-A-06 | Paula Abdul | Rush Rush | Nikkodo |
| 927-08 | Paula Abdul | State of Attraction | Pocket Songs |
| 927-05 | Paula Abdul | Straight Up | Pocket Songs |
| 371-B-05 | Paula Abdul | Vibeology | Nikkodo |
| 927-03 | Paula Abdul | Way That You Love Me, The | Pocket Songs |
| 258-B-12 | Paula Cole | I Don't Want To Wait | MD |
| 347-B-09 | Paula Cole | Me | MD |
| 269-A-04 | Paula Cole | Where Have All The Cowbous Gone | Pioneer |
| 1167-28 | Paula DeAnda ft. Baby Bash | Doing Too Much | DAM |
| 5562-01 | Paulina Rubio | Casanova | DAM |
| 369-10 | Paulina Rubio | Don't Say Goodbye | Sound Choice |
| 5562-09 | Paulina Rubio | I Was Made For Loving You | DAM |
| 5562-04 | Paulina Rubio | I'll Be Right Here (Sexual Lover) | DAM |
| 223-A-01 | Paulina Rubio | Mio | NUT |
| 5562-07 | Paulina Rubio | Nada De Ti | DAM |
| 5562-03 | Paulina Rubio | Nieva Nieva | DAM |
| 5562-05 | Paulina Rubio | Siempre Tuya Desde La Raiz | DAM |
| 5562-06 | Paulina Rubio | Soro Por Ti | DAM |
| 415-B-04 | Peabo Bryson | Can You Stop The Rain | HLD |
| 966-10 | Peabo Bryson | Closer Than Close | Sound Choice |
| 049-A-09 | Peabo Bryson | If Ever You're In My Arms Again | MD |
| 056-B-05 | Peabo Bryson & Regina Belle | Whole New World, A | MD |
| 315-A-12 | Peabo Bryson & Roberta Flack | Tonight, I Celebrate My Love | EMI |
| 4999-02 | Peaches & Herb | Funtime | DAM |
| 011-B-09 | Peaches & Herb | Reunited | Pioneer |
| 936-02 | Pearl Jam | Alive | Radio Starz |
| 936-16 | Pearl Jam | Animal | Radio Starz |
| 936-10 | Pearl Jam | Better Man | Radio Starz |
| 213-A-06 | Pearl Jam | Black | NUT |
| 936-13 | Pearl Jam | Black | Radio Starz |
| 936-09 | Pearl Jam | Breath | Radio Starz |
| 213-A-07 | Pearl Jam | Daughter | NUT |
| 936-07 | Pearl Jam | Dissident | Radio Starz |
| 936-14 | Pearl Jam | Elderly Woman Behind The Counter In A Small Town | Radio Starz |
| 936-01 | Pearl Jam | Even Flow | Radio Starz |
| 3873-04 | Pearl Jam | Fixer, The | DAM |
| 680-12 | Pearl Jam | Given To Fly | Swt GA Brn |
| 936-12 | Pearl Jam | Glorified G | Radio Starz |
| 936-03 | Pearl Jam | Go | Radio Starz |
| 936-11 | Pearl Jam | Hail Hail | Radio Starz |
| 936-06 | Pearl Jam | Hunger Strike | Radio Starz |
| 276-02 | Pearl Jam | I Am Mine | Pop Hits |
| 680-13 | Pearl Jam | I Got Id | Swt GA Brn |
| 213-A-09 | Pearl Jam | Jeremy | NUT |
| 832-13 | Pearl Jam | Just Breathe | Quik Hitz |
| 688-02 | Pearl Jam | Last Kiss | Chartbuster |
| 161-09 | Pearl Jam | Light Years | Pop Hits |
| 936-17 | Pearl Jam | Not For You | Radio Starz |
| 936-04 | Pearl Jam | Yellow Ledbetter | Radio Starz |
| 342-B-09 | Pebbles | Girlfriend | Pioneer |
| 340-A-12 | Pebbles | Mercedes Boy | Pioneer |
| 4154-06 | Peggy Lee | Bali Ha'i | DAM |
| 94-04 | Peggy Lee | Fever | DK Karaoke |
| 308-A-04 | Peggy Lee | Johnny Guitar | EMI |
| 4154-08 | Peggy Lee | Love Letters | DAM |
| 4154-05 | Peggy Lee | On The Sunny Side of The Street | DAM |
| 4154-12 | Peggy Lee & The Mello Man | He's A Tramp | DAM |
| 732-16 | Pendulum | Granite | Sunfly |
| 3748-68 | Pendulum | Propane Nightmares | DAM |
| 3746-35 | Pendulum | Watercolors | DAM |
| 016-B-07 | Penguins, The | Earth Angel | Pioneer |
| 5868-21 | Penny Mclean | Lady Bump | DAM |
| 3038-22 | Pennywise | Bro Hymn Tribute | DAM |
| 3857-60 | Pennywise | Let Us Hear Your Voice | DAM |
| 3528-52 | Pennywise | Peaceful Day | DAM |
| 3432-99 | Pennywise | Stand By Me | DAM |
| 5868-22 | People's Choice | Do It Any Way You Wanna | DAM |
| 1819-64 | Peppino Gagliardi | Che Vuole Questa Musica Stasera | DAM |
| 414-A-08 | Per Gessle | It Must Have Been Love | HLD |
| 266-B-06 | Percy Sledge | When A Man Loves A Woman | Pioneer |
| 244-A-14 | Percy Sledge & Joe Simon | My Special Prayer | NUT |
| 001-B-06 | Perry Como | And I Love You So | Pioneer |
| 537-B-01 | Perry Como | As Time Goes By | DKV |
| 3924-01 | Perry Como | Fly Me To The Moon | DAM |
| 399-09 | Perry Como | Have Yourself A Merry Little Christmas | Party Pak |
| 017-A-10 | Perry Como | It's Impossible | Pioneer |
| 3924-17 | Perry Como | Magical Moments | DAM |
| 5-12 | Perry Como | My Funny Valentine | DK Karaoke |
| 3924-16 | Perry Como | Papa Loves Mambo | DAM |
| 316-B-13 | Perry Como | Rose Tattoo | EMI |
| 503-A-01 | Perry Como | Some Enchanted Evening | Pioneer |
| 327-A-03 | Perry Como | Somebody Loves Me | EMI |
| 3924-14 | Perry Como | Sunrise, Sunset (From "Fiddler On The Ro") | DAM |
| 45-09 | Perry Como | Till The End Time | DK Karaoke |
| 77-14 | Perry Como | When You Were Sweet Sixteen | DK Karaoke |
| 3924-18 | Perry Como & The Fontaine Sisters | It's Beginning To Look A Lot Like Christmas | DAM |
| 787-01 | Pet Shop Boys | Always On My Mind | Sunfly |
| 363-02 | Pet Shop Boys | Domino Dancing | CDG |
| 3538-01 | Pet Shop Boys | Go West | DAM |
| 3538-04 | Pet Shop Boys | Home And Dry | DAM |
| 3538-19 | Pet Shop Boys | How Can You Expect To Be Taken Seriously? | DAM |
| 3538-06 | Pet Shop Boys | I'm With Stupid | DAM |
| 909-01 | Pet Shop Boys | It's A Sin | Sunfly |
| 363-01 | Pet Shop Boys | Left To My Own Devices | CDG |
| 671-07 | Pet Shop Boys | New York City Boy | Pocket Songs |
| 203-15 | Pet Shop Boys | Opportunities (Let's Make A lot Money) | Sound Choice |
| 3538-22 | Pet Shop Boys | Red Letter Day, A | DAM |
| 502-07 | Pet Shop Boys | Rent | CDG |
| 528-A-05 | Pet Shop Boys | Se A Vida E (That's Way Life Is) | VMP |
| 3538-15 | Pet Shop Boys | Suburbia | DAM |
| 3538-21 | Pet Shop Boys | This Must Be The Place I Waited Years To Leave | DAM |
| 951-09 | Pet Shop Boys | West End Girls | Sound Choice |
| 204-08 | Pet Shop Boys | What Have I Done To Deserve This | Sound Choice |
| 363-03 | Pet Shop Boys | Where The Streets Have No Name/Can't Take My … | CDG |
| 3538-23 | Pet Shop Boys | Winner | DAM |
| 673-12 | Pete Cuban | Mask, The (Jim Carrey) | Sound Choice |
| 894-08 | Pete Townshend | Let My Love Open The Door | Sound Choice |
| 849-13 | Pete Wylie | Sinful | Sunfly |
| 24-18 | Peter & Gordon | Baby, I'm Yours | DK Karaoke |
| 1230-03 | Peter & Gordon | I Go To Pieces | DAM |
| 14-07 | Peter & Gordon | World Without Love, A | DK Karaoke |
| 058-B-10 | Peter Allen | Don't Cry Out Loud | MD |
| 800-16 | Peter Andre | Behind Closed Doors | Sunfly |
| 1173-69 | Peter Bjorn & John | Young Folks | DAM |
| 062-B-07 | Peter Cetera | Do You Love Me That Much | MD |
| 060-B-07 | Peter Cetera | Faithfully | MD |
| 684-14 | Peter Cetera | Glory of Love | |
| 1229-06 | Peter Cetera | No Explanation | DAM |
| 1229-03 | Peter Cetera | One Good Woman | DAM |
| 324-A-07 | Peter Cetera | Stay With Me | EMI |
| 013-A-11 | Peter Cetera & Amy Grant | Next Time I Fall, The | Pioneer |
| 3441-59 | Peter Cincotti | Goodbye Philadelphia | DAM |
| 028-B-05 | Peter Frampton | Baby I Love Your Way | Pioneer |
| 021-B-08 | Peter Frampton | I'm In You | Pioneer |
| 021-B-07 | Peter Frampton | Show Me The Way | Pioneer |
| 601-03 | Peter Gabriel | Big Time | Just Tracks |
| 601-04 | Peter Gabriel | Digging In The Dirt | Just Tracks |
| 3362-10 | Peter Gabriel | Down To Earth | DAM |
| 784-02 | Peter Gabriel | Games Without Frontiers | Sunfly |
| 410-03 | Peter Gabriel | In Your Eyes | Sound Choice |
| 798-01 | Peter Gabriel | Red Rain | Sunfly |
| 137-06 | Peter Gabriel | Shock The Monkey | Sound Choice |
| 393-06 | Peter Gabriel | Sledgehammer | Party Pak |
| 731-06 | Peter Gabriel | Solsbury Hill | Sunfly |
| F10 | Peter Gabriel | Solsbury Hill (Live Version) | CDG |
| 601-02 | Peter Gabriel | Steam | Just Tracks |
| F11 | Peter Gabriel & Kate Bush | Don't Give Up | CDG |
| 554-A-04 | Peter Mallan | Annie Laurie | Pioneer |
| 558-B-11 | Peter Morrison | Ae Fond Kiss | Pioneer |
| 751-01 | Peter Murphy | Cuts You Up | Sunfly |
| 366-18 | Peter Pan | I Won't Grow Up | Pocket Songs |
| 366-16 | Peter Pan | I'm Flying | Pocket Songs |
| 366-14 | Peter Pan | I've Gotta Crow | Pocket Songs |
| 366-15 | Peter Pan | Never Never Land | Pocket Songs |
| 366-17 | Peter Pan | Wendy | Pocket Songs |
| 006-A-05 | Peter Paul & Mary | 500 Miles | Pioneer |
| 011-A-09 | Peter Paul & Mary | Blowing In The Wind | Pioneer |
| 1231-04 | Peter Paul & Mary | Cruel War, The | DAM |
| 334-A-11 | Peter Paul & Mary | Gone The Rainbow | EMI |
| 1231-10 | Peter Paul & Mary | Hurry Sundown | DAM |
| 340-A-10 | Peter Paul & Mary | If I Had A Hammer | Pioneer |
