ファイル内検索は Ctrl + F
| Song No. | Artist | Title | Disc |
| 5630-03 | L.A. Guns | No Mercy | DAM |
| 405-12 | L.A. Guns | Sex Action | Original |
| 108-15 | L.F.O. | Summer Girls | Music Maestro |
| 1183-27 | L.O.C. | Ring Ding Ding | DAM |
| 682-08 | L.T.D. | Back In Love Again (Every Time I Turn Around) | Chartbuster |
| 901-15 | L.T.D. | Every Time I Turn Around Back In Love Again | Sound Choice |
| 5868-03 | L.T.D. | Kickin' Back | DAM |
| 237-12 | L.T.D. | Love Ballad | Sound Choice |
| 3848-14 | L7 | Pretend We're Dead | DAM |
| 107-07 | La Bouche | Be My Lover | Music Maestro |
| 380-16 | La Cage Aux Follies | Best of Times | Music Maestro |
| 382-08 | La Cage Aux Follies | I Am What I Am | Music Maestro |
| 694-02 | La India | Ese Hombre | Tropical |
| 694-03 | La India | Me Canse De Ser La Otra | Tropical |
| 694-04 | La India | Nunca Voy A Olvidarte | Tropical |
| 694-06 | La India | Que Ganas De No Verte Nunca Mas | Tropical |
| 694-08 | La India | Seduceme (Ballada) | Tropical |
| 694-07 | La India | Seduceme (Salsa) | Tropical |
| 694-01 | La India | Traicion | Tropical |
| 694-05 | La India | Vivir Lo Nuestro | Tropical |
| 1183-47 | La Plage | Coup De Boule | DAM |
| 821-07 | La Roux | Bulletpro | Sunfly |
| 918-08 | La Roux | In For The Kill | Pop Hits |
| 798-04 | La Roux | Quicksand | Sunfly |
| 002-B-05 | La Union | Mas Y Mas | Pioneer |
| 002-B-06 | La Union | Natalia | Pioneer |
| 002-B-07 | La Union | Vivir Al Este Del Eden | Pioneer |
| 14-06 | Labelle | Lady Marmalade (Voulez Vous) | DK Karaoke |
| 662-04 | Labi Siffre | So Strong | Sunfly |
| 887-12 | Labrinth | Express Yourself | Sunfly |
| 889-09 | Labrinth | Treatment | Mr. Entertainer |
| 891-11 | Labrinth ft. Emeli Sande | Beneath Your Beautiful | Mr. Entertainer |
| 857-17 | Labrinth ft. Tinie Tempah | Earthquake | Mr. Entertainer |
| 3713-68 | Labyrinth | Prophet, The | DAM |
| 3746-08 | Labyrinth | To Where We Belong | DAM |
| 3573-84 | Lacuna Coil | Our Truth | DAM |
| 3638-96 | Lacuna Coil | Spellbound | DAM |
| 369-A-11 | Lacy J. Dalton | Takin' It Easy | Nikkodo |
| 906-12 | Lady Antebellum | American Honey | Sunfly |
| 3774-93 | Lady Antebellum | I Run To You | DAM |
| 942-04 | Lady Antebellum | Lookin' For A Good Time | Pop Hits |
| 3743-43 | Lady Antebellum | Need You Now | DAM |
| 865-10 | Lady Antebellum | Just A Kiss | Sunfly |
| 3744-25 | Lady Gaga | Again Again | DAM |
| 815-01 | Lady Gaga | Alejandro | CDG |
| 3841-50 | Lady Gaga | Americano | DAM |
| 3841-51 | Lady Gaga | Bad Kids | DAM |
| 830-02 | Lady Gaga | Bad Romance | Sunfly |
| 3656-89 | Lady Gaga | Beautiful, Dirty, Rich | DAM |
| 3876-64 | Lady Gaga | Black Jesus & Amen Fashion | DAM |
| 3841-53 | Lady Gaga | Bloody Mary | DAM |
| 3774-17 | Lady Gaga | Born This Way | DAM |
| 3874-29 | Lady Gaga | Born This Way (LA Riots Remix) | DAM |
| 3851-56 | Lady Gaga | Born This Way (Twin Shadow Remix) | DAM |
| 3744-34 | Lady Gaga | Boys Boys Boys | DAM |
| 3744-30 | Lady Gaga | Brown Eyes | DAM |
| 3721-38 | Lady Gaga | Dance In The Dark | DAM |
| 3745-65 | Lady Gaga | Disco Heaven | DAM |
| 3851-55 | Lady Gaga | Edge of Glory (The Desi Hits! Bollywood Remix) | DAM |
| 3827-95 | Lady Gaga | Edge of Glory, The | DAM |
| 728-08 | Lady Gaga | Eh Eh (Nothing Else I Can Say) | CDG |
| 3841-54 | Lady Gaga | Electric Chapel | DAM |
| 3851-14 | Lady Gaga | Fame, The | DAM |
| 815-03 | Lady Gaga | Fashion | CDG |
| 866-06 | Lady Gaga | Fashion of His Love | Fast Trax |
| 3840-24 | Lady Gaga | Government Hooker | DAM |
| 865-04 | Lady Gaga | Hair | Sunfly |
| 3841-58 | Lady Gaga | Heavy Metal Lover | DAM |
| 3840-25 | Lady Gaga | Highway Unicorn | DAM |
| 851-07 | Lady Gaga | Judas | Sunfly |
| 815-08 | Lady Gaga | Just Dance | Sound Choice |
| 3740-43 | Lady Gaga | Just Dance (Space Cowboy Remix) | DAM |
| 815-06 | Lady Gaga | Love Game | Sunfly |
| 3840-30 | Lady Gaga | Marry The Night | DAM |
| 3745-66 | Lady Gaga | Money Honey | DAM |
| 3721-33 | Lady Gaga | Monster | DAM |
| 815-07 | Lady Gaga | Paparazzi | Sunfly |
| 3740-47 | Lady Gaga | Paparazzi ? Stuart Price Remix | DAM |
| 3744-33 | Lady Gaga | Paper Gangsta | DAM |
| 815-05 | Lady Gaga | Poker Face | Sound Choice |
| 3740-49 | Lady Gaga | Poker Face ? Space Cowboy Remix | DAM |
| 3819-16 | Lady Gaga | Poker Face (Radio Mix) | DAM |
| 946-18 | Lady Gaga | Queen | Sunfly |
| 865-13 | Lady Gaga | Queen, The (Explicit) | Sunfly |
| 3841-59 | Lady Gaga | Schei B e | DAM |
| 3745-72 | Lady Gaga | So Happy I Could Die | DAM |
| 815-02 | Lady Gaga | Speechless | CDG |
| 869-01 | Lady Gaga | Teeth | Sunfly |
| 815-10 | Lady Gaga | Telephone | Sunfly |
| 867-06 | Lady Gaga | You & I | Mr. Entertainer |
| 974-03 | Lady Gaga ft. Coby O'Donis | Just Dance | Sunfly |
| 3740-44 | Lady Gaga ft. Marilyn Manson | LoveGame-Chew Fu Ghettohouse Fix | DAM |
| 3021-95 | Lady Sovereign | Love Me Or Hate Me | DAM |
| 754-14 | Ladyhawke | Back The Van | Sunfly |
| 857-12 | Laidback Luke ft. Example | Natural Disaster | Mr. Entertainer |
| 1173-08 | Laila | Here We Go Again | DAM |
| 4350-45 | Lakeside | Fantastic Voyage | DAM |
| 150-08 | Lalo Rodriguez | Ven Devorame Otra Vez (Spanish Version) | Edit-A-Vision |
| 3865-13 | Lamb of God | Ghost Walking | DAM |
| 3571-29 | Lamb of God | Laid To Rest | DAM |
| 3733-50 | Lamb of God | Set To Fall | DAM |
| 885-16 | Lana Del Rey | Blue Jeans (Clean) | Sunfly |
| 886-17 | Lana Del Rey | Carmen | Sunfly |
| 891-15 | Lana Del Rey | Ride | Mr. Entertainer |
| 857-15 | Lana Del Rey | Video Games | Mr. Entertainer |
| 3572-64 | Lana Lane | Memory Lane | DAM |
| 938-02 | Lara Fabian | I Will Love You Again | Pop Hits |
| 834-07 | Lareau | Don't Let Me Go | Pop Hits |
| 247-A-10 | Larry Finnegan | Dear One | NUT |
| 369-A-03 | Larry Gatlin & The Gatlin Brothers | Broken Lady | Nikkodo |
| 424-02 | Larry Gowen | You're A Strange Animal | Gamesman |
| 028-B-04 | Larry Graham | One In A Million You | Pioneer |
| 527-B-03 | Larry Graham & Whitney Houston | One Moment In Time | MEYKL |
| 664-09 | Larry Williams | Short Fat Fannie | Sound Choice |
| 4279-49 | Larry Williams | Slow Down | DAM |
| 274-08 | Las Ketchup | Ketchup Song, The | Top Tunes |
| 4279-63 | Las Ketchup | Krapuelo | DAM |
| 4279-62 | Las Ketchup | Kusha Las Payas | DAM |
| 2221-23 | La's, The | There She Goes | DAM |
| 2221-24 | La's, The | Timeless Melody | DAM |
| 302-18 | Lasgo | Something | Powerhits |
| 615-06 | Lasgo | Something About The Way You Look Tonight | Sunfly |
| 3721-15 | Last Autumn's Dream | See My Baby Jive | DAM |
| 3759-50 | Last Autumn's Dream | Sound of A Heartbreak, The | DAM |
| 3819-17 | Last Days of April | America | DAM |
| 1579-28 | Last Days of April | Your Anyone | DAM |
| 3526-82 | Last Goodnight, The | Back Where We Belong | DAM |
| 3432-62 | Last Goodnight, The | Pictures of You | DAM |
| 3526-83 | Last Goodnight, The | Poison Kiss | DAM |
| 3441-65 | Last Goodnight, The | Stay Beautiful | DAM |
| 3537-71 | Last Shadow Puppets, The | Age of Understatement, The | DAM |
| 3552-55 | Last Shadow Puppets, The | Standing Next To Me | DAM |
| 5409-02 | Late Night Alumni | Whole New World, A | DAM |
| 3716-21 | LaToya Jackson | If You Feel The Funk | DAM |
| 28-07 | Laura Branigan | Gloria | DK Karaoke |
| 013-A-08 | Laura Branigan | How Am I Supposed To Live Without You | Pioneer |
| 3526-31 | Laura Fygi | Don't It Make My Brown Eyes Blue | DAM |
| 833-18 | Laura Izibor | Don't Stay | Pop Hits |
| 881-16 | Laura Izibor | He'll Never Know | Pop Hits |
| 3643-23 | Laura Izibor | Shine | DAM |
| 3759-17 | Laura Nuro | Wedding Bell Blues | DAM |
| 3749-96 | Laura Pausini | La Solitudine 2001 Version | DAM |
| 274-07 | Laura Pausini | Surrender | Top Tunes |
| 858-06 | Laura Warshauer | Wishing Well | Pop Hits |
| 031-A-07 | Laurie London | He's Got The Whole World In His Hands | Pioneer |
| 682-02 | Lauryn Hill | Can't Take My Eyes f You | Chartbuster |
| 682-04 | Lauryn Hill | Doo Wop (That Thing) | Chartbuster |
| 5889-06 | Lauryn Hill | Everything Is Everything | DAM |
| 682-03 | Lauryn Hill | Ex-Factor | Chartbuster |
| 682-05 | Lauryn Hill | Lost Ones | Chartbuster |
| 539-15 | Lauryn Hill | To Zion | Pocket Songs |
| 887-05 | Lawson | When She Was Mine | Sunfly |
| 3733-74 | Lazee | Hold On | DAM |
| 752-05 | Lazlo Bane | Superman | Sunfly |
| 3384-79 | Lcd Soundsystem | Drunk Girls | DAM |
| 5554-02 | Lea Salonga | Reflection | DAM |
| 189-01 | LeAnn Rimes | Big Deal | Just Tracks |
| 339-B-01 | LeAnn Rimes | Blue | Pioneer |
| 192-03 | LeAnn Rimes | But Do I Love You | Top Tunes |
| 209-08 | LeAnn Rimes | Can't Fight The Moonlight | Sunfly |
| 189-04 | LeAnn Rimes | Commitment | Just Tracks |
| 410-B-06 | LeAnn Rimes | Feels Like Home | SDK |
| 182-12 | LeAnn Rimes | How Do I Live | Legends Series |
| 189-07 | LeAnn Rimes | Hurt Me | Just Tracks |
| 192-07 | LeAnn Rimes | I Need You | Top Tunes |
| 6997-04 | LeAnn Rimes | Life Goes On | DAM |
| 189-09 | LeAnn Rimes | Light In Your Eyes, The | Just Tracks |
| 346-A-03 | LeAnn Rimes | Looking Through Your Eyes | MD |
| 189-11 | LeAnn Rimes | On The Side Angels | Just Tracks |
| 192-11 | LeAnn Rimes | One of These Days | Top Tunes |
| 189-12 | LeAnn Rimes | One Way Ticket | Just Tracks |
| 164-15 | LeAnn Rimes | Right Kind Wrong, The | Sound Choice |
| 189-13 | LeAnn Rimes | Rock Me | Just Tracks |
| 189-14 | LeAnn Rimes | Sittin' On Top The World | Just Tracks |
| 192-12 | LeAnn Rimes | Soon | Top Tunes |
| 189-15 | LeAnn Rimes | Surrender | Just Tracks |
| 189-16 | LeAnn Rimes | These Arms Mine | Just Tracks |
| 189-17 | LeAnn Rimes | Unchained Melody | Just Tracks |
| 189-18 | LeAnn Rimes | Undeniable | Just Tracks |
| 279-01 | Leann Rimes | Written In The Stars | Sunfly |
| 063-B-05 | LeAnn Rimes | You Light Up My Life | MD |
| 715-10 | Leann Rimes & Ronan Keating | Last Thing On My Mind | Sunfly |
| 3851-83 | Leatherface | How Lonely | DAM |
| 2833-24 | LeBlanc & Carr | Falling | DAM |
| 4390-41 | Lebo M | He Lives In You | DAM |
| 1169-08 | Led Zeppelin | Achilles Last Stand | DAM |
| 412-12 | Led Zeppelin | All My Love | Sound Choice |
| 134-09 | Led Zeppelin | Babe, I'm Gonna Leave You | Sound Choice |
| 1169-31 | Led Zeppelin | Battle of Evermore, The | DAM |
| 025-B-12 | Led Zeppelin | Black Dog | Pioneer |
| 412-06 | Led Zeppelin | Bring It On Home | Sound Choice |
| 412-14 | Led Zeppelin | Celebration Day | Sound Choice |
| 134-01 | Led Zeppelin | Communication Breakdown | Sound Choice |
| 412-13 | Led Zeppelin | Crunge, The | Sound Choice |
| 412-05 | Led Zeppelin | Custard Pie | Sound Choice |
| 412-02 | Led Zeppelin | Dancing Days | Sound Choice |
| 1169-29 | Led Zeppelin | Dazed & Confused | DAM |
| 134-13 | Led Zeppelin | D'yer Mak'er | Sound Choice |
| 1169-33 | Led Zeppelin | Four Sticks | DAM |
| 134-10 | Led Zeppelin | Going To California | Sound Choice |
| 134-14 | Led Zeppelin | Good Times Bad Times | Sound Choice |
| 025-B-10 | Led Zeppelin | Heartbreaker | Pioneer |
| 412-07 | Led Zeppelin | Hey Hey What Can I Do | Sound Choice |
| 412-09 | Led Zeppelin | Houses of The Holy | Sound Choice |
| 686-09 | Led Zeppelin | How Many More Times | Sound Choice |
| 212-A-08 | Led Zeppelin | I Can't Quit You Baby | NUT |
| 025-B-08 | Led Zeppelin | Immigrant Song, The | Pioneer |
| 412-04 | Led Zeppelin | Kashmir | Sound Choice |
| 504-01 | Led Zeppelin | Living Loving Maid (She's Just A Woman) | Sound Choice |
| 134-07 | Led Zeppelin | Misty Mountain Hop | Sound Choice |
| 134-05 | Led Zeppelin | Ocean, The | Sound Choice |
| 412-11 | Led Zeppelin | Out On The Tiles | Sound Choice |
| 134-15 | Led Zeppelin | Over The Hills & Far Away | Sound Choice |
| 166-11 | Led Zeppelin | Ramble On | Sound Choice |
| 025-B-13 | Led Zeppelin | Rock & Roll | Pioneer |
| 025-B-11 | Led Zeppelin | Song Remains The Same, The | Pioneer |
| 025-B-14 | Led Zeppelin | Stairway To Heaven | Pioneer |
| 504-02 | Led Zeppelin | Thank You | Sound Choice |
| 1169-18 | Led Zeppelin | Trampled Under Foot | DAM |
| 212-A-09 | Led Zeppelin | Traveling Riverside Blues | NUT |
| 134-08 | Led Zeppelin | What Is & What Should Never Be | Sound Choice |
| 412-01 | Led Zeppelin | When The Levee Breaks | Sound Choice |
| 025-B-09 | Led Zeppelin | Whole Lotta Love | Pioneer |
| 213-A-05 | Led Zeppelin | You Shook Me | NUT |
| 412-15 | Led Zeppelin | Your Time Is Gonna Come | Sound Choice |
| 3993-44 | Ledisi | Alright | DAM |
| 971-03 | Ledisi | Higher Than This | Pop Hits |
| 855-12 | Ledisi ft. Jaheim | Stay Together | Pop Hits |
| 192-02 | Lee Ann Womack | Ashes By Now | Top Tunes |
| 192-05 | Lee Ann Womack | I Hope You Dance | Top Tunes |
| 192-06 | Lee Ann Womack | I Know Why The River Runs | Top Tunes |
| 942-13 | Lee Ann Womack | Last Call | Pop Hits |
| 192-16 | Lee Ann Womack | Why They Call It Falling | Top Tunes |
| 942-09 | Lee Brice | Upper Middle Class White Trash | Pop Hits |
| 266-A-09 | Lee Dorsey | Working In the Coal Mine | Pioneer |
| 3717-73 | Lee Everton | Don't Make It Too Hard | DAM |
| 60-15 | Lee Greenwood | Dixie Road | DK Karaoke |
| 357-B-05 | Lee Greenwood | Somebody's Gonna Love You | Nikkodo |
| 542-14 | Lee Michaels | Do You Know What I Mean | Star Disc |
| 215-A-09 | Lee Roy Parnell | I'm Holding My Own | NUT |
| 215-A-07 | Lee Roy Parnell | On The Road | NUT |
| 2833-95 | Lee Ryan | Army Lovers | DAM |
| 881-15 | Leela James | I'm Loving You More Every Day | Pop Hits |
| 3021-97 | Leeland | Sound of Melodies | DAM |
| 95-07 | Left Banke | Walk Away Renee | DK Karaoke |
| 68-16 | Left Frizzel | Long Black Veil | DK Karaoke |
| 612-05 | Leftfield & Lydon | Open Up | Sunfly |
| 3745-59 | Leif Garrett | I Was Made For Dancing | DAM |
| 3441-80 | Leif Garrett | New York City Nights | DAM |
| 162-12 | Leigh Nash | Need To Be Next To You | Music Maestro |
| 838-07 | Leighton Meester | Your Love's A Drug | Pop Hits |
| 833-08 | Leighton Meester ft. Robin Thicke | Somebody To Love | Pop Hits |
| 3577-60 | Lemar | Dance (With U) | DAM |
| 617-15 | Lemar | Someone Should Tell You | Sunfly |
| 2-15 | Lemon Pipers | Green Tambourine | DK Karaoke |
| 143-13 | Lemonheads, The | Into Your Arms | Sound Choice |
| 671-02 | Len | Feelin' Alright | Pocket Songs |
| 104-10 | Len | Steal My Sunshine | Just Tracks |
| 539-A-01 | Len Barry | 1-2-3 | DVK |
| 672-04 | Lena Horne | I Gotta Right To Sing The Blues | Music Maestro |
| 672-11 | Lena Horne | Stormy Weather | Music Maestro |
| 554-B-08 | Lena Zavaroni | Ma (He's Makin' Eyes At Me) | Pioneer |
| 209-14 | Lene Marlin | Where I'm Headed | Sunfly |
| 3643-25 | Lenka | Show, The | DAM |
| 324-B-09 | Lenne & The Lee Kings | Stop The Music | EMI |
| 3124-04 | Lenny Kravitz | Again | DAM |
| 786-06 | Lenny Kravitz | Always On The Run | Sunfly |
| 101-13 | Lenny Kravitz | American Woman | Pocket Songs |
| 3124-09 | Lenny Kravitz | Another Life | DAM |
| 261-B-02 | Lenny Kravitz | Are You Gonna Go My Way | EMI |
| 3124-36 | Lenny Kravitz | Battlefield of Love | DAM |
| 205-A-07 | Lenny Kravitz | Believe | NUT |
| 3124-10 | Lenny Kravitz | Black Velveteen | DAM |
| 3124-11 | Lenny Kravitz | Can't Get You Off My Mind | DAM |
| 3124-13 | Lenny Kravitz | Circus | DAM |
| 3124-39 | Lenny Kravitz | Come On Get It | DAM |
| 3124-05 | Lenny Kravitz | Dig In | DAM |
| 3124-14 | Lenny Kravitz | Don't Go And Put A Bullet In Your Head | DAM |
| 410-B-13 | Lenny Kravitz | Fly Away | SDK |
| 231-14 | Lenny Kravitz | Heaven Help | Killer Tracks |
| 117-08 | Lenny Kravitz | I Belong To You | Pop Hits |
| 3124-17 | Lenny Kravitz | I Build This Garden For Us | DAM |
| 3124-29 | Lenny Kravitz | I'll Be Waiting | DAM |
| 3124-18 | Lenny Kravitz | Is There Any Love In Your Heart? | DAM |
| 70-01 | Lenny Kravitz | It Ain't Over (Till It's Over) | DK Karaoke |
| 3124-26 | Lenny Kravitz | Lady | DAM |
| 3124-20 | Lenny Kravitz | Let Love Rule | DAM |
| 3124-35 | Lenny Kravitz | Looking Back On Love | DAM |
| 3124-21 | Lenny Kravitz | Mr. Cab Driver | DAM |
| 3124-40 | Lenny Kravitz | Push | DAM |
| 126-12 | Lenny Kravitz | Rock & Roll Is Dead | Chartbuster |
| 3124-23 | Lenny Kravitz | Rosemary | DAM |
| 3124-38 | Lenny Kravitz | Stand | DAM |
| 3124-24 | Lenny Kravitz | Stand By My Woman | DAM |
| 3124-27 | Lenny Kravitz | Stillness Heart | DAM |
| 945-07 | Lenny Kravitz | Where Are We Runnin' | Top Hits |
| 86-15 | Lenny Welch | Since I Fell For You | DK Karaoke |
| 3925-05 | Leo Sayer | Long Tall Glasses | DAM |
| 267-A-05 | Leo Sayer | More Than I Can Say | Pioneer |
| 554-B-06 | Leo Sayer | Raining In My Heart | Pioneer |
| 600-04 | Leo Sayer | When I Need You | Zoom |
| 39-02 | Leo Sayer | You Make Me Feel Like Dancing | DK Karaoke |
| 732-11 | Leon Jackson | Don't Call This Love | Sunfly |
| 3749-32 | Leon Payne | I Love You Because | DAM |
| 3563-06 | Leon Russell | Delta Lady | DAM |
| 3563-03 | Leon Russell | Lady Blue | DAM |
| 3563-01 | Leon Russell | Song For You, A | DAM |
| 3563-05 | Leon Russell | This Masquerade | DAM |
| 3563-04 | Leon Russell | Tight Rope | DAM |
| 3554-49 | Leona Lewis | Better In Time | DAM |
| 3526-91 | Leona Lewis | Bleeding Love | DAM |
| 867-04 | Leona Lewis | Collide | Mr. Entertainer |
| 753-12 | Leona Lewis | Footprints In The Sand | Sunfly |
| 3571-98 | Leona Lewis | Forgive Me | DAM |
| 3545-40 | Leona Lewis | Forgiveness | DAM |
| 803-13 | Leona Lewis | Happy | Sunfly |
| 3735-46 | Leona Lewis | I Got You | DAM |
| 3733-20 | Leona Lewis | I See You (Theme From Avatar) | DAM |
| 3713-12 | Leona Lewis | I Will Be | DAM |
| 3713-10 | Leona Lewis | Moment Like This, A | DAM |
| 3752-12 | Leona Lewis | My Hands | DAM |
| 3560-60 | Leona Lewis | Private Party (Juan Mendez Radio Mix) | DAM |
| 974-02 | Leona Lewis | Run | Sunfly |
| 890-07 | Leona Lewis ft. Childish Gambino | Trouble | Mr. Entertainer |
| 3751-15 | Leonard Cohen | Hallelujah | DAM |
| 958-01 | Leonardo Favio | Fuiste Mia Un Verano | Multi Karaoke |
| 958-02 | Leonardo Favio | O Quiza Simplemente Le Regale Una Rosa | Multi Karaoke |
| 019-B-03 | Leontyne Price | Swing Low Sweet Chariot | Pioneer |
| 336-B-14 | Leroy Van Dyke | Walk On By | Pioneer |
| 631-05 | Les Miserables | Bring Him Home | |
| 631-02 | Les Miserables | Castle On A Cloud | |
| 739-12 | Les Miserables | Empty Chairs At Empty Tables | Pocket Songs |
| 631-01 | Les Miserables | I Dreamed A Dream | |
| 381-03 | Les Miserables | In My Life | Music Maestro |
| 739-11 | Les Miserables | Master of The House | Pocket Songs |
| 420-B-09 | Les Miserables | On My Own | ELD |
| 631-03 | Les Miserables | Stars | |
| 314-A-07 | Les Paul & Mary Ford | I Really Don't Want To Know | EMI |
| 664-06 | Les Paul & Mary Ford | Vaya Con Dios | Sound Choice |
| 004-A-08 | Lesley Gore | It's My Party | Pioneer |
| 41-15 | Lesley Gore | You Don't Own Me | DK Karaoke |
| 368-A-02 | Leslie Caron & Mel Ferre | Hi-Lili, Hi-Lo | Nikkodo |
| 3638-13 | Less Than Jake | Look What Happened | DAM |
| 6802-34 | Letoya | She Ain't Got… | DAM |
| 1162-16 | Letoya | Torn | DAM |
| 1171-03 | Lettermen, The | Going Out My Head | DAM |
| 1171-04 | Lettermen, The | Love | DAM |
| 1171-02 | Lettermen, The | Mr.Lonely | DAM |
| 1171-05 | Lettermen, The | Sealed With A Kiss | DAM |
| 731-13 | Level 42 | Almost There | Sunfly |
| 555-02 | Level 42 | Club Megamix | Original |
| 361-02 | Level 42 | Heaven In My Hands | CDG |
| 361-03 | Level 42 | I Don't Know Why | CDG |
| 502-03 | Level 42 | It's Over | CDG |
| 502-01 | Level 42 | Lessons In Love | CDG |
| 784-04 | Level 42 | Living It Up | Sunfly |
| 502-04 | Level 42 | Love Games | CDG |
| 556-B-09 | Level 42 | Running In The Family | Pioneer |
| 361-04 | Level 42 | Silence | CDG |
| 931-16 | Level 42 | Something About You | Original |
| 361-05 | Level 42 | Sun Goes Down, The | CDG |
| 520-12 | Level 42 | To Be With You Again | CDG |
| 361-06 | Level 42 | Two Hearts Collide | CDG |
| 361-01 | Level 42 | World Machine | CDG |
| 614-10 | Levellers, The | Just The One | Sunfly |
| 205-A-10 | Levert | ABC 123 | NUT |
| 160-13 | LFO | Girl On TV | Just Tracks |
| 117-04 | LFO | I Don't Wanna Kiss You Goodnight | Pop Hits |
| 161-04 | LFO | West Side Story | Pop Hits |
| 887-17 | Lianne La Havas | Is Your Love Big Enough | Sunfly |
| 1150-93 | Libera | Far Away | DAM |
| 3819-49 | Libera | Song of Life | DAM |
| 3743-75 | Libera | Time | DAM |
| 3571-72 | Libera | You Were There | DAM |
| 1579-77 | Libertines, The | Can't Stand Me Now | DAM |
| 952-08 | Libertines, The | Don't Look Back At The Sun | Sunfly |
| 1183-50 | Libertines, The | Don't Look Back Into The Sun | DAM |
| 224-02 | Liberty | Doing It | Sunfly |
| 3577-30 | Liberty X | Being Nobody | DAM |
| 270-15 | Liberty X | Got To Have Your Love | Sunfly |
| 913-03 | Lifehouse | All In All | Pop Hits |
| 742-12 | Lifehouse | Blind | Top Hits |
| 742-13 | Lifehouse | Breathing | Chartbuster |
| 742-11 | Lifehouse | First Time | Sound Choice |
| 742-06 | Lifehouse | Hanging By A Moment | Sound Choice |
| 742-10 | Lifehouse | Sick Cycle Carousel | Sound Choice |
| 742-08 | Lifehouse | Spin | Sound Choice |
| 742-07 | Lifehouse | Whatever It Takes | Pop Hits |
| 742-09 | Lifehouse | You & Me | Sound Choice |
| 146-15 | Lightening Seeds | Champagne Supernova | Legends Bassline |
| 3874-15 | Lighter Shade of Brown | Hey DJ | DAM |
| 2833-25 | Lighthouse | One Fine Morning | DAM |
| 301-A-07 | Lighthouse Family, The | Lifted | SUN |
| 179-11 | Lighthouse Family, The | Lost In Space | Sunfly |
| 668-04 | Lighthouse Family, The | Question of Faith | Sunfly |
| 1070-57 | Like, The | What I Say And What I Mean | DAM |
| 3577-89 | Lil Flip ft. Lea | Sunshine | DAM |
| 531-12 | Lil Jon, Eastside Boys, & Y Y Twins | Get Low | Sound Choice |
| 861-18 | Lil Kee | Buss It Wide Open | Pop Hits |
| 741-13 | Lil' Kim & Sisqo (Adult) | How Many Licks | Sound Choice |
| 3537-62 | Lil Mama | G-Slide (Tour Bus) | DAM |
| 972-18 | Lil Mama ft. Chris Brown & T-Pain | Shawty Get Loose | Top Hits |
| 916-13 | Lil Scrappy & Stuey Rock | Bad (That's Her) | Pop Hits |
| 370-04 | Lil Wayne | Go DJ | Sound Choice |
| 856-14 | Lil Wayne | How To Love | Chartbuster |
| 3745-60 | Lil Wayne | On Fire | DAM |
| 3853-51 | Lil Wayne ft. B. Valentino & Kidd Kidd | Mrs. Officer | DAM |
| 3740-26 | Lil Wayne ft. Babyface | Comfortable | DAM |
| 3843-65 | Lil Wayne ft. Drake | She will | DAM |
| 3740-28 | Lil Wayne ft. Static Major | Lollipop | DAM |
| 3752-93 | Lil Wayne ft. T-Pain | Got Money | DAM |
| 4350-05 | Lillix | It's About Time | DAM |
| 4350-89 | Lillix | Tomorrow | DAM |
| 1579-25 | Lillix | What I Like About You | DAM |
| 800-03 | Lily Allen | 22 | Sunfly |
| 712-06 | Lily Allen | Alfie | Sunfly |
| 734-08 | Lily Allen | Fear, The | Sunfly |
| 712-05 | Lily Allen | LDN | Sunfly |
| 3643-27 | Lily Allen | Not Fair | DAM |
| 712-04 | Lily Allen | Smile | Sunfly |
| 830-15 | Lily Allen | Who'd Have Known | Sunfly |
| 673-14 | Limahl | Never Ending Story | Sound Choice |
| 5868-04 | Lime | Unexpected Lovers | DAM |
| 6457-13 | Limp Bizkit | Behind Blue Eyes | DAM |
| 6457-10 | Limp Bizkit | Boiler | DAM |
| 173-02 | Limp Bizkit | Break Stuff (Radio Version) | Sound Choice |
| 6457-11 | Limp Bizkit | Eat You Alive | DAM |
| 173-12 | Limp Bizkit | Faith | Sound Choice |
| 6457-04 | Limp Bizkit | Full Nelson | DAM |
| 855-07 | Limp Bizkit | Gold Cobra | Pop Hits |
| 6457-05 | Limp Bizkit | Hot Dog | DAM |
| 6457-06 | Limp Bizkit | Just Like This | DAM |
| 214-06 | Limp Bizkit | My Generation | Sound Choice |
| 199-03 | Limp Bizkit | My Way | Pop Hits |
| 6457-07 | Limp Bizkit | My Way | DAM |
| 173-11 | Limp Bizkit | Nookie | Sound Choice |
| 173-15 | Limp Bizkit | Re-Arranged (Radio Version) | Sound Choice |
| 175-12 | Limp Bizkit | Rollin' | Sound Choice |
| 6457-20 | Limp Bizkit | Shotgun | DAM |
| 173-08 | Limp Bizkit | Take A Look Around | Sound Choice |
| 6457-21 | Limp Bizkit | Why Try | DAM |
| 3751-85 | Lin Yu Chun | I Will Always Love You | DAM |
| 303-15 | Lincoln Park | Somewhere I Belong | Powerhits |
| 3545-99 | Linda Lewis | I Do My Best To Impress | DAM |
| 5157-01 | Linda Lewis | What's All This About? | DAM |
