ファイル内検索は Ctrl + F
| Song No. | Artist | Title | Disc |
| 935-11 | K. Michelle | How Many Times | Pop Hits |
| 914-11 | K. Michelle | I Just Can't Do This | Pop Hits |
| 876-18 | K. Michelle & R. Kelly | Baby You & I | Pop Hits |
| 366-A-13 | K. Whalum & J. Steele | Love Is A Losing Game | Nikkodo |
| 238-07 | K.C. & The Sunshine Band | Boogie Shoes | Legends Series |
| 034-A-02 | K.C. & The Sunshine Band | Get Down Tonight | Pioneer |
| 1159-04 | K.C. & The Sunshine Band | I'm Your Boogie Man | DAM |
| 036-B-09 | K.C. & The Sunshine Band | Please Don't Go | Pioneer |
| 533-15 | K.C. & The Sunshine Band | Shake, Shake, Shake (Shake Your Booty) | Sound Choice |
| 034-A-03 | K.C. & The Sunshine Band | That's The Way (I Like It) | Pioneer |
| 91-02 | K.D. Lang | (I'm) Down To My Last Cigarette | DK Karaoke |
| 039-A-06 | K.D. Lang | Constant Craving | Pioneer |
| 5150-03 | K.D. Lang | Hallelujah | DAM |
| 165-11 | K.D. Lang | Joker, The | Sound Choice |
| 5150-01 | K.D. Lang | Miss Chatelaine | DAM |
| 161-11 | K.D. Lang | Sumerfling | Pop Hits |
| 550-A-04 | K.Griffin | Desperately Wanting | Pioneer |
| 356-A-13 | K.T.Oslin | Come Next Monday | Nikkodo |
| 3819-69 | K7 | Come Baby Come | DAM |
| 224-08 | Kaci | I Think I Love You | Sunfly |
| 3819-41 | Kaci Battaglia ft. Ludacris | Body Shots | DAM |
| 709-07 | Kaiser Chiefs | Angry Mob, The | Sunfly |
| 784-12 | Kaiser Chiefs | Everday I Love You Less & Less | Sunfly |
| 710-01 | Kaiser Chiefs | Everything Is Average Nowadays | Sunfly |
| 974-10 | Kaiser Chiefs | Good Days, Bad Days | Sunfly |
| 3564-59 | Kaiser Chiefs | I Predict A Riot | DAM |
| 732-03 | Kaiser Chiefs | Never Miss A Beat | Sunfly |
| 3564-61 | Kaiser Chiefs | Oh My God | DAM |
| 3021-09 | Kaiser Chiefs | Ruby | DAM |
| 4221-04 | Kajagoogoo | Big Apple | DAM |
| 4221-02 | Kajagoogoo | Hang On Now | DAM |
| 137-04 | Kajagoogoo | Too Shy | Sound Choice |
| 3537-11 | Kalaeloa | On The Beach At Waikiki | DAM |
| 1090-39 | Kamelot | Center of The Universe | DAM |
| 1088-76 | Kamelot | Don't You Cry | DAM |
| 1088-77 | Kamelot | Forever | DAM |
| 3387-48 | Kamelot | Fourth Legacy, The | DAM |
| 1088-78 | Kamelot | Karma | DAM |
| 3749-71 | Kamelot | Once Upon A Time | DAM |
| 3660-01 | Kandi | Don't Think I'm Not | DAM |
| 044-A-13 | Kansas | Carry On Wayward Son | Pioneer |
| 266-A-08 | Kansas | Dust In The Wind | Pioneer |
| 204-07 | Kansas | Play The Game Tonight | Sound Choice |
| 3854-04 | Kansas | Point of No Return | DAM |
| 3883-63 | Kanya West, Big Sean & Others | Mercy 1 | DAM |
| 372-18 | Kanye West | All Falls Down | Top Hits |
| 3774-13 | Kanye West | All of The Lights | DAM |
| 2833-94 | Kanye West | Diamonds From Sierra Leone | DAM |
| 734-04 | Kanye West | Heartless | Sunfly |
| 536-07 | Kanye West | Here We Go Again | Pop Hits |
| 839-10 | Kanye West | Love Lockdown | Pop Hits |
| 372-14 | Kanye West | This Way | Top Hits |
| 886-14 | Kanye West & Jay Z ft. Frank Ocean | No Church In The Wild | Sunfly |
| 3528-40 | Kanye West ft. Adam Levine | Heard 'Em Say | DAM |
| 3387-14 | Kanye West ft. Daft Punk | Stronger | DAM |
| 3528-39 | Kanye West ft. Jamie Foxx | Gold Digger | DAM |
| 2833-89 | Kanye West ft. Jay-Z & J. Ivy | Never Let Me Down | DAM |
| 3752-57 | Kanye West ft. Pusha T | Runaway (Radio Edit) | DAM |
| 3432-39 | Kanye West ft. T-Pain | Good Life | DAM |
| 3761-13 | Kaoma | Lambada | DAM |
| 3564-39 | Kardinal Offishall ft. Akon | Dangerous | DAM |
| 1126-36 | Karen | Hurricane | DAM |
| 424-B-08 | Karen Remirez | Looking For Love | JLD |
| 3639-91 | Karl Wolf | Yalla Habibi | DAM |
| 3554-47 | Karl Wolf ft. Culture | Africa | DAM |
| 3713-08 | Karl Wolf ft. Culture | Maniac Maniac | DAM |
| 3840-60 | Karl Wolf ft. Kardinal Offishall | Ghetto Love | DAM |
| 3870-03 | Karla Bonf | Goodbye My Friend | DAM |
| 3870-01 | Karla Bonf | Trouble Again | DAM |
| 3870-06 | Karla Bonf | Water Is Wide, The | DAM |
| 880-06 | Karmin | Brokenhearted | Mr. Entertainer |
| 3855-08 | Karmin | Crash Your Party | DAM |
| 246-A-08 | Karyn White | Can I Stay With You | NUT |
| 6745-03 | Karyn White | Romantic | DAM |
| 59-02 | Karyn White | Superwoman | DK Karaoke |
| 6745-05 | Karyn White | Way I Feel About You, The | DAM |
| 1579-75 | Kasabian | Club Foot | DAM |
| 2221-41 | Kasabian | Cutt Off | DAM |
| 3843-64 | Kasabian | Days Are Forgotten | DAM |
| 1167-63 | Kasabian | Empire | DAM |
| 3656-83 | Kasabian | Fire | DAM |
| 2221-40 | Kasabian | L.S.F (Lost Souls Forever) | DAM |
| 2221-43 | Kasabian | Processed Beats | DAM |
| 2221-44 | Kasabian | Reason In Treason | DAM |
| 859-13 | Kasabian | Re-Wired | Mr. Entertainer |
| 617-14 | Kasabian | Shoot The Runner | Sunfly |
| 3843-04 | Kasabian | Switchblade Smiles | DAM |
| 821-01 | Kasabian | Underdog | CDG |
| 3853-70 | Kasabian | Vlad The Impaler | DAM |
| 800-04 | Kasabian | Where Did All The Love Go | Sunfly |
| 1079-16 | Kashmir | Rocket Brothers | DAM |
| 3852-05 | Kat DeLuna | In The End | DAM |
| 3397-47 | Kat DeLuna | Whine Up | DAM |
| 3545-63 | Kat DeLuna ft. Busta Rhymes | Run The Show | DAM |
| 554-B-05 | Kate Bush | Barbooshka | Pioneer |
| 661-04 | Kate Bush | Cloudbusting | Sunfly |
| 751-04 | Kate Bush | Love & Anger | Sunfly |
| 782-15 | Kate Bush | Man With The Child In His Eyes, The | Sunfly |
| 4279-20 | Kate Bush | Moving | DAM |
| 595-06 | Kate Bush | Running Up That Hill | Sound Choice |
| 788-11 | Kate Bush | Sensual World, The | Sunfly |
| 789-05 | Kate Bush | Wow | Sunfly |
| 554-A-08 | Kate Bush | Wuthering Heights | Pioneer |
| 3735-26 | Kate Hudson | Cinema Italiano (Ron Fair Remix) | DAM |
| 45-05 | Kate Smith | God Bless America | DK Karaoke |
| 1167-64 | Katelyn Tarver | Wonderful Crazy | DAM |
| 3851-30 | Katherine Jenkins | Ave Maria | DAM |
| 314-B-02 | Kathy Linden | Heartaches At Sweet Sixteen | EMI |
| 356-A-02 | Kathy Mattea | Eighteen Wheels & A Dozen Roses | Nikkodo |
| 60-10 | Kathy Mattea | Going Gone | DK Karaoke |
| 240-A-13 | Kathy Mattea | Maybe She's Human | NUT |
| 232-A-05 | Kathy Mattea | Nobody's Gonna Rain On Our Parade | NUT |
| 337-B-07 | Kathy Mattea | Walking Away A Winner | Pioneer |
| 356-B-08 | Kathy Mattea | Where've You Been | Nikkodo |
| 057-B-08 | Kathy Troccoli | Everything Changes | MD |
| 228-A-05 | Kathy Troccoli | Tell Me Where It Hurts | NUT |
| 417-A-11 | Kathy Troccoli | You've Got A Way | MD |
| 1819-80 | Katie Melua | Closest Thing To Crazy, The | DAM |
| 3387-15 | Katie Melua | When You Taught Me How To Dance | DAM |
| 723-12 | Katie Melua & Eva Cassidy | What A Wonderful World | Easy Karaoke |
| 870-07 | Katrina | So Eden | Pop Hits |
| 364-B-13 | Katrina & The Waves | That's The Way | Nikkodo |
| 393-03 | Katrina & The Waves | Walking On Sunshine | Party Pak |
| 3749-90 | Katy Perry | Circle The Drain | DAM |
| 920-07 | Katy Perry | E T | Mr. Entertainer |
| 3876-17 | Katy Perry | Fingerprints | DAM |
| 872-02 | Katy Perry | Firework | Sunfly |
| 3876-13 | Katy Perry | Hackensack | DAM |
| 732-15 | Katy Perry | Hot & Cold | Sunfly |
| 3876-62 | Katy Perry | Hummingbird Heartbeat | DAM |
| 3545-64 | Katy Perry | I Kissed A Girl | DAM |
| 3876-09 | Katy Perry | If You Can Afford Me | DAM |
| 852-02 | Katy Perry | Last Friday Night (T.G.I.F.) | Mr. Entertainer |
| 3876-19 | Katy Perry | Lost | DAM |
| 3876-18 | Katy Perry | Mannequin | DAM |
| 3876-11 | Katy Perry | Not Like The Movies | DAM |
| 3876-22 | Katy Perry | One of The Boys | DAM |
| 859-14 | Katy Perry | One That Got Away, The | Mr. Entertainer |
| 3855-71 | Katy Perry | Part of Me | DAM |
| 3853-50 | Katy Perry | Peacock | DAM |
| 3876-10 | Katy Perry | Self Inflicted | DAM |
| 3748-97 | Katy Perry | Teenage Dream | DAM |
| 975-11 | Katy Perry | Thinking Of You | Sunfly |
| 3638-56 | Katy Perry | Ur So Gay | DAM |
| 754-03 | Katy Perry | Waking Up In Vegas | Sunfly |
| 877-06 | Katy Perry | Wide Awake | Mr. Entertainer |
| 3748-42 | Katy Perry ft. Snoop Dogg | California Girls | DAM |
| 1579-15 | Katy Rose | Overdrive | DAM |
| 3560-57 | Kay B | Groove Thang | DAM |
| 3746-74 | Kay B | Take Me Away | DAM |
| 555-A-04 | Kay Starr | Rock And Roll Waltz | Pioneer |
| G7 | Kay Starr | Side By Side | CDG |
| 283-04 | K-Ci & Jojo | All My Life | Just Tracks |
| 188-18 | K-Ci & Jojo | Crazy | Top Hits |
| 3912-04 | K-Ci & Jojo | Down For Life | DAM |
| 539-10 | K-Ci & Jojo | Life | Pocket Songs |
| 3912-03 | K-Ci & Jojo | Tell Me It's Real | DAM |
| 349-B-07 | K-Ci & Jojo | Through Heaven's Eyes | MD |
| 1070-19 | Keali'I Reichel | Ka Nohona Pili Kai | DAM |
| 3537-13 | Keali'I Reichel | Kawaipunahele | DAM |
| 3743-40 | Keana | Coule You Be The One | DAM |
| 528-10 | Keane | Bedshaped | Zoom |
| 527-07 | Keane | Bend & Break | Zoom |
| 752-03 | Keane | Better Than This | Sunfly |
| 528-08 | Keane | Can't Stop Now | Zoom |
| 527-10 | Keane | Everybody's Changing | Zoom |
| 577-01 | Keane | Is It Any Wonder | Sunfly |
| 3590-94 | Keane | Lovers Are Losing, The | DAM |
| 617-09 | Keane | Nothing In My Way | Sunfly |
| 527-11 | Keane | She Has No Time | Zoom |
| 873-06 | Keane | Silenced By The Night | Pop Hits |
| 528-07 | Keane | Somewhere Only We Know | Zoom |
| 882-04 | Keane | Sovereign Light Caf? | Pop Hits |
| 733-02 | Keane | Spiralling | Sunfly |
| 528-11 | Keane | Sunshine | Zoom |
| 528-12 | Keane | This Is The Last Time | Zoom |
| 835-09 | Keane | This Is The Last Time | Sunfly |
| 527-08 | Keane | Untitled 1 | Zoom |
| 527-09 | Keane | We Might As Well Be Strangers | Zoom |
| 528-09 | Keane | Your Eyes Open | Zoom |
| 6691-01 | Keiko Lee | We Will Rock You | DAM |
| 363-A-12 | Keith | 98.6 | Nikkodo |
| 222-A-08 | Keith Murray | Most Beautiful Thing In The World, The | NUT |
| 236-A-10 | Keith Sweat | Get Up On It | NUT |
| 898-11 | Keith Sweat | I Want Her | Sound Choice |
| 5361-31 | Keith Sweat | I'll Give All My Love To You | DAM |
| 864-10 | Keith Sweat | Make You Say Ooh | Pop Hits |
| 456-09 | Keith Sweat | Twisted | Karaoke Hits |
| 3718-45 | Keith Sweat & Jacci McGhee | Make It Last Forever | DAM |
| 870-13 | Keith Sweat ft. John Gill & Gerald Levert | Knew It All Along | Pop Hits |
| 862-14 | Keith Sweat ft. T-Pain | To The Middle | Pop Hits |
| 3021-10 | Keith Urban | Once In A Lifetime | DAM |
| 906-11 | Keith Urban | Till Summer Comes Around | Sunfly |
| 3761-17 | Keith Urban | You'll Think Me | DAM |
| 222-A-07 | Keith Washington | Stay In My Corner | NUT |
| 203-A-06 | Keith Whitley | Don't Close Your Eyes | NUT |
| 424-B-14 | Keith Whitley | I Wonder Do You Think Me | JLD |
| 358-B-11 | Keith Whitley | I'm No Stranger To The Rain | Nikkodo |
| 408-A-12 | Kele Le Roc | My Love | GD |
| 905-14 | Kelis | Acapella | Sunfly |
| 3577-58 | Kelis | Caught Out There | DAM |
| 207-08 | Kelis | Get Along With You | Sunfly |
| 1079-24 | Kelis | Milkshake | DAM |
| 3577-59 | Kelis ft. Andre 3000 | Millionaire | DAM |
| 965-02 | Kellie Pickler | Best Days Of Your Life | Pocket Songs |
| 3572-17 | Kelly Clarkson | Addicted | DAM |
| 832-17 | Kelly Clarkson | All I Ever Wanted | Quik Hitz |
| 3733-72 | Kelly Clarkson | Already Gone | DAM |
| 620-15 | Kelly Clarkson | Anytime | Top Tunes |
| 415-07 | Kelly Clarkson | Beautiful Disaster | Legends Series |
| 807-10 | Kelly Clarkson | Because of You | Sound Choice |
| 287-08 | Kelly Clarkson | Before Your Love | Entertainer |
| 620-03 | Kelly Clarkson | Behind These Hazel Eyes | Radio Starz |
| 620-05 | Kelly Clarkson | Breakaway | Radio Starz |
| 3883-81 | Kelly Clarkson | Catch My Breath | DAM |
| 869-14 | Kelly Clarkson | Dark Side | Sunfly |
| 620-11 | Kelly Clarkson | Gone | Radio Starz |
| 754-02 | Kelly Clarkson | I Do Not Hook Up | Sunfly |
| 415-05 | Kelly Clarkson | Low | Legends Series |
| 620-01 | Kelly Clarkson | Miracles | Radio Starz |
| 620-14 | Kelly Clarkson | Miracles (Live Version) | Radio Starz |
| 415-03 | Kelly Clarkson | Miss Independent | Legends Series |
| 289-06 | Kelly Clarkson | Moment Like This, A | Sound Choice |
| 1056-97 | Kelly Clarkson | Moment Like This, A (New Mix) | DAM |
| 863-01 | Kelly Clarkson | Mr Know It All | Fast Trax |
| 857-05 | Kelly Clarkson | Mr. Know It All | Mr. Entertainer |
| 975-02 | Kelly Clarkson | My Life Would Suck Without You | Sunfly |
| 710-14 | Kelly Clarkson | Never Again | Sunfly |
| 505-06 | Kelly Clarkson | Since U Been Gone | Sound Choice |
| 3883-15 | Kelly Clarkson | Sober | DAM |
| 415-06 | Kelly Clarkson | Some Kind Wonderful | Legends Series |
| 415-09 | Kelly Clarkson | Stuff Like That There | Legends Series |
| 620-16 | Kelly Clarkson | Stuff Like That There | Legends |
| 415-04 | Kelly Clarkson | Trouble With Love Is, The | Legends Series |
| 620-12 | Kelly Clarkson | Walk Away | Radio Starz |
| 3852-26 | Kelly Clarkson | What Doesn't Kill You | DAM |
| 620-13 | Kelly Clarkson | Where Is Your Heart | Radio Starz |
| 270-08 | Kelly Lorrena | Tell It To My Heart | Sunfly |
| 944-07 | Kelly Marie | Feels Like I'm In Love | Zoom |
| 223-10 | Kelly Osbourne | Papa Don't Preach | Sound Choice |
| 855-13 | Kelly Price | Himaholic | Pop Hits |
| 917-14 | Kelly Price | Tired | Pop Hits |
| 856-11 | Kelly Price & Stokley | Not My Daddy | Chartbuster |
| 914-14 | Kelly Rowland | Grown Woman | Pop Hits |
| 287-13 | Kelly Rowland | Stole | Entertainer |
| 866-15 | Kelly Rowland & Lil Wayne | Motivation | Fast Trax |
| 858-10 | Kelly Rowland ft. Big Sean | Lay It On Me | Pop Hits |
| 6802-29 | Kelly Rowland ft. Eve | Like This | DAM |
| 6802-30 | Kelly Rowland ft. Travis McCoy | Daylight | DAM |
| 3397-97 | Kelly Sweet | We Are One | DAM |
| 870-16 | Kem | Love Never Fails | Pop Hits |
| 917-17 | Kem | Share My Life | Pop Hits |
| 871-11 | Kem | You're On My Mind | Pop Hits |
| 935-14 | Kem ft. Chrisette Michele | If It's Love | Pop Hits |
| 937-12 | Ken Boothe | Everything I Own | Pioneer |
| 555-A-13 | Ken Dodd | Tears (For Souvenirs) | Pioneer |
| 1126-44 | Ken Martin | Virtual Love | DAM |
| 233-A-05 | Ken Mellons | Jukebox Junkie | NUT |
| 369-A-05 | Kendalls | Put It f Until Tomorrow | Nikkodo |
| 840-06 | Keni Burke | Risin' To The Top, Give It All You Got | Sunfly |
| 455-02 | Kenny Chesney | She's Got It All | Karaoke Hits |
| 283-10 | Kenny Lattimore | For You | Just Tracks |
| 839-16 | Kenny Lattimore | You Are My Starship | Pop Hits |
| 140-10 | Kenny Loggins | Danger Zone | Sound Choice |
| 006-B-10 | Kenny Loggins | Footloose | Pioneer |
| 269-A-03 | Kenny Loggins | For The First Time | Pioneer |
| 1160-03 | Kenny Loggins | Forever | DAM |
| 836-12 | Kenny Loggins | Forever Love | Sound Choice |
| 072-B-10 | Kenny Loggins | I Am Not Hiding | GE |
| 1160-04 | Kenny Loggins | I'm Free (Heaven Helps The Man) | DAM |
| 898-14 | Kenny Loggins | Meet Me Half Way | Sound Choice |
| 629-03 | Kenny Loggins | Nobody's Fool | Sound Choice |
| 201-A-02 | Kenny Loggins | Rest Your Life, The | GE |
| 1160-05 | Kenny Loggins | This Is It | DAM |
| 542-B-05 | Kenny Loggins & Stevie Nicks | Whenever I Call You "Friend" | DKV |
| 372-A-05 | Kenny Rogers | 20 Years Ago | Nikkodo |
| 60-17 | Kenny Rogers | Coward of The County | DK Karaoke |
| 50-14 | Kenny Rogers | Gambler, The | DK Karaoke |
| 057-B-12 | Kenny Rogers | Lady | MD |
| 538-B-07 | Kenny Rogers | Lucille | DKV |
| 50-13 | Kenny Rogers | Ruby Don't Take Your Love To Town | DK Karaoke |
| 007-A-04 | Kenny Rogers | She Believes In Me | Pioneer |
| 401-B-14 | Kenny Rogers | Something's Burning | Nikkodo |
| 63-17 | Kenny Rogers | Sunshine | DK Karaoke |
| 336-A-14 | Kenny Rogers | Through The Years | Pioneer |
| 031-A-12 | Kenny Rogers | You Decorated My Life | Pioneer |
| 401-A-10 | Kenny Rogers | Reuben James | Nikkodo |
| 367-A-13 | Kenny Rogers & Dottie West | All I Ever Need Is You | Nikkodo |
| 051-B-10 | Kenny Rogers & Kim Carnes | Don't Fall In Love With A Dreamer | MD |
| 354-04 | Kenny Rogers & Sheena Easton | We've Got Tonight | Music Maestro |
| 017-A-08 | Kenny Rogers & The First Edition | Ruby, Don't Take Your Love To Town | Pioneer |
| 212-07 | Kenny Rogers & Wynonna | Mary Did You Know | Priddis |
| 235-02 | Kenny Wayne Shepherd Band | Everything Is Broken | Power Picks |
| 3853-76 | Keri Hilson | Breaking Point | DAM |
| 3656-53 | Keri Hilson | Energy | DAM |
| 921-10 | Keri Hilson | Pretty Girl Rock | Pop Hits |
| 3639-54 | Keri Hilson ft. Lil Wayne | Turnin Me On | DAM |
| 3639-55 | Keri Hilson ft. Timbaland | Return The Favor | DAM |
| 2221-14 | Keri Noble | How Far You've Come | DAM |
| 1579-35 | Keri Noble | Talk To Me | DAM |
| 754-11 | Kerri Hilson, Kanye West & Ne-Yo | Knock You Down | Sunfly |
| 3751-37 | Kesha | Animal | DAM |
| 3876-46 | Kesha | Backstabber | DAM |
| 3751-40 | Kesha | Blind | DAM |
| 915-16 | Kesha | Blow | Quik Hitz |
| 3853-75 | Kesha | Cannibal | DAM |
| 3865-89 | Kesha | CUNext Tuesday | DAM |
| 3751-42 | Kesha | Dancing With Tears In My Eyes | DAM |
| 950-17 | Kesha | Die Young | Sunfly |
| 3751-44 | Kesha | Dinosaur | DAM |
| 3751-45 | Kesha | Hungover | DAM |
| 3751-50 | Kesha | Kiss N Tell | DAM |
| 3751-51 | Kesha | Party At A Rich Dude's House | DAM |
| 919-05 | Kesha | Sleazy | Pop Hits |
| 3743-79 | Kesha | Take It Off | DAM |
| 837-03 | Kesha | Tik Tok | Pop Hits |
| 900-04 | Kesha | We R Who We R (Clean) | Sunfly |
| 832-07 | Kesha | Your Love Is My Drug | Quik Hitz |
| 834-03 | Kesha ft. 3 OH!3 | Blah Blah Blah | Pop Hits |
| 3106-37 | Keshia Chante | 2U 2U | DAM |
| 3876-76 | Keshia Chante | Table Dancer | DAM |
| 3021-26 | Kevin & Cherry | Chemical Love | DAM |
| 1579-24 | Kevin Lyttle | Turn Me On | DAM |
| 1579-61 | Kevin Lyttle ft. Spraggs Benz | Last Drop | DAM |
| 3528-44 | Kevin Michael | Ain't Got You | DAM |
| 3552-24 | Kevin Michael ft. Wyclef Jean | It Don't Make Any Difference To Me | DAM |
| 3432-94 | Kevin Rowland | Greatest Love All, The | DAM |
| 734-15 | Kevin Rudolf | Let It Rock | Sunfly |
| 3643-20 | Kevin Rudolf ft. Lil Wayne | Let It Rock | DAM |
| 3752-89 | Kevin Rudolf ft. Rick Ross | Welcome To The World | DAM |
| 283-17 | Kevon Edmonds | 24/7 | Just Tracks |
| 3528-45 | Keyshia Cole | Fallin' Out | DAM |
| 3852-76 | Keyshia Cole | Give Me More | DAM |
| 701-07 | Keyshia Cole | I Should Have Cheated | Pop Hits |
| 3397-60 | Keyshia Cole | Love | DAM |
| 919-14 | Keyshia Cole & Nicki Minaj | I Ain't Thru | Pop Hits |
| 3573-17 | Keyshia Cole ft. 2Pac | Playa Cardz right | DAM |
| 3883-64 | Keyshia Cole ft. Lil Wayne | Enough of No Love | DAM |
| 701-08 | Keyshia Cole ft. Missy Elliott & Lil Kim | Let It Go | CDG |
| 235-06 | Khaleel | No Mercy | Power Picks |
| 608-14 | Kid Creole & The Coconuts | Annie I'm Not Your Daddy | Sunfly |
| 3717-99 | Kid Creole & The Coconuts | Don't Take My Coconuts | DAM |
| 3746-90 | Kid Cudi | Day N Nite | DAM |
| 919-18 | Kid Cudi | Marijuana | Pop Hits |
| 860-11 | Kid Cudi | No One Believes Me | Pop Hits |
| 916-15 | Kid Cudi & Kanye West | Erase Me | Pop Hits |
| 3733-42 | Kid Cudi ft. Kanye West & Common | Make Her Say | DAM |
| 3560-59 | Kid Rock | All Summer Long | DAM |
| 173-01 | Kid Rock | American Bad Ass (Radio Version) | Sound Choice |
| 173-04 | Kid Rock | Bawitdaba | Sound Choice |
| 3837-35 | Kid Rock | Born Free | DAM |
| 173-13 | Kid Rock | Cowboy | Sound Choice |
| 215-05 | Kid Rock | Forever (Radio Version) | Sound Choice |
| 806-14 | Kid Rock | Lonely Road Faith | Chartbuster |
| 173-07 | Kid Rock | Only God Knows Why | Sound Choice |
| 152-07 | Kid Rock | Wating Time | Pop Hits |
| 173-14 | Kid Rock | Where U At Rock | Sound Choice |
| 302-07 | Kid Rock & Sheryl Crow | Picture | Powerhits |
| 863-06 | Kid Rock & Sheryl Crow | Collide | Fast Trax |
| 3552-25 | Kids In Glass Houses | Easy Tiger | DAM |
| 3552-26 | Kids In Glass Houses | Give Me What I Want | DAM |
| 333-B-08 | Kids, The | Sesame Street Theme | EMI |
| 1088-92 | Kiki | Let Go (Rock Soul Remix) | DAM |
| 1070-51 | Kiki | Yes | DAM |
| 1126-39 | Kiki & Kika | Easy Busy | DAM |
| 1126-40 | Kiki & Kika | Jam Jam Jam | DAM |
| 401-A-08 | Kiki Dee | I've Got The Music In Me | Nikkodo |
| 297-01 | Killer Mike ft Big Boi | A.D.I.D.A.S. | Top Tunes |
| 801-09 | Killers, The | All These Things That I've Done | Sound Choice |
| 801-04 | Killers, The | Andy You're A Star | CDG |
| 801-05 | Killers, The | Believe Me Natalie | CDG |
| 814-06 | Killers, The | Bones | Sunfly |
| 921-09 | Killers, The | Boots | Pop Hits |
| 801-06 | Killers, The | Everything Will Be Alright | CDG |
| 801-13 | Killers, The | For Reasons Unknown | Sunfly |
| 827-11 | Killers, The | Human | Sound Choice |
| 848-13 | Killers, The | Jenny Was A Friend Mine | CDG |
| 534-15 | Killers, The | Mr. Brightside | Chartbuster |
| 801-07 | Killers, The | On Top | CDG |
| 814-01 | Killers, The | Read My Mind | Sunfly |
| 889-12 | Killers, The | Runaways | Mr. Entertainer |
| 3713-43 | Killers, The | Shadowplay | DAM |
| 814-05 | Killers, The | Smile Like You Mean It | Sunfly |
| 720-10 | Killers, The | Somebody Told Me | Sound Choice |
| 814-04 | Killers, The | Spaceman | Sunfly |
| 801-10 | Killers, The | When You Were Young | Sound Choice |
| 3554-74 | Killswitch Engage | My Last Serenade | DAM |
| 3643-22 | Killswitch Engage | Starting Over | DAM |
| 759-12 | Kim Carnes | Bette Davis Eyes | Sound Choice |
| 80-12 | Kim Weston | It Takes Two | DK Karaoke |
| 3639-32 | Kim Weston | Take Me In Your Arms | DAM |
| 788-08 | Kim Wilde | Chequered Love | Sunfly |
| 009-A-08 | Kim Wilde | Kids In America | Pioneer |
| 3876-47 | Kim Wilde | Take Me Tonight | DAM |
| 304-A-06 | Kim Wilde | You Keep Me Hangin' On | CITY |
| 939-07 | Kimberly Locke | Change | Pop Hits |
| 3855-69 | Kina Grannis | In Your Arms | DAM |
| 3857-42 | Kina Grannis | Message From Your Heart | DAM |
| 855-16 | Kindred The Family Soul | Magic Happen | Pop Hits |
| 420-A-11 | King & I | Getting To Know You | ELD |
| 1126-43 | King & Queen | He-Hey Dancin' | DAM |
| 1126-42 | King & Queen | King & Queen | DAM |
| 329-B-14 | King Crimson | 21st Century Schizoid Man | EMI |
| 328-A-14 | King Crimson | Court of The Crimson King, The | EMI |
| 3526-30 | King Crimson | Easy Money | DAM |
| 3852-08 | King Crimson | I Talk To The Wind | DAM |
| 3123-93 | King Crimson | Moonchild | DAM |
| 1088-39 | King Django | Every Breath You Take | DAM |
| 1088-40 | King Django | Kokomo | DAM |
| 201-10 | King Floyd | Groove Me | Sound Choice |
| 363-A-04 | King Harvest | Dancin' In The Moonlight | Nikkodo |
| 3666-02 | King Kong & D. Jungle Girls | Boom Boom Dollar | DAM |
| 6338-04 | King Kong & D. Jungle Girls | Boom Boom Dollar (DDR Version) | DAM |
| 741-06 | King Missile (Adult) | Detachable P#N#S | Sound Choice |
| 866-09 | Kings of Leon | Back Down South | Fast Trax |
| 921-07 | Kings of Leon | Birthday | Pop Hits |
| 814-07 | Kings of Leon | Frontier City | CDG |
| 814-11 | Kings of Leon | Manhattan | Sunfly |
| 814-12 | Kings of Leon | Notion | Sunfly |
| 922-04 | Kings of Leon | Pyro | Pop Hits |
| 916-06 | Kings of Leon | Radioactive | Pop Hits |
| 975-04 | Kings of Leon | Revelry | Sunfly |
| 814-08 | Kings of Leon | Sex On Fire | Sunfly |
| 814-09 | Kings of Leon | Use Somebody | Sunfly |
| 576-12 | King's X | It's Love | Sound Choice |
| 686-05 | King's X | Summerland | Sound Choice |
| 018-B-03 | Kingsmen, The | Louie, Louie | Pioneer |
| 11-09 | Kingsmen, The | Money | DK Karaoke |
| 309-B-11 | Kingston Trio, The | Tom Dooley | EMI |
| 007-B-04 | Kingston Trio, The | Where Have All The Flowers Gone | Pioneer |
| 758-15 | Kinks, The | (Wish I Could Fly Like) Superman | Sound Choice |
| 014-B-09 | Kinks, The | All Day And All of The Night | Pioneer |
| 168-10 | Kinks, The | Ape Man | Legends Series |
| 168-09 | Kinks, The | Autumn Almanac | Legends Series |
| 168-14 | Kinks, The | Come Dancing | Legends Series |
| 168-17 | Kinks, The | Days | Legends Series |
| 168-13 | Kinks, The | Dead End Street | Legends Series |
| 168-16 | Kinks, The | Dedicated Follower of Fashion | Legends Series |
| 168-11 | Kinks, The | Don't Forget To Dacne | Legends Series |
| 3768-05 | Kinks, The | I'm Not Like Everybody Else | DAM |
| 168-02 | Kinks, The | Lola | Legends Series |
| 168-05 | Kinks, The | See My Friend | Legends Series |
| 168-07 | Kinks, The | Set Me Free | Legends Series |
| 168-15 | Kinks, The | Sunny Afternoon | Legends Series |
| 168-12 | Kinks, The | Supersonic Rocket Ship | Legends Series |
| 168-04 | Kinks, The | Tired of Waiting For You | Legends Series |
