ファイル内検索は Ctrl + F
| Song No. | Artist | Title | Disc |
| 3397-62 | I Hate Kate | Always Something | DAM |
| 3554-64 | I Killed The Prom Queen | Say Goodbye | DAM |
| 2221-38 | Ian Brown | F.E.A.R. | DAM |
| 2221-37 | Ian Brown | Keep What Ya Got | DAM |
| 2221-39 | Ian Brown | My Star (Album Version) | DAM |
| 792-17 | Ian Carey Project, The | Get Shaky | Mr. Entertainer |
| 662-14 | Ian Dury | Clever Trevor | Sunfly |
| 662-15 | Ian Dury | Wake Up & Make Love With Me | Sunfly |
| 303-A-06 | Ian Dury & The Blockheads | Hit Me With Your Rhythm Stick | SUN |
| 616-06 | Ian Dury & The Blockheads | Reasons To Be Cheerful Part Three | Sunfly |
| 3441-99 | Ibrahim Ferrer | As Time Goes By (Spanish Version) | DAM |
| 380-03 | Ice Castles | Through The Eyes Love | Music Maestro |
| 3857-15 | Ice Cube | You Know How We Do It | DAM |
| 27-07 | Icehouse | Electric Blue | DK Karaoke |
| 138-08 | Icicle Workds | Whisper To A Scream (Birds Fly) | Sound Choice |
| 3853-05 | Icon For Hire | Make A Move | DAM |
| 711-09 | Ida Corr vs Fredde Le Grande | Let Me Think About It | Sunfly |
| 3643-78 | Ida Maria | I Like You So Much Better When You're Naked | DAM |
| 734-12 | Ida Maria | Oh My God | Sunfly |
| 3577-23 | Idlewild | American English | DAM |
| 1088-34 | Idlewild | Love Steals Us From Loneliness | DAM |
| 3123-97 | Idlewild | When I Argue I See Shapes | DAM |
| 6788-05 | Iggy & The Stooges | Raw Power | DAM |
| 180-07 | Iggy Pop | Girl Like You, A | Top Hits |
| 4279-05 | Iggy Pop | I Wanna Be Your Dog | DAM |
| 6788-08 | Iggy Pop | Louie Louie | DAM |
| 352-05 | Iggy Pop | Lust For Life | Sound Choice |
| 4279-04 | Iggy Pop | No Fun | DAM |
| 6788-01 | Iggy Pop | Passenger, The | DAM |
| 6788-04 | Iggy Pop | Real Wild Child (Wild One) | DAM |
| 571-04 | Iggy Pop & Kate Pierson | Candy | Sound Choice |
| 732-06 | Iglu & Hartly | In The City | Sunfly |
| 94-15 | Ike & Tina Turner | Proud Mary | DK Karaoke |
| 368-A-01 | Ikettes, The | Peaches N' Cream | Nikkodo |
| 3819-38 | Il Divo | Time To Say Goodbye | DAM |
| 1070-35 | Il Divo & Celine Dion | I Believe In You (Je Crois En Toi) | DAM |
| 1070-49 | Il Divo with Toni Braxton | Time of Our Lives, The | DAM |
| 4390-19 | Ilene Woods & Mike Douglas | So This Is Love | DAM |
| 1115-60 | Ill Nino | How Can I Live | DAM |
| 2840-83 | Ilona | Un Monde Parfair (DJ TEN Remix) | DAM |
| 1070-86 | Ilona | Un Monde Parfait | DAM |
| 455-08 | I'm Outta Here | Shania Twain | Karaoke Hits |
| 178-13 | Imaani | Where Are You | Sunfly |
| 787-10 | Imagination | Body Talk | Sunfly |
| 882-05 | Imagine Dragons | Demons | Pop Hits |
| 874-03 | Imagine Dragons | It's Time | Pop Hits |
| 882-01 | Imagine Dragons | Radioactive | Pop Hits |
| 5639-01 | Imani Coppola | Legend A Cowgirl | DAM |
| 245-A-10 | Immature | Constantly | NUT |
| 106-11 | Immature | We Got It | Music Maestro |
| 1088-73 | Impellitteri | Beware of The Devil | DAM |
| 3735-70 | Impellitteri | On & On | DAM |
| 1088-74 | Impellitteri | Rat Race | DAM |
| 5630-02 | Impellitteri | Stand In Line | DAM |
| 3590-86 | Impellitteri | Wicked Maiden | DAM |
| 1162-69 | Impressione | Nama Biiru | DAM |
| 024-B-04 | Impressions, The | It's All Right | Pioneer |
| 026-A-11 | Impressions, The | People Get Ready | Pioneer |
| 3848-80 | In Flames | Come Clarity | DAM |
| 1088-75 | In Flames | Embody The Invisible | DAM |
| 3551-64 | In Flames | Mirror's Truth, The | DAM |
| 3759-91 | In Flames | Pinball Map | DAM |
| 3848-83 | In Flames | Take This Life | DAM |
| 3554-70 | In This Moment | Beautiful Tragedy | DAM |
| 881-05 | In This Moment | Blood | Pop Hits |
| 3554-68 | In This Moment | This Moment | DAM |
| 3865-46 | Ina ft. Flo Rida | Club Rocka | DAM |
| 3743-32 | Incite | Slaughter, The | DAM |
| 555-15 | Incognito | Don't You Worry About A Thing | Original |
| 1173-04 | Incognito | Don't You Worry About A Thing (Full Version) | DAM |
| 802-15 | Incubus | Anna Molly | Sound Choice |
| 802-04 | Incubus | Are You In | Chartbuster |
| 842-03 | Incubus | Circles | Top Tunes |
| 802-01 | Incubus | Dig | CDG |
| 214-17 | Incubus | Drive | Sound Choice |
| 802-08 | Incubus | Love Hurts | Pop Hits |
| 947-10 | Incubus | Megalomaniac | Top Hits |
| 802-13 | Incubus | Nice To Know You | Sound Choice |
| 802-05 | Incubus | Oil And Water | CDG |
| 802-06 | Incubus | Pardon Me | CDG |
| 6693-05 | Incubus | Promises Promises | DAM |
| 214-04 | Incubus | Stellar | Sound Choice |
| 945-11 | Incubus | Talk Show On Mute | Top Hits |
| 802-07 | Incubus | Warning | CDG |
| 802-12 | Incubus | Wish You Were Here | Sound Choice |
| 3590-41 | Indeep | Last Night A D.J. Saved My Life | DAM |
| 4279-65 | India | Seduceme | DAM |
| 806-13 | India.Arie | Video | Chartbuster |
| 3748-33 | Indica | Islands Light | DAM |
| 157-08 | Indigo Girls | I Don't Wanna Talk About It | Sound Choice |
| 860-09 | Indigo Girls | Share The Moon | Pop Hits |
| 949-02 | Infernal | From Paris To Berlin | Mr. Entertainer |
| 789-14 | Infernal | Self Control | Sunfly |
| 137-08 | Information Society | What's On Your Mind (Pure Energy) | Sound Choice |
| 517-06 | Ingram Hill | Almost Perfect | Pop Hits |
| 3774-70 | Ini Kamoze | Here Comes The Hotstepper | DAM |
| 905-09 | Inna | Hot | Sunfly |
| 3675-05 | Inner Circle | Bad Boys (Original Version) | DAM |
| 167-03 | Inner Circle | Games People Play | Sound Choice |
| 3675-02 | Inner Circle | Sweat (A La La La La Long) | DAM |
| 4279-92 | Inner Life | I'm Caught Up (In A One Night Love Affair) | DAM |
| 345-B-09 | Inoj | Time After Time | MD |
| 650-10 | Intruders, The | Cowboys To Girls | Sound Choice |
| 206-04 | INXS | Devil Inside | Sound Choice |
| 206-06 | INXS | Don't Change | Sound Choice |
| 683-05 | INXS | Elegantly Wasted | Sunfly |
| 683-06 | INXS | Good & Bad Times | Sunfly |
| 683-07 | INXS | Listen Like Thieves | Sunfly |
| 206-01 | INXS | Need You Tonight | Sound Choice |
| 62-02 | INXS | Never Tear Us Apart | DK Karaoke |
| 92-09 | INXS | New Sensation | DK Karaoke |
| 595-04 | INXS | Original Sin | Sound Choice |
| 534-05 | INXS | Pretty Vegas | Chartbuster |
| 683-04 | INXS | Same Direction | Original |
| 422-07 | INXS | Shinging Star | Just Tracks |
| 206-03 | INXS | Suicide Blonde | Sound Choice |
| 206-02 | INXS | What You Need | Sound Choice |
| 256-B-09 | Ira F. Stanphill | Room At the Cross For You | U-Best |
| 341-A-11 | Irene Cara | Fame | Pioneer |
| 264-B-03 | Irene Cara | Flashdance...What A Feeling | Pioneer |
| 032-A-04 | Irene Cara | Out Here On My Own | Pioneer |
| 76-14 | Irene Taylor | Willow Weep For Me | DK Karaoke |
| 70-16 | Irish | Danny Boy | DK Karaoke |
| 361-B-12 | Iron Butterfly | In-A-Gadda-Da-Vida | Nikkodo |
| 755-03 | Iron Fist | Motorhead | Sunfly |
| 823-01 | Iron Maiden | 2 Am | CDG |
| 689-02 | Iron Maiden | 2 Minutes To Midnight | Sunfly |
| 570-06 | Iron Maiden | Aces High | Sound Choice |
| 823-02 | Iron Maiden | Back In The Village | CDG |
| 6761-13 | Iron Maiden | Bring Your Daughter To The Slaughter | DAM |
| 614-01 | Iron Maiden | Can I Play With Madness | Sunfly |
| 823-03 | Iron Maiden | Caught Somewhere In Time | CDG |
| 508-11 | Iron Maiden | Charlotte The Harlot | CDG |
| 823-04 | Iron Maiden | Deja-Vu | CDG |
| 716-12 | Iron Maiden | Different World | Sunfly |
| 824-08 | Iron Maiden | Edge of Darkness, The | CDG |
| 691-01 | Iron Maiden | Evil That Men Do, The | Sunfly |
| 6761-12 | Iron Maiden | Fear of The Dark | DAM |
| 6761-24 | Iron Maiden | Final Frontier, The | DAM |
| 823-05 | Iron Maiden | Flash The Blade | CDG |
| 6761-07 | Iron Maiden | Flight of Icarus | DAM |
| 6761-04 | Iron Maiden | Hallowed Be Thy Name | DAM |
| 6761-08 | Iron Maiden | Heaven Can Wait | DAM |
| 823-06 | Iron Maiden | Holy Smoke | CDG |
| 823-07 | Iron Maiden | Invaders | CDG |
| 404-05 | Iron Maiden | Iron Maiden | Original |
| 823-08 | Iron Maiden | Judas Be My Guide | CDG |
| 823-09 | Iron Maiden | Look For The Truth | CDG |
| 823-10 | Iron Maiden | Man On The Edge | CDG |
| 823-11 | Iron Maiden | Moonchild | CDG |
| 612-01 | Iron Maiden | Number The Beast, The | Sunfly |
| 824-01 | Iron Maiden | Only The Good Die Young | CDG |
| 6761-26 | Iron Maiden | Phantom of The Opera | DAM |
| 824-09 | Iron Maiden | Prisoner, The | CDG |
| 331-A-09 | Iron Maiden | Prowler | EMI |
| 824-02 | Iron Maiden | Purgatory | CDG |
| 824-03 | Iron Maiden | Quest For Fire | CDG |
| 551-07 | Iron Maiden | Remember Tomorrow | CDG |
| 687-13 | Iron Maiden | Run To The Hills | Sound Choice |
| 405-11 | Iron Maiden | Running Free | Original |
| 570-03 | Iron Maiden | Sanctuary | Original |
| 824-04 | Iron Maiden | Sea of Madness | CDG |
| 824-05 | Iron Maiden | Seventh Son of A Seventh Son | CDG |
| 824-06 | Iron Maiden | Sign The Cross | CDG |
| 824-07 | Iron Maiden | Stranger In A Strange Land | CDG |
| 512-12 | Iron Maiden | Trooper, The | Sound Choice |
| 824-10 | Iron Maiden | Two Minutes To Midnight | CDG |
| 824-11 | Iron Maiden | Wasted Years | CDG |
| 6761-25 | Iron Maiden | Wasting Love | DAM |
| 824-12 | Iron Maiden | When Two Worlds Collide | CDG |
| 6761-10 | Iron Maiden | Wicker Man, The | DAM |
| 6761-05 | Iron Maiden | Wildest Dreams | DAM |
| 755-02 | Iron Maiden | Wrathchild | CDG |
| 156-06 | Ironic | Alanis Morrisette | Legends Bassline |
| 786-02 | Isaac Hayes | Theme From Shaft | Sunfly |
| 903-03 | Isaac Hayes | Walk On By | Sound Choice |
| 171-15 | Isle of Q | Bag Tricks | Original |
| 171-15 | Isle of Q | Bag Tricks | Top Hits |
| 675-13 | Isley Brothers, The | Behind A Painted Smile | Sunfly |
| 364-A-03 | Isley Brothers, The | Between The Sheets | Nikkodo |
| 3721-63 | Isley Brothers, The | Choosey Lover | DAM |
| 821-04 | Isley Brothers, The | Contagious | Sound Choice |
| 5868-45 | Isley Brothers, The | Fight The Power (Part 1 & 2) | DAM |
| 3852-92 | Isley Brothers, The | Footsteps In The Dark (Part 1 & 2) | DAM |
| 911-01 | Isley Brothers, The | For The Love You | Pocket Songs |
| 34740-11 | Isley Brothers, The | Groove With You | DAM |
| 822-08 | Isley Brothers, The | Harvest For The World | CDG |
| 703-03 | Isley Brothers, The | I Wanna Be With You | Chartbuster |
| 231-A-01 | Isley Brothers, The | I'm So Proud | NUT |
| 948-03 | Isley Brothers, The | It's Your Thing | Sound Choice |
| 613-05 | Isley Brothers, The | Just Came Here To Chill | CDG |
| 703-05 | Isley Brothers, The | Pride, The | Chartbuster |
| 034-A-01 | Isley Brothers, The | Shout | Pioneer |
| 372-A-02 | Isley Brothers, The | Spend The Night | Nikkodo |
| 675-11 | Isley Brothers, The | Summer Breeze | Sunfly |
| 588-14 | Isley Brothers, The | Take Me In Your Arms (Rock Me A Little While) | Motown |
| 703-04 | Isley Brothers, The | Take Me To The Next Phase (Part1) | Chartbuster |
| 911-04 | Isley Brothers, The | That Lady | Pocket Songs |
| 582-14 | Isley Brothers, The | This Old Heart of Mine | Motown |
| 110-04 | Isley Brothers, The | This Old Heart of Mine (Is Weak For You) | DK Karaoke |
| 911-05 | Isley Brothers, The | Twist & Shout | Pocket Songs |
| 3593-30 | Isley Brothers, The | Work To Do | DAM |
| 5868-46 | Isley Brothers, The | Young Girls | DAM |
| 309-06 | Isreal Kamakawiwo'ole | Over The Rainbow | Pop Hits |
| 960-06 | Italo Piazzolante | Motivos | Multi Karaoke |
| 431-17 | It's A Beautiful Day | White Bird | Top Tunes |
| 3552-80 | Iva Zanicchi | Ciao, Cara Come Stai | DAM |
| 3552-84 | Iva Zanicchi | Io Ti Daro Di Piu | DAM |
| 3552-85 | Iva Zanicchi | Non Pensare A Me | DAM |
| 3744-79 | Ivaz | Replay | DAM |
| 288-03 | Ivory Joe Hunter | Since I Met You Baby | RnB |
| 955-14 | Ivy Queen | Papi Te Quiero | Sound Choice |
洋楽カラオケバー Fiesta (六本木) English Karaoke Bar Fiesta (Roppongi)