洋楽カラオケバー Fiesta (六本木) / Song List
ファイル内検索は Ctrl + F
| Song No. | Artist | Title |
| 248-A-04 | G. Jones & A. Jackson | Good Year For The Roses, A |
| 248-A-13 | G. Jones & S. Kershaw | Never Bit A Bullet Like This Before |
| 414-A-13 | G. Slick/M.Thomas | Nothing's Gonna Stop Us Now |
| 3038-56 | G.I. Orange | Psychic Magic |
| 3123-88 | Gabriella (Vanessa Hudgens) | When There Was Me And You |
| 6733-02 | Gabrielle | Don't Need The Sun To Shine (To Make Me Smile) |
| 6733-04 | Gabrielle | I Wish |
| 6733-01 | Gabrielle | Out Of Reach (Blacksmith Rerub Radio Edit) |
| 207-05 | Gabrielle | Should I Stay |
| 186-10 | Gabrielle | When A Woman |
| 36-09 | Gale Garnett | We'll Sing In The Sunshine |
| 44-18 | Gale Storm | I Here Your Knocking |
| 2833-22 | Gallery | Nice To Be With You |
| 1819-66 | Game, The | How We Do feat. 50 Cent |
| 3123-98 | Gamma Ray | Land Of The Free |
| 1090-38 | Gamma Ray | Lust For Life |
| 1090-25 | Gamma Ray | Man On A Mission |
| 1079-97 | Gamma Ray | Somewhere Out In Space |
| 1079-98 | Gamma Ray | Tribute To The Past |
| 5868-44 | Gap Band, The | Burn Rubber (Why You Wanna Hurt Me) |
| 122-01 | Gap Band, The | Party Train |
| 6641-01 | Garbage | Androgyny |
| 048-B-05 | Garbage | Stupid Girl |
| 689-05 | Garbage | Temptation Waits |
| 1126-37 | Garcon | Pistol Man |
| 664-05 | Garnet Mimms & The Enchanters | Cry Baby |
| 82-01 | Garth Brooks | Against The Grain |
| 438-13 | Garth Brooks | Ain't Goin' Down (Til The Sun Comes Up) |
| 214-A-09 | Garth Brooks | American Honky Tonk Bar Association |
| 355-B-05 | Garth Brooks | Beaches Of Cheyenne, The |
| 232-A-03 | Garth Brooks | Callin' Baton Rouge |
| 355-B-02 | Garth Brooks | Dance, The |
| 336-A-05 | Garth Brooks | Friends In Low Places |
| 355-B-07 | Garth Brooks | Hard Luck Women |
| 438-12 | Garth Brooks | Learning To Live Again |
| 337-A-10 | Garth Brooks | One Night A Day |
| 438-11 | Garth Brooks | Papa Loves Mama |
| 355-B-12 | Garth Brooks | River, The |
| 355-B-03 | Garth Brooks | Shamless |
| 438-05 | Garth Brooks | Somewhere Other Than The Night |
| 355-B-04 | Garth Brooks | Standing Outside The Fire |
| 206-A-09 | Garth Brooks | That Summer |
| 355-B-13 | Garth Brooks | Thunder Rolls, The |
| 355-B-08 | Garth Brooks | To Make You Feel My Love |
| 84-02 | Garth Brooks | Two Of A Kind (Workin' On A Full House) |
| 355-B-09 | Garth Brooks | Two Pina Coladas |
| 355-B-11 | Garth Brooks | We Shall Be Free |
| 355-B-10 | Garth Brooks | What She's Doing Now |
| 355-B-06 | Garth Brooks | You Move Me |
| 128-04 | Garth Brooks | When You Come Back To Me Again |
| 277-04 | Garth Brooks & George Jones | Beer Run |
| 407-B-12 | Garth Brooks As Chris Gains | Lost In You |
| 069-A-04 | Gary Bariow | Forever Love |
| 063-A-06 | Gary Bariow | So Help Me Girl |
| 201-A-08 | Gary Barlow | Love Won't Wait |
| 526-B-01 | Gary Benson; Le Griffe | Actor, The |
| 556-A-08 | Gary Glitter | Always Yours |
| 555-B-04 | Gary Glitter | Do You Wanna Touch Me? (Oh Yeah!) |
| 555-B-06 | Gary Glitter | I Love You Love Me Love |
| 554-01 | Gary Glitter | Leader Of The Gang |
| 595-07 | Gary Glitter | Rock & Roll Part 2 |
| 1118-02 | Gary Lewis & The Playboys | Everybody Loves A Clown |
| 650-14 | Gary Lewis & The Playboys | Save Your Heart For Me |
| 1-10 | Gary Lewis & The Playboys | This Diamond Ring |
| 6991-02 | Gary Moore | Always Gonna Love You |
| 277-10 | Gary Moore | King Of The Blues |
| 6991-06 | Gary Moore | Loner, The (Live) |
| 6991-03 | Gary Moore | Out In The Fields |
| 6991-01 | Gary Moore | Over The Hills And Far Away |
| 693-10 | Gary Moore | Parisienne Walkways |
| 120-02 | Gary Moore | Sky Is Crying, The |
| 6991-05 | Gary Moore | Still Got The Blues |
| 372-B-03 | Gary Morris | Don't Look Back |
| 356-A-10 | Gary Morris | Wind Beneath My Wings, The |
| 138-04 | Gary Numan | Cars |
| 22-07 | Gary Puckett & The Union Gap | Woman, Woman |
| 016-B-05 | Gary Puckett & The Union Gap | Young Girl |
| 027-A-08 | Gary U.S. Bonds | New Orleans |
| 015-A-01 | Gary U.S. Bonds | Quarter To Three, A |
| 027-A-09 | Gary U.S. Bonds | School Is Out |
| 026-B-03 | Gary Wright | Dream Weaver |
| 533-11 | Gary Wright | Love Is Alive |
| 4350-97 | Gavin Degraw | Follow Through |
| 1090-65 | Gavin Degraw | I Don't Want To Be |
| 2833-64 | Gayle McCormick | It's A Cryin' Shame |
| 522-B-01 | Gazebo | I Like Chopin |
| 5361-21 | Gene Autry | Back In The Saddle Again (From "Sleepless In Seattle) |
| 397-14 | Gene Autry | Rudolph The Red-Nosed Raindeer |
| 014-B-10 | Gene Chandler | Duke Of Earl |
| 263-B-07 | Gene Kelly | Singing In the Rain |
| 022-A-05 | Gene McDaniels | Hundred Pounds Of Clay, A |
| 365-B-12 | Gene Pitney | Every Breath I Take |
| 363-A-05 | Gene Pitney | I'm Gonna Be Strong |
| 317-B-09 | Gene Pitney | Liberty Valance |
| 4380-94 | Gene Pitney | Only Love Can Break A Heart |
| 560-B-09 | Gene Pitney | Something's Gotten Hold Of My Heart |
| 015-A-02 | Gene Vincent | Be Bop A Lula |
| 225-A-09 | General Public | I'll Take You There |
| 651-01 | Genesis | Follow You Follow Me |
| 057-B-10 | Genesis | Hold On My Heart |
| 601-12 | Genesis | I Can't Dance |
| 020-A-08 | Genesis | Invisible Touch |
| 601-17 | Genesis | Jesus, He Knows Me |
| 020-A-09 | Genesis | Land Of Confusion |
| 020-A-10 | Genesis | That's All |
| 601-15 | Genesis | Throwing It All Away |
| 601-16 | Genesis | Tonight, Tonight, Tonight |
| 4998-01 | Genghis Khan | Genghis Khan |
| 4998-02 | Genghis Khan | Moskau |
| 3106-99 | Genkirockets | Heavenly Star |
| 544-A-02 | Gentrys, The | Keep On Dancing |
| 6100-02 | George Baker | Little Green Bag |
| 546-15 | George Benson | Ain't No Sunshine |
| 546-05 | George Benson | Give Me The Night |
| 546-03 | George Benson | Greatest Love Of All, The |
| 546-08 | George Benson | In Your Eyes |
| 546-12 | George Benson | Just The Two Of Us |
| 546-11 | George Benson | Lean On Me |
| 004-A-02 | George Benson | Love Ballad |
| 546-07 | George Benson | Love X Love |
| 546-13 | George Benson | Lovely Day |
| 604-07 | George Benson | Never Give Up On A Good Thing |
| 546-10 | George Benson | Nothing's Gonna Change My Love For You |
| 007-B-07 | George Benson | On Broadway |
| 340-A-01 | George Benson | This Masquerade |
| 023-A-14 | George Benson | Turn Your Love Around |
| 546-14 | George Benson | Use Me |
| 546-09 | George Benson | You Are The Love Of My Life |
| 675-01 | George Benson | Greatest Love Of All, The |
| 235-A-11 | George Ducas | Teardrops |
| 556-01 | George Harriosn | Blow Away |
| 350-07 | George Harrison | All Those Years Ago |
| 231-04 | George Harrison | Give Me Love |
| 355-07 | George Harrison | Got My Mind Set On You |
| 315-B-01 | George Harrison | My Sweet Lord |
| 6717-02 | George Harrison | Stuck Inside A Cloud |
| 6717-03 | George Harrison | What Is Life |
| 369-B-06 | George Jones | Grand Tour, The |
| 359-A-02 | George Jones | He Stopped Loving Her Today |
| 226-A-11 | George Jones | High Tech Redneck |
| 370-A-10 | George Jones | Picture Of Me, A (Without You) |
| 358-B-07 | George Jones | Race Is On, The |
| 66-17 | George Jones | She Thinks I Still Care |
| 369-A-02 | George Jones & J. Paycheck | You Can Have Her (Him) |
| 310-B-13 | George Maharis | Route 66 |
| 34-05 | George McCrae | Rock Your Baby |
| 1120-16 | George Michael | Amazing |
| 527-A-09 | George Michael | Bad Boys |
| 527-A-11 | George Michael | Different Corner, A |
| 036-B-02 | George Michael | Faith |
| 071-B-09 | George Michael | Fast Love |
| 035-A-02 | George Michael | Father Figure |
| 428-A-05 | George Michael | Freedom '90 |
| 527-A-05 | George Michael | I Want Your Sex |
| 527-A-12 | George Michael | I'm Your Man |
| 059-A-11 | George Michael | Jesus To Child |
| 043-B-09 | George Michael | Kissing A Fool |
| 036-B-03 | George Michael | Monkey |
| 49-06 | George Michael | Mother's Pride |
| 036-B-04 | George Michael | One More Try |
| 668-14 | George Michael | Outside |
| 48-03 | George Michael | Praying For Time |
| 035-A-03 | George Michael | Too Funky |
| 258-A-09 | George Michael | You Have Been Loved |
| 049-A-04 | George Michael & Elton John | Don't Let The Sun Go Down On Me |
| 95-05 | George Michael & Lisa Stanfield | These Are The Days Of Our Lives |
| 279-06 | George Michael & Mary J Blige | As |
| 617-13 | George Michael feat. Mutya | This Is Not Real Love |
| 2833-65 | George Moustaki | Ma Solitude |
| 5361-14 | George Strait | Ace In The Hole |
| 356-A-01 | George Strait | All My Ex's Live In Texas |
| 357-A-10 | George Strait | Am I Blue (Yes I'm Blue) |
| 5361-47 | George Strait | Amarillo By Morning |
| 448-02 | George Strait | Carrying Your Love With Me |
| 339-A-02 | George Strait | Check Yes Or No |
| 359-B-13 | George Strait | Chill Of An Early Fall, The |
| 359-A-05 | George Strait | Does Fort Worth Ever Cross Your Mind |
| 336-A-01 | George Strait | I Cross My Heart |
| 338-A-03 | George Strait | I Know She Still Loves Me |
| 424-A-12 | George Strait | I've Come To Expect It From You |
| 57-12 | George Strait | Love Without End, Amen |
| 357-A-14 | George Strait | Ocean Front Property |
| 402-B-04 | George Strait | When Did You Stop Loving Me |
| 458-02 | George Thorogood | Bad To The Bone |
| 352-13 | George Thorogood & The Destroyers | Get A Haircut |
| 324-B-03 | Georgia Gibbs | Kiss Of Fire |
| 3568-01 | Georgia Satellites, The | Hippy Hippy Shake |
| 006-B-13 | Georgia Satellites, The | Keep Your Hands To Yourself |
| 673-10 | Gerald Mcmann | Cry Little Sister |
| 3577-50 | Geri Halliwell | It's Raining Men |
| 183-06 | Geri Halliwell | Lift Me Up |
| 379-02 | Geri Halliwell | Look At Me |
| 183-14 | Geri Halliwell | Mi Chico Latino |
| 80-07 | Gerry And The Pacemakers | Don't Let The Sun (Catch You Crying) |
| 553-B-06 | Gerry And The Pacemakers | Ferry' Cross The Mersey |
| 559-B-07 | Gerry And The Pacemakers | How Do You Do It? |
| 553-A-12 | Gerry And The Pacemakers | I Like It |
| 554-A-06 | Gerry And The Pacemakers | You'll Never Walk Alone |
| 599-13 | Gerry Rafferty | Baker Street |
| 651-06 | Gerry Rafferty | Get It Right Next Time |
| 350-B-08 | Get Down(You're The One) | All For Love |
| 508-02 | Get Up Kids, The | Holiday |
| 4380-95 | Gianni Morandi | In Ginocchio Da Te |
| 215-A-02 | Gibson Miller Band, The | Stone Cold Country |
| 337-B-12 | Gibson Miller Band, The | Texas Tattoo |
| 3060-02 | Gigliola Cinquetti | La Pioggia 雨 |
| 323-B-14 | Gigliola Cinquetti | Non Ho L'eta |
| 3060-04 | Gigliola Cinquetti | Volcano Le Rondini |
| 321-B-02 | Gilbert O' Sullivan | Alone Again (Naturally) |
| 3544-03 | Gilbert O' Sullivan | Clair |
| 142-03 | Gilbert O' Sullivan | Ooh Baby |
| 3544-02 | Gilbert O' Sullivan | Tomorrow Today |
| 3544-04 | Gilbert O'Sullivan | Christmas Song |
| 626-09 | Gilbert O'Sullivan | Get Down |
| 3544-06 | Gilbert O'Sullivan | Nothing Rhymed |
| 268-A-08 | Gilligan's Island | Ballad Of Gilligan's lsland |
| 268-A-01 | Gin Blossoms, The | Follow You Down |
| 044-A-10 | Gin Blossoms, The | Found Out About You |
| 039-A-02 | Gin Blossoms, The | Hey Jealousy |
| 047-A-03 | Gin Blossoms, The | Til' I Hear From You |
| 231-A-06 | Gin Blossoms, The | Until I Fall Away |
| 301-A-12 | Gina G | Ooh-Ahh Just A Little Bit |
| 1126-50 | Gino Caria | Nobody Knows |
| 533-14 | Gino Vannelli | I Just Wanna Stop |
| 693-11 | Gino Vannelli | Living Inside Myself |
| 531-01 | Ginuwine | In Those Jeans (Radio Version) |
| 106-08 | Ginuwine | Pony |
| 106-09 | Ginuwine | Tell Me Do You Wanna |
| 197-07 | Ginuwine | There It Is |
| 671-15 | Ginuwine/R.L/Tyrese/Case | Best Man I Can Be, The |
| 6851-01 | Gipsy Kings | Volare (Nel Blu Di Pinto Di Blu) |
| 559-B-04 | Gladys Knight & The Pips | Best Thing That Ever Happened To Me, The |
| 584-16 | Gladys Knight & The Pips | I Heard It Through The Grapevine |
| 590-14 | Gladys Knight & The Pips | If I Were Your Woman |
| 40-10 | Gladys Knight & The Pips | I've Got To Use My Imagination |
| 304-B-11 | Gladys Knight & The Pips | License To Kill |
| 547-A-06 | Gladys Knight & The Pips | Midnight Train To Georgia |
| 48-14 | Gladys Knight & The Pips | Neither One Of Us |
| 579-15 | Gladys Knight & The Pips | Neither One Of Us (Wants To Be The First To Say Goodbye) |
| 562-02 | Glass Tiger | Don't Forget Me |
| 142-05 | Glass Tiger | Someday |
| 530-07 | Gleaming Spires | Are You Ready For The Sex Girls? |
| 265-A-02 | Glen Campbell | By The Time I Get To Phoenix |
| 367-A-10 | Glen Campbell | Dreams Of The Everyday Housewife |
| 69-11 | Glen Campbell | Galveston |
| 007-A-06 | Glen Campbell | Gentle On My Mind |
| 317-B-10 | Glen Campbell | If You Go Away |
| 2-08 | Glen Campbell | It's Only Make Believe |
| 372-B-02 | Glen Campbell | Old Hometown |
| 263-B-10 | Glen Campbell | Rhinestone Cowboy |
| 008-B-08 | Glen Campbell | Southern Nights |
| 359-A-10 | Glen Campbell | Then You Can Tell Me Goodbye |
| 367-B-14 | Glen Campbell | Try A Little Kindness |
| 035-B-07 | Glen Campbell | Turn Around And Look At Me |
| 266-A-06 | Glen Campbell | Wichita Lineman |
| 370-B-13 | Glen Campbell/ R. Coolidge | Somethin' 'Bout You Baby I Like |
| 006-B-11 | Glenn Frey | Heat Is On, The |
| 4997-03 | Glenn Frey | You Belong To The City |
| 3848-01 | Glenn Medeiros | Nothing's Gonna Change My Love For You |
| 017-A-05 | Glenn Miller | Chattanooga Choo Choo |
| 026-A-08 | Glenn Miller | I've Got A Gal In Kalamazoo |
| 401-B-04 | Glenn Yarbrough | Baby, The Rain Must Fall |
| 113-01 | Gloria Estefan | 1-2-3 |
| 113-12 | Gloria Estefan | Always Tommorow |
| 3674-06 | Gloria Estefan | Bad Boy |
| 113-10 | Gloria Estefan | Can't Stay Away From You |
| 113-06 | Gloria Estefan | Coming Out Of The Dark |
| 113-04 | Gloria Estefan | Conga |
| 113-05 | Gloria Estefan | Cut Both Ways |
| 049-A-10 | Gloria Estefan | Don't Wanna Lose You Now |
| 046-A-02 | Gloria Estefan | Everlasting Love |
| 113-03 | Gloria Estefan | Get On Your Feet |
| 347-A-08 | Gloria Estefan | Heaven's What I Feel |
| 113-07 | Gloria Estefan | Here We Are |
| 3674-13 | Gloria Estefan | Hoy (Spanish) |
| 056-A-09 | Gloria Estefan | I See Your Smile |
| 113-15 | Gloria Estefan | Live For Loving You |
| 3674-14 | Gloria Estefan | Love On Layaway |
| 3674-12 | Gloria Estefan | Mi Tierra |
| 113-08 | Gloria Estefan | Oyo Mi Canto |
| 060-A-11 | Gloria Estefan | Reach |
| 113-02 | Gloria Estefan | Rhythm Is Gonna Get You |
| 057-A-04 | Gloria Estefan | Turn The Beat Around |
| 113-11 | Gloria Estefan | Words Get In The Way |
| 262-A-06 | Gloria Estefan & Miami Sound Macine | Anything For You |
| 006-B-04 | Gloria Gaynor | I Will Survive |
| 304-A-10 | Gloria Gaynor | Never Can Say Goodbye |
| 61-07 | Gloria Gaynor | Never Can Say Goodbye |
| 323-A-05 | Gloria Lasso | Et Maintenant |
| 1070-44 | Gnarls Barkley | Crazy |
| 617-02 | Gnarls Barkley | Who Cares |
| 6550-05 | Go Go Girls | Cyber Dance |
| 6550-03 | Go Go Girls | Gimme The Count |
| 6550-06 | Go Go Girls | Hot Vampire |
| 6550-07 | Go Go Girls | My Sweet Banana |
| 6550-02 | Go Go Girls | O Sole Mio |
| 6550-01 | Go Go Girls | One Night In Arabia |
| D8 | Go Go's, The | Head Over Heels |
| 015-B-10 | Go Go's, The | Our Lips Are Sealed |
| 027-A-02 | Go Go's, The | Vacation |
| 018-A-12 | Go Go's, The | We Got The Beat |
| 056-B-06 | Go West | Faithful |
| 535-15 | Go West | King Of Wishful Thinking |
| 1126-46 | Go2 | Funky Funlover |
| 3021-37 | Go2 | Looka Bomba |
| 1126-45 | Go2 | Not For Sale |
| 175-11 | Godsmack | Awake |
| 142-11 | Gold Andrew | Lonely Boy |
| 303-A-15 | Golden Earring | Radar Love |
| 1183-69 | Goldfinger | 99 Red Balloons |
| 3044-05 | Goo Goo Dolls, The | Better Days (Album Version) |
| 688-07 | Goo Goo Dolls, The | Black Balloon |
| 346-B-04 | Goo Goo Dolls, The | Iris(From "City Of Angels") |
| 688-08 | Goo Goo Dolls, The | Long Way Down |
| 045-B-05 | Goo Goo Dolls, The | Naked |
| 045-A-02 | Goo Goo Dolls, The | Name |
| 409-A-11 | Goo Goo Dolls, The | Slide |
| 3044-06 | Goo Goo Dolls, The | Stay With You (Album Version) |
| 688-14 | Goo Goo Dolls, The | Sympathy |
| 3044-01 | Goo Goo Girls, The | Here Is Gone |
| 303-14 | Good Charlotte | Anthem, The |
| 1090-68 | Good Charlotte | Chronicles Of Life And Death |
| 3106-69 | Good Charlotte | Dance Floor Anthem |
| 692-15 | Good Charlotte | Girls & Boys |
| 692-14 | Good Charlotte | Hold On |
| 1819-29 | Good Charlotte | I Just Wanna Live |
| 3021-04 | Good Charlotte | Keep Your Hands Off My Girl |
| 276-05 | Good Charlotte | Lifestyles Of The Rich And Famous |
| 1819-15 | Good Charlotte | Little Things |
| 1579-97 | Good Charlotte | Predictable |
| 1090-69 | Good Charlotte | Riot Girl |
| 1090-67 | Good Charlotte | S.O.S. S.O.S. |
| 3038-22 | Good Charlotte | Say Anything |
| 2221-02 | Good Charlotte | We Believe |
| 3038-23 | Good Charlotte | Wondering |
| 1819-39 | Good Charlotte | Young & The Hopeless, The |
| 3021-92 | Good Charlotte feat. M.Shadows & Synyster Gates | River, The |
| 231-03 | Goodies | Funky Gibbon, The |
| 651-08 | Gordon Lightfoot | Circle Is Small (I Can See It In Your Eyes) |
| 656-08 | Gordon Lightfoot | If You Could Read My Mind |
| 656-13 | Gordon Lightfoot | Sundown |
| 273-04 | Gorillaz | 19-2000 |
| 215-01 | Gorillaz | Clint Eastwood |
| 661-12 | Gorillaz | El Manana |
| 2221-89 | Gorillaz | Feel Good Inc |
| 5363-56 | Gospel | Beautiful Isle Of Somewhere |
| 5361-67 | Gospel | Bible Tells Me So, The |
| 5363-58 | Gospel | Brighten The Corner |
| 5363-61 | Gospel | Give Me That Old Time Religion |
| 5361-85 | Gospel | Go Down Moses (Let My People Go) |
| 5363-64 | Gospel | I Need Thee Every Hour |
| 5361-94 | Gospel | I'll Fly Away |
| 5361-98 | Gospel | It Is No Secret What God Can Do |
| 5363-69 | Gospel | Jesus Is Coming Soon |
| 5363-70 | Gospel | Lily Of The Valley |
| 5363-76 | Gospel | Lord's Prayer, The |
| 5363-71 | Gospel | Peace In The Valley |
| 5363-72 | Gospel | Precious Memories |
| 5363-73 | Gospel | Standing On The Promises |
| 5363-74 | Gospel | Sweet Hour Of Prayer |
| 5363-75 | Gospel | Take My Hand Precious Lord |
| 5363-77 | Gospel | When The Roll Is Called Up Yonder |
| 5363-78 | Gospel | When They Ring These Golden Bells |
| 5363-79 | Gospel | Whispering Hope |
| 5363-51 | Gospel | Wings Of A Dove |
| 027-B-14 | Gospel Traditional | Amazing Grace |
| 3387-09 | Gossip | Standing In The Way Of Control |
| 122-06 | GQ | Disco Nights (Rock Freak) |
| 556-A-04 | Gracie Fields | Around The World |
| 4279-86 | Graham Central Station | It's Alright |
| 3756-06 | Grand Funk Railroad | Bad Time |
| 320-A-14 | Grand Funk Railroad | Heartbreaker |
| 3756-03 | Grand Funk Railroad | Inside Looking Out |
| 3756-01 | Grand Funk Railroad | Loco-Motion, The |
| 266-B-08 | Grand Funk Railroad | Some Kind Of Wonderful |
| 020-A-12 | Grand Funk Railroad | We're An American Band |
| 666-05 | Grand Master Flash | Message, The |
| 533-10 | Grass Roots | Temptation Eyes |
| 019-B-07 | Grass Roots, The | Let's Live For Today |
| 342-B-10 | Grass Roots, The | Midnight Confessions |
| 42-15 | Grass Roots, The | Sooner Or Later |
| 204-02 | Grass Roots, The | Two Divided By Love |
| 458-15 | Grateful Dead, The | Casey Jones |
| 407-06 | Grateful Dead, The | Touch Of Grey |
| 371-B-08 | Grayson Hugh | Talk It Over (Can't We Talk It Over In Bed) |
| 652-05 | Grease | Beauty School Drop Out (Frankie Avalon) |
| 652-10 | Grease | Born To Hand Jive (Sha-Na-Na) |
| 652-11 | Grease | Freddy My Love (Cindy Bullens) |
| 652-07 | Grease | Greased Lightning (John Travolta) |
| 652-02 | Grease | Hopelessly Devoted To You (Olivia Newton-John) |
| 652-08 | Grease | It's Raining On Prom Night (Cindy Bullens) |
| 383-11 | Grease | Look At Me I'm Sandra Lee |
| 652-06 | Grease | Look At Me, I'm Sandra Lee (Stockard Channing) |
| 652-14 | Grease | Look At Me, I'm Sandra Lee:Reprise (Olivia) |
| 652-12 | Grease | Rock 'N' Roll Party Queen (Louis St. Louis) |
| 652-04 | Grease | Sandy (John Travolta) |
| 652-01 | Grease | Summer Nights (Olivia & John) |
| 652-13 | Grease | There Are Worse Things I Could Do (Stockard Channing) |
| 652-09 | Grease | Those Magic Changes (Sha-Na-Na) |
| 382-09 | Grease | We Go Together |
| 652-15 | Grease | We Go Together (John, Olivia & Cast) |
| 652-03 | Grease | You're The One That I Want (Olivia & John) |
| 034-A-04 | Great White | Once Bitten Twice Shy |
| 690-12 | Great White | Rollin' Stoned |
| 048-B-12 | Green Acres | Green Acres Theme |
| 4767-15 | Green Day | 2000 Light Years Away |
| 4767-23 | Green Day | American Idiot |
| 4767-55 | Green Day | Are We The Waiting |
| 4767-17 | Green Day | Armatage Shanks |
| 453-02 | Green Day | Basket Case |
| 4767-19 | Green Day | Blood, Sex And Booze |
| 4767-52 | Green Day | Boulevard Of Broken Dreams |
| 4767-08 | Green Day | Brain Stew |
| 4767-20 | Green Day | Brat |
| 4767-09 | Green Day | Burnout |
| 4767-13 | Green Day | Castaway |
| 4767-21 | Green Day | Church On Sunday |
| 4767-22 | Green Day | Deadbeat Holiday |
| 4767-56 | Green Day | Desensitized |
| 4767-16 | Green Day | Eighty-Six (86) |
| 4767-24 | Green Day | Emenius Sleepus |
| 4767-71 | Green Day | Favorite Son |
| 4767-05 | Green Day | Geek Stink Breath |
| 4767-50 | Green Day | Going To Pasalacqua |
| 4767-03 | Green Day | Good Riddance (Time Of Your Life) |
| 4767-25 | Green Day | Green Day |
| 4678-89 | Green Day | Green Day Medley |
| 4767-45 | Green Day | Grouch, The |
| 4767-14 | Green Day | Ha Ha You're Dead |
| 4767-26 | Green Day | Haushinka |
| 4767-06 | Green Day | Hitchin' A Ride |
| 4767-27 | Green Day | Hold On |
| 4767-53 | Green Day | Holiday |
| 4767-57 | Green Day | Homecoming |
| 4767-58 | Green Day | I Want To Be On T.V. |
| 4767-28 | Green Day | In The End |
| 4767-29 | Green Day | J.A.R. (Jason Andrew Reiva) |
| 4767-30 | Green Day | Jaded |
| 4767-65 | Green Day | Jesus Of Suburbia |
| 4767-31 | Green Day | Jinx |
| 4767-32 | Green Day | King For A Day |
| 4767-69 | Green Day | Letterbomb |
| 4767-10 | Green Day | Longview |
| 4767-33 | Green Day | Macy's Day Parade |
| 4767-34 | Green Day | Maria |
| 162-04 | Green Day | Minority |
| 4767-35 | Green Day | Misery |
| 4767-36 | Green Day | Nice Guys Finish Last |
| 4767-37 | Green Day | No Pride |
| 4767-38 | Green Day | Only Of You |
| 4767-12 | Green Day | Poprocks & Coke |
| 4767-39 | Green Day | Pulling Teeth |
| 4767-40 | Green Day | Redundant |
| 4767-41 | Green Day | Scattered |
| 4767-43 | Green Day | She |
| 4767-64 | Green Day | She's A Rebel |
| 4767-59 | Green Day | St. Jimmy |
| 4767-07 | Green Day | Stuck With Me |
| 4767-60 | Green Day | Suffocate |
| 4767-44 | Green Day | Take Back |
| 347-A-12 | Green Day | Time Of Your Life |
| 4767-46 | Green Day | Waiting |
| 1819-78 | Green Day | Wake Me Up When September Ends |
| 4767-63 | Green Day | Walking Alone |
| 4767-70 | Green Day | Walking Contradiction |
| 171-10 | Green Day | Warning |
| 4767-47 | Green Day | Welcome To Paradise |
| 4767-62 | Green Day | Whatsername |
| 508-01 | Green Day | When I Come Around |
| 4767-72 | Green Day | Working Class Hero |
| 4767-49 | Green Day | Worry Rock |
| 205-A-01 | Green Jelly | Three Little Pigs |
| 4279-88 | Green Olives | Jive Into The Night |
| 1088-38 | Greenhouse | Wake Me Up Before You Go Go |
| 024-B-09 | Greg Allman | Midnight Rider |
| 191-15 | Greg Kihm | They Don't Write That Way Anymore |
| 191-05 | Greg Kihm | For You |
| 137-01 | Greg Kihn Band | Break Up Song (They Don't Write 'em) ,The |
| D9 | Greg Kihn Band | Jeopardy |
| 355-06 | Gregg Allman | I'm No Angel |
| 040-B-08 | Gregory Abbott | Shake You Down |
| 3577-20 | Gretchen Wilson | Redneck Woman |
| 4350-42 | Grey & Hanks | You Fooled Me |
| 4350-18 | Groove Coverage | Moonlight Shadow |
| 1173-13 | Groove Coverage | Poison (Friday Night Posse Remix) |
| 450-02 | Grove Grass Boyz | Macarena |
| 027-A-06 | Grover Washington Jr. | Just The Two Of Us |
| 266-B-12 | Guess Who, The | American Woman |
| 98-08 | Guess Who, The | Laughing |
| 342-B-12 | Guess Who, The | No Sugar Tonight |
| 342-B-11 | Guess Who, The | No Time |
| 99-06 | Guess Who, The | Undun |
| 307-01 | G-Unit | Stunt 101 |
| 552-05 | Guns N' Roses | Ain't No Fun |
| 552-03 | Guns N' Roses | Back Off Bitch |
| 552-02 | Guns N' Roses | Civil War |
| 552-04 | Guns N' Roses | Don't Cry |
| 552-11 | Guns N' Roses | Don't Cry (Original) |
| 3102-01 | Guns N' Roses | Don't You Cry |
| 224-A-03 | Guns N' Roses | Estranged |
| 3102-09 | Guns N' Roses | It's So Easy |
| 362-A-09 | Guns N' Roses | Live And Let Die |
| H4 | Guns N' Roses | Mr. Brownstone |
| 552-08 | Guns N' Roses | My Michelle |
| 3102-14 | Guns N' Roses | Nightrain |
| 037-B-03 | Guns N' Roses | November Rain |
| 037-B-02 | Guns N' Roses | Paradise City |
| 037-B-04 | Guns N' Roses | Patience |
| 552-09 | Guns N' Roses | Since I Don't Have You |
| 037-B-01 | Guns N' Roses | Sweet Child O' Mine |
| 552-07 | Guns N' Roses | Sympathy For The Devil |
| 504-14 | Guns N' Roses | Used To Love Her |
| 037-B-05 | Guns N' Roses | Welcome To The Jungle |
| 552-06 | Guns N' Roses | Yesterdays |
| 680-01 | Guns N' Roses | You Could Be Mine |
| 4380-96 | Gus Backus | Short On Love |
| 144-07 | Guy | Dancin' |
| 341-B-02 | Guy Mitchell | Singin' The Blues |
| 163-04 | Guys And Dolls | Adelaide's Lament |
| 5362-19 | Gwen Stefani | 4 In The Morning |
| 517-01 | Gwen Stefani | Cool |
| 2221-90 | Gwen Stefani | Hollaback Girl |
