洋楽カラオケバー Fiesta (六本木) / Song List
ファイル内検索は Ctrl + F
| Song No. | Artist | Title |
| 410-A-10 | Eagle Eye Cherry | Falling In Love Again |
| 343-B-13 | Eagle Eye Cherry | Save Tonight |
| 401-01 | Eagles | Best Of My Love |
| 569-04 | Eagles | Certain Kind Of Fool |
| 632-07 | Eagles | Desperado |
| 569-03 | Eagles | Doolin-Dalton |
| 569-12 | Eagles | Eagles Medley 1 |
| 569-13 | Eagles | Eagles Medley 2 |
| 569-14 | Eagles | Eagles Medley 3 |
| 401-02 | Eagles | Get Over It |
| 569-08 | Eagles | Good Day In Hell |
| 569-09 | Eagles | Greeks Don't Want No Freaks, The |
| 321-A-08 | Eagles | Heartache Tonight |
| 524-A-12 | Eagles | Hotel California |
| 401-14 | Eagles | I Can't Tell You Why |
| 277-06 | Eagles | James Dean |
| 401-11 | Eagles | Life In The Fast Lane |
| 401-05 | Eagles | Long Run, The |
| 058-A-02 | Eagles | Love Will Keep Us Alive |
| 401-06 | Eagles | Lyin' Eyes |
| 324-B-05 | Eagles | New Kid In Town |
| 569-10 | Eagles | Nightingale |
| 569-07 | Eagles | On The Border |
| 328-B-04 | Eagles | One Of There Nights |
| 569-02 | Eagles | Out Of Control |
| 401-15 | Eagles | Peaceful, Easy Feeling |
| H11 | Eagles | Please Come Home For Christmas |
| 569-11 | Eagles | Sad Cafe, The |
| 569-05 | Eagles | Saturday Night |
| 401-17 | Eagles | Seven Bridges Road |
| 501-A-06 | Eagles | Take It Easy |
| 401-10 | Eagles | Take It To The Limit |
| 401-13 | Eagles | Victim Of Love |
| 569-01 | Eagles | Wasted Time |
| 401-16 | Eagles | Witchy Woman |
| 569-06 | Eagles | You Never Cry Like A Lover |
| 306-15 | Eamon | F**k It ( I Don't Want You Back) |
| 336-B-11 | Earl Thomas Conley | Don't Make It Easy for Me |
| 367-B-13 | Earl Thomas Conley | Holding Her And Loving You |
| 369-A-08 | Earl Thomas Conley | Wild Side Of Life, The |
| 2833-60 | Earth & Fire | Seasons |
| 286-01 | Earth, Wind & Fire | After The Love Is Gone |
| 262-A-07 | Earth, Wind & Fire | Boogie Wonderland |
| 286-02 | Earth, Wind & Fire | Can't Hide Love |
| 259-B-13 | Earth, Wind & Fire | Fantasy |
| 3583-09 | Earth, Wind & Fire | Fantasy (Shelter DJ Mix) |
| 033-B-08 | Earth, Wind & Fire | Getaway |
| 3583-07 | Earth, Wind & Fire | Jupiter |
| 335-B-02 | Earth, Wind & Fire | Let's Groove |
| 4350-36 | Earth, Wind & Fire | Reasons |
| 260-A-08 | Earth, Wind & Fire | September |
| 3583-08 | Earth, Wind & Fire | September '99 (Re-Edit) |
| 284-02 | Earth, Wind & Fire | Serpentine Fire |
| 029-A-01 | Earth, Wind & Fire | Shining Star |
| 029-A-02 | Earth, Wind & Fire | Sing A Song |
| 693-08 | Earth, Wind & Fire | Spend The Night |
| 286-08 | Earth, Wind & Fire | Sunday Morning |
| 036-B-10 | Earth, Wind & Fire | That's The Way Of The World |
| 542-A-03 | Earth, Wind & Fire with the Emotions | Got To Get You Into My Life |
| 667-08 | East 17 | Steam |
| 133-15 | East 17 | Around The World |
| 5445-28 | Easybeats, The | Friday On My Mind |
| 232-10 | Echo & The Bunnymen | Killing Moon, The |
| 266-A-05 | Ed Ames | My Cup Runneth Over |
| 336-A-10 | Ed Bruce | You're The Best Break This Old Heart Ever Had |
| 363-B-07 | Ed Townsend | For Your Love |
| 2221-30 | Eddi Reader | Cinderella's Downfall |
| 553-A-08 | Eddie Cantor | If You Knew Susie |
| 3543-01 | Eddie Cochran | C'mon Everybody |
| 15-17 | Eddie Cochran | Sittin' In The Balcony |
| 555-A-07 | Eddie Cochran | Somethin' Else |
| 260-B-02 | Eddie Cochran | Summertime Blues |
| 560-A-01 | Eddie Cochran | Three Steps To Heaven |
| 312-B-11 | Eddie Fisher | Any Time |
| 316-A-08 | Eddie Fisher | Oh! My Pa-pa |
| 021-B-10 | Eddie Floyd | Knock On Wood |
| 613-10 | Eddie Grant | Electric Avenue |
| 308-A-08 | Eddie Hodges | I'm Gonna Knock On Your Door |
| 543-A-10 | Eddie Holman | Hey There Lonely Girl |
| 84-18 | Eddie Kendricks | Boogie Down |
| 583-14 | Eddie Kendricks | Keep On Truckin' |
| 5363-32 | Eddie Kendricks | Shoeshine Boy |
| 595-12 | Eddie Money | I Wanna Go Back |
| 693-09 | Eddie Money | Take Me Home Tonight |
| 121-08 | Eddie Murphy | Party All The Time |
| 35-01 | Eddie Rabbit | I Wanna Dance With You |
| 013-A-14 | Eddie Rabbitt | Driving My Life Away |
| 013-B-14 | Eddie Rabbitt | I Love A Rainy Night |
| 57-10 | Eddie Rabbitt | On Second Though |
| 370-B-09 | Eddie Rabbitt | Someone Could Lose A Heart Tonight |
| 031-A-10 | Eddie Rabbitt | Step By Step |
| 77-18 | Eddie Rabbitt | That's Why I Fell In Love With You |
| 5360-68 | Eddie Rabbitt & Crystal Gayle | You & I |
| 150-09 | Eddie Sntiago | Que Locura Enamorarme De Ti |
| 359-A-12 | Eddy Arnold | I Really Don't Want To Know |
| 35-12 | Eddy Arnold | Make The World To Away |
| 315-B-06 | Eddy Arnold | Molly Darling |
| 228-A-04 | Eddy Houstonx | You Mean The World To Me |
| 4279-83 | Eddy Huntington | Meet My Friend |
| 369-A-04 | Eddy Raven | In A Letter To You |
| 197-03 | Eden's Crush | Get Over Yourself |
| 208-02 | Eden's Crush | Love This Way |
| 044-A-06 | Edgar Winter | Free Ride |
| 1090-06 | Edguy | Golden Dawn |
| 1090-15 | Edguy | Superheroes |
| 1090-37 | Edguy | We Don't Need A Hero |
| 268-B-10 | Edie Brickell And New Bohemians | What I Am |
| 018-B-11 | Edison Lighthouse | Love Grows (Where My Rosemary Goes) |
| 322-A-01 | Edith Piaf | Hymne A L' Amour |
| 322-A-02 | Edith Piaf | La Vie En Rose |
| 323-A-08 | Edith Piaf | Mon Mange A Moi |
| 1126-08 | Edith Piaf | Sous Le Ciel De Paris |
| 3106-65 | Editors | Smokers Outside The Hospital Doors |
| 1126-32 | Edo Boys | No One Sleep In Tokyo |
| 180-07 | Edwin Collins | Girl Like You, A |
| 31-17 | Edwin Hawkins' Singers | Oh Happy Day |
| 407-B-10 | Edwin Mccain | I Could Not Ask For More |
| 348-B-02 | Edwin Mccain | I'll Be |
| 238-08 | Edwin Starr | Contact |
| 582-16 | Edwin Starr | Twenty-Five Miles |
| 586-16 | Edwin Starr | War |
| 160-11 | Eiffel 65 | Blue Da ba Dee |
| 5452-36 | Eighth Wonder | Stay With Me |
| 683-03 | El Debarge | Who's Johnny |
| 1150-57 | El Presidente | Rocket |
| 1115-86 | El Presidente | Without You |
| 3317-01 | Elastica | Connection |
| 3317-03 | Elastica | Line Up |
| 3317-02 | Elastica | Stutter |
| 1070-41 | Eldissa | Stayin' Alive |
| 537-12 | Electric Light Orchestra | All Over The World |
| 555-12 | Electric Light Orchestra | Calling America |
| 537-07 | Electric Light Orchestra | Evil Woman |
| 537-11 | Electric Light Orchestra | Hold On Tight |
| 537-08 | Electric Light Orchestra | Livin' Thing |
| 537-09 | Electric Light Orchestra | Mr. Blue Sky |
| 3767-02 | Electric Light Orchestra | Roll Over Beethoven |
| 537-10 | Electric Light Orchestra | Sweet Talkin' Woman |
| 262-B-05 | Electric Light Orchestra | Telephone Line |
| 661-11 | Electric Light Orchestra | Turn To Stone |
| 363-10 | Electric Light Orchestra | Twilight |
| 614-02 | Electric Light Orchestra | Wild West Hero |
| 363-14 | Electronic | Getting Away With It |
| 020-B-13 | Elegants, The | Little Star |
| 1579-13 | Elephant Man | Pon De River Pon De Bank |
| 3123-34 | Elephant Man feat. Wyclef & Diddy | Five-O |
| 581-14 | Elgins, The | Heaven Must Have Sent You |
| 3038-66 | Elisabeth Withers | Sweat |
| 3387-08 | Elize | Automatic |
| 556-A-11 | Elkie Brooks | Lilac Wine |
| 616-09 | Elkie Brooks | Lilac Wine |
| 217-10 | Elkie Brooks | No More The Fool |
| 555-B-07 | Elkie Brooks | Pearl's A Singer |
| 040-A-06 | Ella Fitzgerald | Anything Goes |
| 368-A-08 | Ella Fitzgerald | A-Tisket, A-Tasket |
| 266-B-02 | Ella Fitzgerald | Begin The Beguine |
| 033-B-12 | Ella Fitzgerald | Don't Get Around Much Anymore |
| 043-B-11 | Ella Fitzgerald | Embraceable You |
| 026-A-07 | Ella Fitzgerald | How High The Moon |
| 033-B-11 | Ella Fitzgerald | I Let A Song Go Out Of My Heart |
| 187-10 | Ella Fitzgerald | I Only Have Eyes For You |
| 033-A-05 | Ella Fitzgerald | It Don't Mean A Thing |
| 187-11 | Ella Fitzgerald | It's Alright With Me |
| 1173-79 | Ella Fitzgerald | S Wonderful |
| 403-A-11 | Ella Fitzgerald | Summertime |
| 040-A-07 | Ella Fitzgerald & Louis Armstrong | Let's Call The Whole Thing Off |
| 1070-43 | Elsa | T'en Va Pas |
| 1101-30 | Elton John | Are You Ready For Love |
| 064-B-02 | Elton John | Believe |
| 265-A-12 | Elton John | Bennie And The Jets |
| 633-09 | Elton John | Bitch Is Back, The |
| 045-B-10 | Elton John | Blessed |
| 634-04 | Elton John | Border Song |
| 064-B-12 | Elton John | Can You Feel The Love Tonight |
| 342-A-09 | Elton John | Candle In The Wind |
| 064-B-01 | Elton John | Candle In The Wind 1997 |
| 1101-28 | Elton John | Circle Of Life |
| 633-02 | Elton John | Club At The End Of The Street |
| 004-A-12 | Elton John | Crocodile Rock |
| 263-A-12 | Elton John | Daniel |
| 429-10 | Elton John | Don't Let Me Be Lonely Tonight |
| 042-A-06 | Elton John | Don't Let The Sun Go Down On Me |
| 595-01 | Elton John | Empty Garden (Hey Hey Johnny) |
| 633-11 | Elton John | Friends |
| 193-12 | Elton John | Friends Never Say Goodbye |
| 004-A-11 | Elton John | Goodbye Yellow Brick Road |
| 429-08 | Elton John | Harmony |
| 633-10 | Elton John | Healing Hands |
| 633-01 | Elton John | I Don't Wanna Go On With You Like That |
| 042-B-14 | Elton John | I Guess That's Why They Call It The Blues |
| 042-B-09 | Elton John | I'm Still Standing |
| 403-A-06 | Elton John | Island Girl |
| 633-04 | Elton John | Levon |
| 633-13 | Elton John | Little Jeannie |
| 634-06 | Elton John | Lucy In The Sky With Diamonds |
| 047-B-01 | Elton John | Made In England |
| 361-A-04 | Elton John | Mama Can't Buy You Love |
| 352-01 | Elton John | Mona Lisas & Mad Hatters |
| 064-B-04 | Elton John | Nikita |
| 042-A-14 | Elton John | One, The |
| 403-A-07 | Elton John | Philadelphia Freedom |
| 1101-31 | Elton John | Pinball Wizard |
| 346-A-06 | Elton John | Recover Your Soul |
| 634-11 | Elton John | Rocket Man |
| 064-B-09 | Elton John | Runaway Train |
| 042-B-11 | Elton John | Sacrifice |
| 633-06 | Elton John | Sacrifice |
| 042-B-12 | Elton John | Sad Songs (Say So Much) |
| 011-A-01 | Elton John | Saturday Night's Alright For Fighting |
| 361-A-07 | Elton John | Simple Life, The |
| 634-07 | Elton John | Someday Out Of The Blue ( Radio Version) |
| 268-B-12 | Elton John | Someone Saved My Life Tonight |
| 604-04 | Elton John | Something About The Way You Look |
| 042-B-13 | Elton John | Sorry Seems To Be The Hardest Word |
| 009-B-06 | Elton John | Step Into Christmas |
| 15-05 | Elton John | Suspicious Minds |
| 634-13 | Elton John | Take Me To The Pilot |
| 224-06 | Elton John | This Train Don't Stop Here |
| 568-12 | Elton John | Tiny Dancer |
| 268-B-03 | Elton John | You Can Make History (Young Again) |
| 064-B-05 | Elton John | You Gotta Love Someone |
| 005-A-12 | Elton John | Your Song |
| 1101-17 | Elton John | Your Song 2002 (With Alessandro Safina) |
| 038-A-11 | Elton John & Kiki Dee | Don't Go Breaking My Heart |
| 220-A-12 | Elton John & Kiki Dee | True Love |
| 349-A-11 | Elton John & LeAnn Rimes | Written In The Stars |
| 027-A-05 | Elvin Bishop | Fooled Around & Fell In Love |
| 595-08 | Elvis Costello | (What's So Funny 'Bout) Peace, Love And Understanding |
| 138-07 | Elvis Costello | Accidents Will Happen |
| 5121-01 | Elvis Costello | Alison |
| 535-02 | Elvis Costello | Everyday I Write The Book |
| 604-10 | Elvis Costello | Oliver's Army |
| 205-03 | Elvis Costello | Radio Radio |
| 5121-02 | Elvis Costello | She |
| 5121-03 | Elvis Costello | Smile |
| 5121-04 | Elvis Costello | Still |
| 503-03 | Elvis Costello | Veronica |
| 220-15 | Elvis Costello | Watching The Detectives |
| 4279-68 | Elvis Crespo | Suavemente |
| XL1 | Elvis Presley | 2001 Opening W/That's All Right |
| XF6 | Elvis Presley | Ain't That Lovin' You Baby |
| 263-A-01 | Elvis Presley | All Shook Up |
| 049-A-11 | Elvis Presley | Always On My Mind |
| XV7 | Elvis Presley | Amazing Grace |
| XQ15 | Elvis Presley | America The Beautiful |
| 450-15 | Elvis Presley | American Trilogy, The |
| XL6 | Elvis Presley | And I Love You So |
| XJ14 | Elvis Presley | Any Day Now |
| XD11 | Elvis Presley | Anyplace Is Paradise |
| XF11 | Elvis Presley | Anything That's Part Of You |
| XF14 | Elvis Presley | Anyway You Want Me |
| 010-B-01 | Elvis Presley | Are You Lonesome Tonight |
| XH3 | Elvis Presley | Are You Sincere |
| XE5 | Elvis Presley | As Long As I Have You |
| XH4 | Elvis Presley | Ask Me |
| XE14 | Elvis Presley | Baby I Don't |
| XD3 | Elvis Presley | Baby Let's Play House |
| 249-A-12 | Elvis Presley | Be Bop A Lula |
| XW4 | Elvis Presley | Beach Boys Blues |
| XY2 | Elvis Presley | Beyond The Bend |
| XW5 | Elvis Presley | Big Boots |
| XS2 | Elvis Presley | Big Boss Man |
| XB14 | Elvis Presley | Big Hunk O' Love |
| XR3 | Elvis Presley | Bitter They Are Harder They Fall |
| 552-A-13 | Elvis Presley | Blue Christmas |
| 314-A-09 | Elvis Presley | Blue Hawaii |
| 89-09 | Elvis Presley | Blue Moon Of Kentucky |
| 263-A-02 | Elvis Presley | Blue Suede Shoes |
| XM7 | Elvis Presley | Blueberry Hill |
| XT10 | Elvis Presley | Blueberry Hill/Can't Stop Loving You |
| XV3 | Elvis Presley | Bosom Of Abraham |
| XG3 | Elvis Presley | Bossa Nova Baby |
| 005-A-09 | Elvis Presley | Burning Love |
| XZ11 | Elvis Presley | By And By |
| 001-A-06 | Elvis Presley | Can't Help Falling In Love |
| XE11 | Elvis Presley | Clean Up Your Own Back Yard |
| XL15 | Elvis Presley | Closing Theme |
| XS6 | Elvis Presley | C'mon Everybody |
| XW7 | Elvis Presley | Cross My Heart, Hope To Die |
| 026-A-06 | Elvis Presley | Crying In The Chapel |
| XB1 | Elvis Presley | Devil In Disguise |
| XW9 | Elvis Presley | Didja Ever |
| XY12 | Elvis Presley | Dirty, Dirty Feeling |
| XN6 | Elvis Presley | Dixieland Rock |
| XN11 | Elvis Presley | Doin' The Best I Can |
| XD5 | Elvis Presley | Don't |
| XQ4 | Elvis Presley | Don't Ask Me Why |
| 263-A-03 | Elvis Presley | Don't Be Cruel |
| XA3 | Elvis Presley | Don't Cry Daddy |
| XF3 | Elvis Presley | Don't Leave Now |
| XK8 | Elvis Presley | Down In The Alley |
| XL4 | Elvis Presley | Early Morning Rain |
| XY6 | Elvis Presley | Echoes Of Love |
| XQ3 | Elvis Presley | Edge Of Reality |
| 4678-85 | Elvis Presley | Elvis Presley Medley |
| XF12 | Elvis Presley | Fame And Fortune |
| XZ10 | Elvis Presley | Farther Along |
| XA5 | Elvis Presley | Fever |
| XP13 | Elvis Presley | First Noel, The |
| XQ1 | Elvis Presley | Flaming Star |
| XE10 | Elvis Presley | Follow That Dream |
| 035-B-08 | Elvis Presley | Fool Such As I, A |
| XH15 | Elvis Presley | For The Good Times |
| XR4 | Elvis Presley | For The Heart |
| XW2 | Elvis Presley | Frankfurt Special |
| XE15 | Elvis Presley | Frankie And Johnnie |
| XH1 | Elvis Presley | From A Jack To King |
| XS3 | Elvis Presley | Fun In Acapulco |
| XH5 | Elvis Presley | Funny How Time Slips Away |
| 309-A-04 | Elvis Presley | G.I. Blues |
| XE3 | Elvis Presley | G.I.Blues |
| XW3 | Elvis Presley | Girl Happy |
| 548-13 | Elvis Presley | Girl Of My Best Friend |
| XY9 | Elvis Presley | Girls. Girls. Girls |
| XH7 | Elvis Presley | Give Me The Right |
| 011-B-11 | Elvis Presley | Good Luck Charm |
| XJ13 | Elvis Presley | Good Luck Charm |
| XG5 | Elvis Presley | Good Rockin' Tonight |
| XZ1 | Elvis Presley | Gospel Medley ('68 Special) |
| XG11 | Elvis Presley | Got A Lot O' Livin' To Do |
| XK3 | Elvis Presley | Got My Mojo Working |
| XA4 | Elvis Presley | Hard Headed Woman |
| XS10 | Elvis Presley | Have I Told You Lately That I Love You |
| 315-B-09 | Elvis Presley | Hawaiian Wedding Song |
| 001-A-02 | Elvis Presley | Heartbreak Hotel |
| XN3 | Elvis Presley | Heartbreak Hotel/Tiger Man |
| XP7 | Elvis Presley | Here Comes Santa Claus |
| XJ5 | Elvis Presley | His Latest Flame |
| 012-B-14 | Elvis Presley | His Latest Flame (Marie's The Name) |
| XP4 | Elvis Presley | Holly Leaves And Christmas Trees |
| 265-B-04 | Elvis Presley | Hound Dog |
| XC3 | Elvis Presley | How Great Thou Art |
| XT15 | Elvis Presley | How Great Thou Art (Live Version) |
| XT13 | Elvis Presley | How The Web Was Woven |
| XD1 | Elvis Presley | Hurt |
| XT11 | Elvis Presley | Hurt (Live Version) |
| XG12 | Elvis Presley | I Beg Of You |
| XC2 | Elvis Presley | I Believe |
| XV6 | Elvis Presley | I Believe In The Man In The Sky |
| XR13 | Elvis Presley | I Can't Stop Loving You |
| XJ3 | Elvis Presley | I Feel So Bad |
| XM14 | Elvis Presley | I Forgot To Remember To Forget |
| XF13 | Elvis Presley | I Got A Woman |
| XL8 | Elvis Presley | I Got A Woman/Amen |
| XW8 | Elvis Presley | I Got Lucky |
| XG15 | Elvis Presley | I Got Stung |
| XF7 | Elvis Presley | I Gotta Know |
| XM2 | Elvis Presley | I Just Can't Help Believin' |
| XA13 | Elvis Presley | I Need Your Lovin' Tonight |
| XK5 | Elvis Presley | I Really Don't Want To Know |
| XZ14 | Elvis Presley | I Shall Not Be Moved |
| XY7 | Elvis Presley | I Slipped, I Stumbled, I Fell |
| XM4 | Elvis Presley | I Want You I Need You I Love You |
| XJ4 | Elvis Presley | I Want You With Me |
| 310-A-14 | Elvis Presley | I Want You, I Need You, I Love You |
| XD4 | Elvis Presley | I Was The One |
| XQ7 | Elvis Presley | I Washed My Hands In Muddy Water |
| XZ12 | Elvis Presley | I, John |
| XP15 | Elvis Presley | If Every Day Was Like Christmas |
| XQ12 | Elvis Presley | If I Can Dream |
| XS14 | Elvis Presley | If I Can Dream |
| XP9 | Elvis Presley | If I Get Home On Christmas Day |
| XV10 | Elvis Presley | If That Isn't Love |
| XZ7 | Elvis Presley | If We Never Meet Again |
| XL11 | Elvis Presley | If You Love Me Let Me Know |
| XK4 | Elvis Presley | If You Talk In Your Sleep |
| XS9 | Elvis Presley | I'll Be Back |
| XK14 | Elvis Presley | I'll Hold You In My Heart |
| XL13 | Elvis Presley | I'll Never Fall In Love Again |
| XB11 | Elvis Presley | I'll Remember You |
| XL2 | Elvis Presley | I'm All Shook Up |
| XV12 | Elvis Presley | I'm Gonna Walk Dem Golden Stairs |
| XG13 | Elvis Presley | I'm Left You're Right She's Gone |
| XM15 | Elvis Presley | I'm So Lonesome I Could Cry |
| XS7 | Elvis Presley | I'm Yours |
| 449-03 | Elvis Presley | Impossible Dream, The |
| XC5 | Elvis Presley | In My Father's House |
| 365-A-04 | Elvis Presley | In The Ghetto |
| XS1 | Elvis Presley | Indescribably Blue |
| XJ8 | Elvis Presley | It Feels So Right |
| XH9 | Elvis Presley | It Hurts Me |
| XF2 | Elvis Presley | It Keeps Right On Hurting |
| XP8 | Elvis Presley | It Won't Seem Like Christmas |
| XR2 | Elvis Presley | It's Impossible |
| 009-A-11 | Elvis Presley | It's Now Or Never |
| XS5 | Elvis Presley | It's Only Love |
| XF1 | Elvis Presley | It's Over |
| XJ7 | Elvis Presley | I've Got A Thing About You |
| XV14 | Elvis Presley | I've Got Confidence |
| XT9 | Elvis Presley | I've Lost You (Live Version) |
| 004-A-01 | Elvis Presley | Jailhouse Rock |
| XT7 | Elvis Presley | Johnny B. Goode ('69 Concert) |
| XV15 | Elvis Presley | Joshua Fit The Battle |
| XY4 | Elvis Presley | Just A Little Bit |
| XN8 | Elvis Presley | Just Pretend |
| XN5 | Elvis Presley | Just Tell Her Jim Said Hello |
| XF5 | Elvis Presley | Kentucky Rain |
| XG2 | Elvis Presley | King Creole |
| XT1 | Elvis Presley | King Is Dead, The (Roddy Mcdowell) |
| XE9 | Elvis Presley | King Of The Whole Wide World |
| XY3 | Elvis Presley | Kismet |
| XJ12 | Elvis Presley | Kiss Me Quick |
| XM3 | Elvis Presley | Kissin' Cousins |
| XR6 | Elvis Presley | KU U I PO |
| XW12 | Elvis Presley | Lady Love Me, The |
| XR15 | Elvis Presley | Last Farewell, The |
| XG10 | Elvis Presley | Lawdy Miss Clawdy |
| XT3 | Elvis Presley | Lawdy Miss Clawdy (70's Concert) |
| XC6 | Elvis Presley | Lead Me Guide Me |
| XL14 | Elvis Presley | Let It Be Me |
| XN1 | Elvis Presley | Let Me Be There |
| XV5 | Elvis Presley | Let Us Pray |
| XE8 | Elvis Presley | Let Yourself Go |
| XJ11 | Elvis Presley | Like A Baby |
| XS11 | Elvis Presley | Little Bit Of Green, A |
| XQ5 | Elvis Presley | Little Egypt |
| XW15 | Elvis Presley | Little Less Conversation, A |
| 11-07 | Elvis Presley | Little Sister |
| XW1 | Elvis Presley | Lonely Man |
| XM13 | Elvis Presley | Lonesome Cowboy |
| XK11 | Elvis Presley | Long Black Limousine |
| XE12 | Elvis Presley | Long Legged Girl |
| XR1 | Elvis Presley | Long Tall Sally |
| XT6 | Elvis Presley | Long Tall Sally Medley (Memphis Concert) |
| 340-B-08 | Elvis Presley | Love Letters |
| XD15 | Elvis Presley | Love Me |
| 3-03 | Elvis Presley | Love Me Tender |
| XE7 | Elvis Presley | Lover Doll |
| 050-B-12 | Elvis Presley | Loving You |
| XY11 | Elvis Presley | Make Me Know It |
| XH10 | Elvis Presley | Make The World Go Away |
| XC7 | Elvis Presley | Mansion Over The Hilltop |
| XN7 | Elvis Presley | Mary In The Morning |
| XD10 | Elvis Presley | Mean Woman Blues |
| XA12 | Elvis Presley | Memories |
| XJ9 | Elvis Presley | Memphis Tennessee |
| XK1 | Elvis Presley | Mess Of Blues, A |
| XF9 | Elvis Presley | Milkcow Blues |
| XZ4 | Elvis Presley | Milky White Way |
| XV4 | Elvis Presley | Miracle Of The Rosary |
| XK2 | Elvis Presley | Money Honey |
| 010-B-05 | Elvis Presley | Moody Blue |
| XW10 | Elvis Presley | Moonlight Swim |
| XY5 | Elvis Presley | My Babe |
| XN12 | Elvis Presley | My Baby Left Me |
| XK10 | Elvis Presley | My Boy |
| XB9 | Elvis Presley | My Way |
| XQ8 | Elvis Presley | My Wish Came True |
| XF8 | Elvis Presley | Mystery Train |
| XR14 | Elvis Presley | Never Been To Spain |
| XE13 | Elvis Presley | New Orleans |
| XQ10 | Elvis Presley | Next Step Is Love, The |
| XY8 | Elvis Presley | No More |
| XP10 | Elvis Presley | O Come All Ye Faithful |
| XP5 | Elvis Presley | O Little Town Of Bethlehem |
| XZ15 | Elvis Presley | Oh Happy Day |
| XP11 | Elvis Presley | On A Snowy Christmas Night |
| XF10 | Elvis Presley | One Broken Heart For Sale |
| 326-A-03 | Elvis Presley | One Night |
| XT5 | Elvis Presley | One Night ('68 Comeback) |
| XS12 | Elvis Presley | One Night Of Sin |
| XZ5 | Elvis Presley | Only Believe |
| XA11 | Elvis Presley | Only The Strong Survive |
| XY15 | Elvis Presley | Paradise Hawaiian Style |
| XD6 | Elvis Presley | Paralyzed |
| 1102-84 | Elvis Presley | Patch It Up |
| XG9 | Elvis Presley | Peace In The Valley |
| XG8 | Elvis Presley | Playin' For Keeps |
| XE6 | Elvis Presley | Please Don't Stop Loving Me |
| XY1 | Elvis Presley | Pocketful Of Rainbows |
| XR7 | Elvis Presley | Polk Salad Annie |
| XM9 | Elvis Presley | Poor Boy |
| XK12 | Elvis Presley | Power Of My Love |
| XC9 | Elvis Presley | Promised Land |
| XT4 | Elvis Presley | Proud Mary (Madison Square Garden) |
| XV8 | Elvis Presley | Put Your Hand In The Hand |
| 365-B-01 | Elvis Presley | Raised On Rock |
| XJ10 | Elvis Presley | Reconsider Baby |
| XR9 | Elvis Presley | Release Me |
| 265-A-04 | Elvis Presley | Return To Sender |
| XA7 | Elvis Presley | Return To Sender |
| XD7 | Elvis Presley | Rip It Up |
| XE4 | Elvis Presley | Rock A Hula Baby |
| XN4 | Elvis Presley | Roustabout |
| XJ1 | Elvis Presley | Rubberneckin' |
| XZ2 | Elvis Presley | Run On |
| XP2 | Elvis Presley | Santa Bring My Baby Back To Me |
| XP12 | Elvis Presley | Santa Claus Is Back In Town |
| XB4 | Elvis Presley | See See Rider |
| XZ3 | Elvis Presley | Seeing Is Believing |
| 401-B-11 | Elvis Presley | Separate Ways |
| XC10 | Elvis Presley | Shake A Hand |
| XM1 | Elvis Presley | Shake Rattle And Roll |
| XD12 | Elvis Presley | She's Not You |
| XN9 | Elvis Presley | Shopping Around |
| XP17 | Elvis Presley | Silent Night |
| XP3 | Elvis Presley | Silver Bells |
| XV13 | Elvis Presley | Sing You Children |
| XW13 | Elvis Presley | Slicin' Sand |
| XD13 | Elvis Presley | So Glad You're Mine |
| XZ9 | Elvis Presley | So High |
| XC11 | Elvis Presley | Somebody Bigger Than You And I |
| XB7 | Elvis Presley | Something |
| 1102-54 | Elvis Presley | Spanish Eyes |
| XQ9 | Elvis Presley | Spinout |
| XV9 | Elvis Presley | Stand By Me |
| XB2 | Elvis Presley | Steamroller Blues |
| XY10 | Elvis Presley | Stop Where You Are |
| 009-B-10 | Elvis Presley | Stuck On You |
| XJ2 | Elvis Presley | Such A Night |
| XS8 | Elvis Presley | Such An Easy Question |
| 012-A-03 | Elvis Presley | Surrender |
| 007-A-08 | Elvis Presley | Suspicious Minds |
| XT14 | Elvis Presley | Sweet Caroline (Live Version) |
| XV2 | Elvis Presley | Swing Down Sweet Chariot |
| 264-A-01 | Elvis Presley | Teddy Bear |
| XL3 | Elvis Presley | Teddy Bear/Don't Be Cruel Medley |
| 267-A-13 | Elvis Presley | That's All Right |
| XG7 | Elvis Presley | That's When The Heartache Begins |
| XV11 | Elvis Presley | There Is No God But God |
| XW14 | Elvis Presley | They Remind Me Too Much Of You |
| XZ6 | Elvis Presley | Thing Called Love, A |
| XH11 | Elvis Presley | Thrill Of Your Love |
| XK9 | Elvis Presley | Tomorrow Is A Long Time |
| XN10 | Elvis Presley | Tonight Is So Right For Love |
| 327-A-10 | Elvis Presley | Too Much |
| XB3 | Elvis Presley | Treat Me Nice |
| XD9 | Elvis Presley | Trouble |
| XS15 | Elvis Presley | Tryin' To Get To You |
| XT2 | Elvis Presley | Tryin' To Get To You (70's Concert) |
| XM11 | Elvis Presley | Trying To Get You |
| XJ6 | Elvis Presley | U.S. Male |
| XT8 | Elvis Presley | Unchained Melody (Live Version) |
| XH12 | Elvis Presley | Until It's Time |
| XA2 | Elvis Presley | Viva Las Vegas |
| XR10 | Elvis Presley | Walk A Mile In My Shoes |
| 600-09 | Elvis Presley | Way Down |
| XZ13 | Elvis Presley | We Call Him |
| XH14 | Elvis Presley | We Can Make The Morning |
| 327-B-02 | Elvis Presley | Wear My Ring Around Your Neck |
| XK13 | Elvis Presley | Wearin' That Loved On Look |
| XB6 | Elvis Presley | Welcome To The World |
