洋楽カラオケバー Fiesta (六本木) / Song List
ファイル内検索は Ctrl + F
| Song No. | Artist | Title |
| 224-12 | A Teens | Land Of Make Believe |
| 252-A-01 | A. Glenn | Crying In The Chapel |
| 6256-03 | a1 | One More Try |
| 6256-04 | a1 | Ready Or Not |
| 225-05 | a1 | Same Old Brand New You |
| 6256-02 | a1 | Take On Me |
| 117-07 | A3 | Woke Up This Morning |
| 3429-02 | Aaliyah | Are You That Somebody? |
| 246-A-04 | Aaliyah | At Your Best |
| 3429-01 | Aaliyah | Back And Forth(Mr. Lee & R. Kelly's - Remix) |
| 106-06 | Aaliyah | Hot Like Fire |
| 3429-05 | Aaliyah | I Care 4 U |
| 225-07 | Aaliyah | I Don't Wanna |
| 302-16 | Aaliyah | Miss You |
| 3429-06 | Aaliyah | More Than A Woman |
| 063-B-10 | Aaliyah | One I Gave My Heart To, The |
| 287-14 | Aaliyah | Try Again |
| 367-01 | Aaliyah & Tank | Come Over |
| 6995-01 | Aaron Carter | Aaron's Party (Come Get It) |
| 6995-05 | Aaron Carter | Do You Remember |
| 6995-06 | Aaron Carter | When It Comes To You |
| 6995-03 | Aaron Carter feat. Baha Men | Summertime |
| 6995-04 | Aaron Carter feat. Nick Carter and No Secrets | Oh Aaron |
| C1 | Aaron Hall | All The Places (I Will Kiss You) |
| 225-A-11 | Aaron Hall | I Miss You |
| 222-A-03 | Aaron Hall | Let's Make Love |
| 5165-59 | Aaron Neville | Don't Take Away My Heaven |
| 81-10 | Aaron Neville | Tell It Like It Is |
| 242-A-02 | Aaron Neville & Kenny G | Even If My Heart Would Break |
| 214-A-11 | Aaron Tippin | Call Of The Wild, The |
| 221-A-01 | Aaron Tippin | Honky Tonk Superman |
| 226-A-04 | Aaron Tippin | Whole Lotta Love On The Line |
| 223-09 | Abandoned Pools | Remedy, The |
| 4678-97 | ABBA | ABBA Medley |
| 674-03 | ABBA | Angel Eyes |
| 674-01 | ABBA | As Good As New |
| 352-A-11 | ABBA | Chiquitita |
| 043-A-06 | ABBA | Dancing Queen |
| R7 | ABBA | Dancing Queen (Analog) |
| 674-15 | ABBA | Day Before You Came |
| 352-A-08 | ABBA | Does Your Mother Know |
| R13 | ABBA | Does Your Mother Know (Analog) |
| R11 | ABBA | Eagle |
| 352-A-05 | ABBA | Fernando |
| R6 | ABBA | Fernando (Analog) |
| 352-A-07 | ABBA | Gimme Gimme Gimme |
| 674-14 | ABBA | Gimme Gimme Gimme A Man After Midnight |
| 674-13 | ABBA | Happy New Year |
| 674-11 | ABBA | Head Over Heels |
| 674-10 | ABBA | Honey Honey |
| R20 | ABBA | Honey Honey (Analog) |
| 352-A-06 | ABBA | I Do,I Do,I Do,I Do,I Do |
| 352-A-09 | ABBA | I Have A Dream |
| R15 | ABBA | I Have A Dream (Analog) |
| R9 | ABBA | Knowing Me Knowing You (Analog) |
| 352-A-10 | ABBA | Knowing Me, Knowing You |
| 674-09 | ABBA | Lay All Your Love On Me |
| R5 | ABBA | Mamma Mia (Analog) |
| R8 | ABBA | Money Money Money (Analog) |
| 522-B-12 | ABBA | Money, Money, Money |
| 352-A-12 | ABBA | Name Of The Game, The |
| R10 | ABBA | Name Of The Game, The (Analog) |
| R18 | ABBA | One Of Us |
| R2 | ABBA | Ring Ring |
| 1005-10 | ABBA | Rock Me |
| 352-A-13 | ABBA | S.O.S |
| R4 | ABBA | S.O.S. (Analog) |
| 674-08 | ABBA | So Long |
| 674-02 | ABBA | Summer Night City |
| 555-A-01 | ABBA | Super Trouper |
| R17 | ABBA | Super Trouper (Analog) |
| 352-A-04 | ABBA | Take A Chance On Me |
| R12 | ABBA | Take A Chance On Me (Analog) |
| 352-A-14 | ABBA | Thank You For The Music |
| R21 | ABBA | Thank You For The Music (Analog) |
| R19 | ABBA | Under Attack |
| R14 | ABBA | Voulez Vous |
| 352-A-03 | ABBA | Waterloo |
| R3 | ABBA | Waterloo (Analog) |
| 352-A-01 | ABBA | Winner Takes All |
| R16 | ABBA | Winner Takes All (Analog) |
| 508-10 | ABC | All Of My Heart |
| 371-A-08 | ABC | Be Near Me |
| 304-B-07 | ABC | Look Of Love, The |
| 563-09 | ABC | Poison Arrow |
| 363-05 | ABC | Power Of Persuasion, The |
| 363-04 | ABC | That Was Then But This Is Now |
| 371-B-10 | ABC | When Smokey Sings |
| 270-17 | Abs | What You Got |
| 516-04 | AC/DC | Back In Black |
| 204-A-08 | AC/DC | Big Gun |
| 516-14 | AC/DC | Dirty Deeds Done Dirt Cheap |
| H7 | AC/DC | For Those About To Rock |
| 516-11 | AC/DC | Girls Got Rhythm |
| 3579-02 | AC/DC | Hard As Rock(LP Version) |
| 516-16 | AC/DC | Hells Bells |
| 516-15 | AC/DC | High Voltage |
| 516-02 | AC/DC | Highway To Hell |
| 661-03 | AC/DC | It's A Long Way To The Top |
| 516-12 | AC/DC | Jailbreak |
| 612-07 | AC/DC | Let There Be Rock |
| 516-10 | AC/DC | Money Talks |
| 686-04 | AC/DC | Ride On |
| 576-06 | AC/DC | Shoot To Thrill |
| 516-09 | AC/DC | Stiff Upper Lip |
| 516-13 | AC/DC | Thunderstruck |
| 516-07 | AC/DC | Who Made Who |
| 516-08 | AC/DC | Whole Lotta Rosie |
| 331-A-08 | AC/DC | You Shook Me All Night Long |
| H2 | Accept | Balls To The Wall |
| 1090-03 | Accept | Fast As A Shark |
| 1079-25 | Accept | Metal Heart |
| 1126-30 | Ace | Fantasista! |
| 418-11 | Ace | How Long |
| 1126-31 | Ace | Play The Music |
| 1126-29 | Ace | Take My Breath Away |
| 2833-11 | Ace Frehley | New York Groove |
| 045-B-12 | Ace Of Base | All That She Wants |
| 045-B-07 | Ace Of Base | Beautiful Life |
| 3121-07 | Ace Of Base | Beautiful Morning |
| 345-A-13 | Ace Of Base | Cruel Summer |
| 055-B-08 | Ace Of Base | Don't Turn Around |
| 3121-08 | Ace Of Base | Dr. Sun |
| 408-B-02 | Ace Of Base | Everytime It Rains |
| 3121-06 | Ace Of Base | Hallo Hallo |
| 3121-09 | Ace Of Base | Life Is A Flower |
| 057-B-02 | Ace Of Base | Living In Danger |
| 3121-05 | Ace Of Base | Lucky Love |
| 045-A-07 | Ace Of Base | Sign, The |
| 410-B-07 | Ace Of Base | Whenever You're Near Me |
| 1040-77 | Ad Libs, The/Manhattan Transfer, The | Boy From New York City, The |
| 303-A-12 | Adam and the Ants | Ant Music |
| 139-15 | Adam Ant | Desperate But Not Serious |
| 031-B-09 | Adam Ant | Room At The Top |
| 553-B-11 | Adam Faith | What Do You Want |
| 4350-81 | Adamo | Doice Paola |
| 4350-82 | Adamo | En Blue Jeans Et Blouson D'cuir |
| 323-A-02 | Adamo | La Nuit |
| 322-A-09 | Adamo | Mauvais Garcon |
| 323-A-01 | Adamo | Sans Toi Mamie |
| 322-A-08 | Adamo | Tombe La Night |
| 217-06 | Adrian Gurvitz | Classic |
| 4390-16 | Adriana Caselotti | Whistle While You Work |
| 4678-98 | Aerosmith | Aerosmith Medley |
| 3574-37 | Aerosmith | Ain't That A Bitch |
| 220-A-11 | Aerosmith | Amazing |
| 629-04 | Aerosmith | Angel |
| 175-06 | Aerosmith | Angel's Eye |
| 3574-41 | Aerosmith | Baby, Please Don't Go |
| 022-A-12 | Aerosmith | Back In The Saddle |
| 3574-19 | Aerosmith | Beyond Beautiful |
| 387-10 | Aerosmith | Big Ten Inch Record |
| 3574-03 | Aerosmith | Blind Man |
| 3574-20 | Aerosmith | Crazy |
| 216-A-05 | Aerosmith | Cryin' |
| 022-A-11 | Aerosmith | Draw The Line |
| 022-A-10 | Aerosmith | Dream On |
| 387-06 | Aerosmith | Dude Looks Like A Lady |
| 220-A-07 | Aerosmith | Dueces Are Wild |
| 204-A-02 | Aerosmith | Eat The Rich |
| 070-B-04 | Aerosmith | Falling In Love (Is Hard On The Knees) |
| 3574-22 | Aerosmith | Fly Away From Here |
| 3574-23 | Aerosmith | Full Circle |
| 223-13 | Aerosmith | Girls Of Summer |
| 3574-42 | Aerosmith | Grind, The |
| 3574-24 | Aerosmith | Hole In My Soul |
| 345-A-02 | Aerosmith | I Don't Want Miss A Thing |
| 172-13 | Aerosmith | Jaded |
| 387-09 | Aerosmith | Janie's Got A Gun |
| 3574-25 | Aerosmith | Just Push Play |
| 3574-44 | Aerosmith | Kings And Queens |
| 3574-26 | Aerosmith | Kiss Your Past Good-Bye |
| 387-01 | Aerosmith | Last Child |
| 204-A-11 | Aerosmith | Livin' On The Edge |
| 387-07 | Aerosmith | Love Is An Elevator |
| 191-10 | Aerosmith | Luv Lies |
| 387-11 | Aerosmith | Mama Kin |
| 3574-30 | Aerosmith | Nine Lives |
| 3574-39 | Aerosmith | Other Side, The |
| 3574-11 | Aerosmith | Pink |
| 142-04 | Aerosmith | Rag Doll |
| 025-B-07 | Aerosmith | Same Old Song And Dance |
| 214-03 | Aerosmith | Sunshine |
| 022-A-14 | Aerosmith | Sweet Emotion |
| 3574-35 | Aerosmith | Theme From Spiderman |
| 022-A-13 | Aerosmith | Toys In The Attic |
| 430-15 | Aerosmith | Train Kept A Rollin' |
| 3574-32 | Aerosmith | Under My Skin |
| 387-04 | Aerosmith | Walk Away From Here |
| 3574-33 | Aerosmith | Walk On Water |
| 261-A-05 | Aerosmith | Walk This Way |
| 387-02 | Aerosmith | What It Takes |
| 3574-34 | Aerosmith | Won't Let You Down |
| 1167-53 | AFI | Miss Murder |
| 62-01 | After 7 | Can't Stop |
| 528-B-11 | After 7 | Ready Or Not |
| 059-B-12 | After 7 | Til You Do Me Right |
| 136-15 | After The Fire | Der Kommissar |
| 508-12 | A-ha | Blue Sky |
| 508-14 | A-ha | Here I Stand And Face The Rain |
| 3525-03 | A-ha | Hunting High And Low |
| 3525-02 | A-ha | Living Daylights, The |
| 404-06 | A-ha | Living In A Boy's Adventure Tale |
| 508-13 | A-ha | Love Is Reason |
| 3525-05 | A-ha | Summer Moved On |
| 335-B-11 | A-ha | Sun Always Shines On T.V., The |
| 030-A-09 | A-ha | Take On Me |
| 691-07 | A-ha | Touchy |
| 404-10 | A-ha | Train Of Thought |
| 1070-36 | AiMEE | Lookin' For Love In You |
| 3622-02 | Aimee Mann | Nothing Is Good Enough |
| 3622-01 | Aimee Mann | Save Me |
| 381-12 | Ain't Misbehavin | I Got A Feeling I'm Falling |
| 163-06 | Ain't Misbehavin | Your Feet's Too Big |
| 340-A-09 | Air Supply | All Out Of Love |
| U17 | Air Supply | All Out Of Love (Live) |
| U14 | Air Supply | Always (Live) |
| 417-12 | Air Supply | Chances |
| U2 | Air Supply | Chances (Live) |
| U9 | Air Supply | Don't Be Afraid (Live) |
| C2 | Air Supply | Even The Nights Are Better |
| 417-04 | Air Supply | Every Woman In The World |
| U16 | Air Supply | Goodbye (Live) |
| 417-05 | Air Supply | Here I Am (Just When I Thought I Was Over You) |
| U8 | Air Supply | Here I Am (Live) |
| 417-15 | Air Supply | I Can Wait Forever |
| U10 | Air Supply | I Can Wait Forever (Live) |
| 417-13 | Air Supply | I Want To Give It All |
| U6 | Air Supply | I Want To Give It All (Live) |
| 5696-07 | Air Supply | I'll Never Get Enough Of You |
| U20 | Air Supply | It's Never Too Late (Live) |
| 417-11 | Air Supply | Just As I Am |
| U11 | Air Supply | Just Between The Lines (Live) |
| 341-B-11 | Air Supply | Lost In Love |
| U1 | Air Supply | Lost In Love (Live) |
| 417-10 | Air Supply | Making Love Out Of Nothing At All |
| U4 | Air Supply | Making Love Out Of Nothing At All (Live) |
| U12 | Air Supply | My Best Friend (Live) |
| 417-14 | Air Supply | Now And Forever |
| U19 | Air Supply | Now And Forever (Live) |
| 543-A-01 | Air Supply | One That I Love, The |
| U3 | Air Supply | One That I Love, The (Live) |
| 629-09 | Air Supply | One That You Love, The |
| U7 | Air Supply | Someone |
| 417-06 | Air Supply | Sweet Dreams |
| U5 | Air Supply | Sweet Dreams (Live) |
| 417-09 | Air Supply | Two Less Lonely People In The World |
| U13 | Air Supply | Unchained Melody (Live) |
| U15 | Air Supply | Vanishing Race, The (Live) |
| U18 | Air Supply | Way I Feel, The (Live) |
| U21 | Air Supply | Without You (Live) |
| 417-08 | Air Supply | Young Love |
| 3863-01 | Airplay | After The Love Is Gone |
| 3863-02 | Airplay | She Waits For Me |
| 3021-84 | Akon | Don't Matter |
| 3577-38 | Akon | Locked Up |
| 1819-96 | Akon | Lonely |
| 1173-30 | Akon feat. Eminem | Smack That |
| 1173-57 | Akon feat. Snoop Dogg | I Wanna Love You |
| 1173-28 | Ak'sent | All I Need |
| 1070-79 | Ak'sent feat. Beenie Man | Zingy |
| 029-B-11 | Al Artino | Spanish Eyes |
| 364-A-06 | Al B. Sure! | Alone With You |
| 371-B-02 | Al B. Sure! | Confused |
| 46-03 | Al B. Sure! | Night And Day |
| 371-A-11 | Al B. Sure! | Right Now |
| 286-09 | Al Green | How Can You Mend A Broken Heart |
| 288-14 | Al Green | I Had A Dream |
| 286-10 | Al Green | I'm Still In Love With You |
| 341-B-08 | Al Green | Let's Stay Together |
| 028-A-06 | Al Green | Tired Of Being Alone |
| 78-10 | Al Green | You Ought To Be With Me |
| 047-B-12 | Al Green | Your Heart's In Good Hands |
| 308-A-12 | Al Hibbler | Unchained Melody |
| 559-A-11 | Al Jarreau | Mornin' |
| 364-B-11 | Al Jarreau | We're In This Love Together |
| 005-B-03 | Al Jolson | Anniversary Song |
| 553-B-10 | Al Jolson | Mammy |
| 665-04 | Al Stewart | Time Passages |
| 013-B-11 | Al Wilson | Show And Tell |
| 89-15 | Alabama | Born Country |
| 221-A-12 | Alabama | Cheap Seats, The |
| 009-A-14 | Alabama | Closer You Get, The |
| 357-B-03 | Alabama | Down Home |
| 79-07 | Alabama | Face To Face |
| 91-13 | Alabama | Fallin' Again |
| 203-A-12 | Alabama | Feels So Right |
| 357-A-03 | Alabama | Forever's As Far As I'll Go |
| 240-A-07 | Alabama | Give Me One More Shot |
| 336-B-09 | Alabama | Here We Are |
| 366-A-12 | Alabama | Hometown Honeymoon |
| 357-B-07 | Alabama | Love In The First Degree |
| 395-03 | Alabama | Mountain Music |
| 88-10 | Alabama | Once Upon A Lifetime |
| 97-15 | Alabama | Pass It On Down |
| 402-B-05 | Alabama | Reckless |
| 58-09 | Alabama | Roll On (Eighteen Wheeler) |
| 71-06 | Alabama | Song Of The South |
| 59-13 | Alabama | Southern Star |
| 358-B-10 | Alabama | Take Me Down |
| 359-B-03 | Alabama | Then Again |
| 233-A-09 | Alabama | We Can't Love Like This Anymore |
| 356-A-09 | Alabama | When We Make Love |
| 001-B-10 | Alabama | You've Got The Touch |
| 128-12 | Alabama | We Made Love |
| 3123-94 | Alain Delon, Dalida | Paroles Paroles |
| 337-B-04 | Alan Jackson | Chatahoochie |
| 339-A-07 | Alan Jackson | Dallas |
| 203-A-01 | Alan Jackson | Don't Rock The Jukebox |
| 237-A-13 | Alan Jackson | Gone Country |
| 339-B-02 | Alan Jackson | Home |
| 339-A-14 | Alan Jackson | I'll Try |
| 215-A-01 | Alan Jackson | Mercury Blues |
| 339-B-11 | Alan Jackson | Midnight Montgomery |
| 1090-54 | Alan Jackson | Right On The Money |
| 336-B-02 | Alan Jackson | She's Got The Rhythm (And I Got The Blues) |
| 337-B-05 | Alan Jackson | Tonight I Climbed The Wall |
| 221-A-03 | Alan Jackson | Who Says You Can't Have It All |
| 2833-12 | Alan O' Day | Undercover Angel |
| 595-11 | Alan Parsons Project, The | Don't Answer Me |
| 538-A-07 | Alan Parsons Project, The | Eye In The Sky |
| H10 | Alan Parsons Project, The | Games People Play |
| 615-02 | Alanis Morissette | All I Really Want |
| 5249-11 | Alanis Morissette | Baba |
| 309-07 | Alanis Morissette | Everything |
| 180-01 | Alanis Morissette | Hand In My Pocket |
| 5249-07 | Alanis Morissette | Hands Clean |
| 5249-03 | Alanis Morissette | Head Over Feet |
| 061-B-09 | Alanis Morissette | Ironic |
| 275-13 | Alanis Morissette | Joining You |
| 5249-10 | Alanis Morissette | So Pure |
| 348-A-06 | Alanis Morissette | Thank You |
| 408-B-12 | Alanis Morissette | That I Would Be Good |
| 344-A-01 | Alanis Morissette | Uninvited |
| 421-B-08 | Alanis Morissette | You Learn |
| 423-B-01 | Alanis Morissette | You Oughtta To Know |
| 86-05 | Alannah Myles | Black Velvet |
| 689-03 | Alarm, The | 68 Guns |
| 256-B-02 | Albert E. Brumley | Turn Your Radio On |
| 320-A-12 | Albert Hammond | For The Peace Of All Mankind |
| 5-11 | Albert Hammond | It Never Rains In Southern California |
| 614-14 | Albert King | Born Under A Bad Sign |
| 288-13 | Albert King | Cross Cut Saw |
| 245-A-08 | Albert King | That's What Love Will Make You Do |
| 1079-26 | Alcatrazz | Hiroshima Mon Amour |
| 405-10 | Alcatrazz | Island In The Sun |
| 563-05 | Alcatrazz | Jet To Jet |
| 002-B-12 | Alejandro Sanz | Pisando Fuerte |
| 002-B-13 | Alejandro Sanz | Viviendo Deprisa |
| 3106-96 | Aleksander With | Other Side, The |
| 2833-54 | Alessi Brothers | All For A Reason |
| 040-B-07 | Alexander O'Neal | If You Were Here Tonight |
| 1126-28 | Alexis | Sugar Baby |
| 2221-35 | Alexisonfire | Accidents |
| 2221-36 | Alexisonfire | Pulmonary Archery |
| 3474-02 | Alfredo Casero | Shimauta (Cancion De La Isla) 島唄 |
| 437-14 | Alice Cooper | Ballad Of Dwight Fry |
| 437-11 | Alice Cooper | Be My Lover |
| 437-08 | Alice Cooper | Billion Dollar Babies |
| 437-15 | Alice Cooper | Dead Babies |
| 437-06 | Alice Cooper | Desperado |
| 437-09 | Alice Cooper | Feed My Frankinstein |
| 437-04 | Alice Cooper | Generation Landslide |
| 437-13 | Alice Cooper | Hello Hooray |
| 3101-05 | Alice Cooper | Hey Stoopid |
| 3101-01 | Alice Cooper | House Of Fire |
| 437-02 | Alice Cooper | I Love The Dead |
| 437-07 | Alice Cooper | I Never Cry |
| 428-16 | Alice Cooper | Is It My Body |
| 3101-07 | Alice Cooper | No More Mr. Nice Guy |
| 437-05 | Alice Cooper | Raped And Freezing |
| 437-12 | Alice Cooper | Sick Things |
| 437-10 | Alice Cooper | Some Folks |
| 437-03 | Alice Cooper | Under My Wheels |
| 437-01 | Alice Cooper | Welcome To My Nightmare |
| 135-07 | Alice Cooper | School's Out |
| 3849-02 | Alice In Chains | Angry Chair |
| 3849-01 | Alice In Chains | Dirt |
| 3849-04 | Alice In Chains | Man In The Box |
| 3849-02 | Alice In Chains | Rooster |
| 022-B-06 | Alicia Bridges | I Love The Nightlife |
| 3037-05 | Alicia Keys | Diary (feat. Tony!Toni!Tone!) |
| 3037-02 | Alicia Keys | Fallin' |
| 287-12 | Alicia Keys | How Come You Don't Call Me Anymore |
| 3037-04 | Alicia Keys | If I Ain't Got You |
| 306-07 | Alicia Keys | If I Was Your Woman |
| 370-02 | Alicia Keys | Karma |
| 3037-08 | Alicia Keys | Unbreakable |
| 307-05 | Alicia Keys | You Don't Know My Name |
| 323-B-13 | Alida Chelli | Sinno'me Moro |
| 224-14 | Alien Ant Farm | Movies |
| 668-08 | Alishas Attic | Incidentals, The |
| 423-A-08 | Alison Krauss | Baby, Now That I Found You |
| 339-B-03 | Alison Krauss | When You Say Nothing At All |
| 229-16 | Alison Moyet | All Cried Out |
| 229-13 | Alison Moyet | Is This Love |
| 660-09 | Alison Moyet | Love Insurrection |
| 558-A-06 | Alison Moyet | Love Letters |
| 229-12 | Alison Moyet | That Old Devil Called Love |
| 229-14 | Alison Moyet | Weak In The Presence Of Beauty |
| 691-09 | All About Eve | Martha's Harbour |
| 1183-60 | All American Rejects, The | Move Along |
| 3123-17 | All American Rejects, The | Swing, Swing |
| 682-01 | All American Rejects, The | Top Of The World |
| 268-B-09 | All In The Family | Those Were The Days |
| 345-A-05 | All Saints | Bootie Call |
| 344-B-06 | All Saints | I Know Where It's At |
| 225-15 | All Saints | I'm Over You |
| 346-A-10 | All Saints | Never Ever |
| 184-14 | All Saints | Pure Shores |
| 617-05 | All Saints | Rock Steady |
| 186-06 | All Saints | Under The Bridge |
| 431-16 | All Stars | What's Going On |
| 3828-04 | All-4-One | Christmas Eve |
| 419-B-06 | All-4-One | I Can Love You Like That |
| 343-A-07 | All-4-One | I Cross My Heart |
| 041-A-01 | All-4-One | I Swear |
| 048-A-14 | All-4-One | I Turn To You |
| 042-B-05 | All-4-One | Skillz (She's Got) |
| 3828-03 | All-4-One | Someday |
| 020-B-10 | Allan Sherman | Hello Muddah, Hello Fadduh |
| 3123-16 | ALLiSTER | Cherry |
| 3021-83 | ALLiSTER | I Want It That Way |
| 3021-02 | ALLiSTER | Sakura |
| 212-A-10 | Allman Brothers Band, The | Hoochie Coochie Man |
| 453-07 | Allman Brothers Band, The | Midnight Rambler |
| 651-14 | Allman Brothers Band, The | Please Call Gome |
| 004-A-09 | Allman Brothers Band, The | Ramblin' Man |
| 6787-06 | Allman Brothers Band, The | Statesboro Blues |
| 543-B-14 | Allman Brothers Band, The | Stormy Monday Blues |
| 6787-07 | Allman Brothers Band, The | Whipping Post |
| 135-03 | Allman Brothers Band, The | One Way Out |
| 063-A-05 | Allure | All Cried Out |
| 2354-56 | Ally Kerr | Sore Feet Song, The |
| 314-A-08 | Alma Cogan | Pocket Transistor |
| 551-02 | Alphaville | Big In Japan |
| 555-06 | Alphaville | Flame |
| 203-09 | Alphaville | Forever Young |
| 363-12 | Alphaville | Red Rose |
| 662-07 | Altered Images | Happy Birthday |
| 3021-25 | Alvin | Domino |
| 626-14 | Alvin Stardust | My Coo-Ca-Choo |
| 1150-99 | Aly & Aj | Rush |
| 302-11 | Amanda Perez | Angel |
| 5445-30 | Amazing Rhythm Aces | Third Rate Romance |
| 217-08 | Amazulu | Too Good To Be Forgotten |
| 257-A-10 | Amber | Colour Of Love |
| C3 | Ambrosia | Biggest Part Of Me |
| 204-14 | Ambrosia | Holdin' On To Yesterday |
| C5 | Ambrosia | How Much I Feel |
| C4 | Ambrosia | You're The Only Woman |
| 558-A-12 | Amen Corner | (If Paradise Is) Half As Nice |
| 654-04 | America | Daisy Jane |
| 654-07 | America | Don't Cross The River |
| 019-B-01 | America | Horse With No Name, A |
| 654-08 | America | I Need You |
| 654-09 | America | Lonely People |
| 654-06 | America | Muskrat Love |
| 654-10 | America | One In A Million |
| 654-14 | America | Only In Your Heart |
| 654-11 | America | Sandman |
| 263-A-11 | America | Sister Golden Hair |
| 030-A-10 | America | Tin Man |
| 654-15 | America | To Each His Own |
| 024-B-08 | America | Ventura Highway |
| 654-13 | America | Woman Tonight |
| 371-B-11 | America | You Can Do Magic |
| 032-A-13 | American Breed | Bend Me Shape Me |
| 4350-16 | American Hi-Fi | Flavor Of The Week (Album Version) |
| 2221-11 | Amerie | 1 Thing |
| 3106-22 | Amerie | Take Control |
| 401-B-08 | Ames Brothers, The | Hawaiian War Chant (TA-HU-WA-HU-WA) |
| 1079-18 | Amiel | Lovesong (Censored Version) |
| 1579-08 | Amiel | Tonight |
| 201-03 | Ammi Stewart | Knock On Wood |
| 059-B-10 | Amy Grant | Big Yellow Taxi |
| 212-01 | Amy Grant | Breath Of Heaven |
| 212-03 | Amy Grant | Emmanuel, God With Us |
| 052-A-10 | Amy Grant | Every Heartbeat |
| 212-05 | Amy Grant | Heirlooms |
| 054-A-05 | Amy Grant | I Will Remember |
| 347-B-12 | Amy Grant | Like I Love You |
| 339-B-09 | Amy Grant | Lucky One |
| 212-02 | Amy Grant | Night Before Christmas, The |
| 165-06 | Amy Grant | Takes A Little Time |
| 418-A-08 | Amy Grant | That's What Love Is For |
| 233-A-11 | Amy Grant | We Believe In God |
| 059-B-08 | Amy Grant & Vince Gill | House Of Love |
| 685-04 | Amy Winehouse | Back To Black |
| 685-05 | Amy Winehouse | Rehab |
| 685-02 | Amy Winehouse | You Know I'm No Good |
| 685-03 | Amy Winehouse | You Know I'm No Good (different version) |
| 223-A-05 | Ana Gabriel | Hablame De Frente |
| 1090-53 | Ana Johnsson | Black Hole |
| 1819-07 | Ana Johnsson | Coz I Can |
| 1819-54 | Ana Johnsson | Don't Cry For Pain |
| 1183-21 | Ana Johnsson | Exception |
| 1579-72 | Ana Johnsson | We Are |
| 1579-88 | Anastacia | Boom (2002 FIFA World Cup TM Official Song) |
| 209-10 | Anastacia | I'm Outta Love |
| 223-03 | Anastacia | One Day In Your Life |
| 270-16 | Anastasia | Why'd You Lie To Me |
| 360-A-13 | Anderson & Loring | Friends And Lovers |
| 008-A-11 | Andre Croush | My Tribute |
| 3387-04 | Andre Matos | Menuett/Letting Go |
| 204-10 | Andrea True Connection | More, More, More, Pt.1 |
| 560-A-02 | Andrew Gold | Lonely Boy |
| 559-A-07 | Andrew Gold | Never Let Her Slip Away |
| 4350-10 | Andrew W.K. | Long Live The Party |
| 1070-80 | Andrew W.K. | Not Going To Bed |
| 1065-06 | Andrew W.K. | Party Hard |
| 027-B-13 | Andrews Sisters, The | Bei Mir Bist Du Schoen |
| 020-B-08 | Andrews Sisters, The | Boogie Woogie Bugle Boy |
| 368-A-12 | Andrews Sisters, The | Woodpecker Song, The |
| 36-02 | Andy Gibb | (Love Is) Thicker Than Water |
| 013-A-05 | Andy Gibb | Everlasting Love |
| 335-B-05 | Andy Gibb | I Just Want To Be Your Everything |
| 693-02 | Andy Gibb | Medley |
| 2-07 | Andy Gibb | Shadow Dancing |
| 94-18 | Andy Kim | Rock Me Gently |
| 150-10 | Andy Montaoez | Me Lo Estas Poniendo Dificil |
| 554-A-12 | Andy Stewart | Campbeltown Loch |
| 318-B-01 | Andy Williams | (Where Do I Begin)Love Story |
| 1012-03 | Andy Williams | Aloha Oe |
| 3959-72 | Andy Williams | Andy Williams Medley |
| 422-B-10 | Andy Williams | Born Free |
| 019-A-10 | Andy Williams | Butterfly |
| 006-A-07 | Andy Williams | Can't Get Used To Losing You |
| 325-A-09 | Andy Williams | Charade |
| 032-B-06 | Andy Williams | Days Of Wine And Roses |
| 412-B-03 | Andy Williams | Godfather, The |
| 1012-06 | Andy Williams | Hawaiian Wedding Song, The |
| 422-B-14 | Andy Williams | Love Is A Many Splendid Thing |
| 309-B-02 | Andy Williams | Love Theme From "GODFATHER" |
| 264-B-10 | Andy Williams | Moonriver |
| 037-B-10 | Andy Williams | More (Theme From"Mondo Cane") |
| 324-B-08 | Andy Williams | Music To Watch Girls By |
| 13-17 | Andy Williams | Red Roses For A Blue Lady |
| 412-B-07 | Andy Williams | Romeo & Juliet |
| 25-09 | Andy Williams | Somewhere My Love-Lara'a Theme |
| 82-13 | Andy Williams | Speak Softly, Love (Theme From The "Godfather") |
| 25-12 | Andy Williams | Theme From "Love Story-Where Do I Begin" |
| 001-B-07 | Andy Williams | Where Do I Begin |
| 413-B-03 | Aneka | Rose Rose I Love You |
| 1819-17 | Angel | Just The Way I Am |
| 405-03 | Angel Witch | Angel Witch |
| 225-A-05 | Angela Winbush | Treat U Rite |
| 1070-83 | Angels And Airwaves | Adventure, The |
| 460-01 | Angels, The | Alley Oop |
| 014-B-03 | Angels, The | My Boyfriend's Back |
| 274-03 | Angie Martinez | If I Could Go |
| 1079-73 | Angra | Carry On |
| 1173-58 | Angra | Course Of Nature, The |
| 3038-12 | Angra | Metal Icarus |
| 1819-69 | Angra | Nova Era |
| 1090-05 | Angra | Running Alone |
| 1090-04 | Angra | Spread Your Fire |
| 1162-31 | Angra | Wings Of Reality |
| 3038-88 | Angra | Z.I.T.O. |
| 73-10 | Animals, The | Boom Boom |
| 625-09 | Animals, The | Bring It On Home To Me |
| 030-B-06 | Animals, The | Don't Let Me Be Misunderstood |
| 625-06 | Animals, The | House Of The Rising Sun |
| 341-A-04 | Animals, The | House Of The Rising Sun,The |
| 30-17 | Animals, The | I Put A Spell On You |
